College Football Ranking Composite

Sunday, September 6, 2015 (19 Rankings)

| Last Week | Archived | FBS | FCS | BCS | CSV Data | About |
Meta Rank Analysis: | Kislanko | Wobus | Rankings | Superlist |


 CPA Retro             Sagarin                                                 Laz Index             Real Time RPI         
 Pugh                  Daniel Curry Index                                      Catherwood            CSL                   
 Rudacille             Born                                                    Bassett               STATS Sports Network   
 CPA                   Round Robin Win %                                       Donchess Inference    FCS Coaches Poll       
 Massey                Dokter Entropy                                          England              

 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK      Rank, Team, Conf, Record       LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean Median St.Dev

  11   1   2   6   1     1   1   3   1   1    1 N Dakota St      MVFC    0-1     7  15  10   3   2     1   1   2   2    3.76   2.0   4.13
   1   6   4   2   3     3   2   1   2   6    2 Illinois St      MVFC    0-1    11   7   2  12   4     9   2   4   5    4.53   4.0   3.26
   4   4   5  11  11     5   4   6  10   5    3 Jacksonville St  OVC     1-0     8   1  12   6   7     3   5   5   6    6.21   5.0   2.95
   6   2   3   1   4     2   7   2   5   7    4 E Washington     BSC     0-1     3  30   9  14   1    10  10   7   7    6.84   6.0   6.64
   3   3   1  13   2     4   3   4   8  20    5 S Dakota St      MVFC    1-0     4   2   6   2  29     4  23   9  10    7.89   4.0   7.96
  12   5  13  18   7    14   6  17  11   8    6 Coastal Car      BSo     1-0    15   3   8   9   6     2   6   3   1    8.63   8.0   5.09
   7   7  15   8  17     6   9  13  14  10    7 Sam Houston St   SLC     0-1    17   5  17  23  13    11   9   1   4   10.84  10.0   5.50
   9  20   6  16   5     8   5   8   4   4    8 Northern Iowa    MVFC    0-1    20  11   1  32  12    16  11  14  14   11.37  11.0   7.40
   2   9  10   4  10    19  19  16  12  19    9 Cal Poly SLO     BSC     1-0     6  10  24   1  18    15  14  18  20   12.95  14.0   6.59
  14  11   9  14  13    17  10   5  24  21   10 SE Louisiana     SLC     1-0     9   4  16   4   8     8  25  20  18   13.16  13.0   6.46

 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK      Rank, Team, Conf, Record       LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean Median St.Dev

   5   8  12   5   9    15  18  10  13  15   11 Montana          BSC     1-1     5  25  26   8  11    24  26   8   8   13.21  11.0   7.29
  16  17  20  15  14     9   8   9   6  11   12 Chattanooga      SC      0-1    19  12  11  38   5    14  12  10  12   13.58  12.0   7.17
  18  16  22  19  23    13  21  19  17   3   13 Villanova        CAA     0-1    23  23   5  46  10    17   7   6   2   16.34  17.0  10.12
  26  21  27  20  31    16  13  15  25  17   14 James Madison    CAA     1-0    16   6  14  17  19     5  22  13  11   17.58  17.0   6.82
  20  23  19  17  33    24  12  21   7   2   15 Harvard          Ivy     0-0    25  17   7  19  16    25   4  25  25   17.95  19.0   8.28
  13  22   8   3   8     7  20  22  20   9   16 Youngstown St    MVFC    0-1    14   8  13  50  17    20  57  17  17   18.16  17.0  13.71
  21  19  14   9  18    10  25  14  19  14   17 Samford          SC      1-0     2  13  21   7  20    26  37           18.43  18.0   8.20
  10  18  23  24  20    27  11  18   9  13   18 New Hampshire    CAA     0-1    44  14   3  41  47    23   3  12  15   19.74  18.0  12.67
  19  14   7   7   6    11  15  11  23  18   19 W Illinois       MVFC    1-0     1   9  29   5  57    28  58           20.10  14.0  16.60
  17  15  21  25  26    30  17  20  21  44   20 Fordham          PL      1-0    21  40   4  16  31     6   8  16  16   20.74  20.0  10.38

 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK      Rank, Team, Conf, Record       LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean Median St.Dev

  22  12  18  21  12    20  24  24  15  26   21 Indiana St       MVFC    1-0    18  20  18  10  51    13  30  21  21   20.84  20.0   8.93
  24  10  24  32  24    31  16  38  22  30   22 Liberty          BSo     1-0    34  21  19  15  21     7  15  15  13   21.63  21.0   8.49
  25  13  28  27  21    21  33  29  18  35   23 Montana St       BSC     1-0    30  46  27  35   3    18  35  11   9   24.42  27.0  10.72
  30  28  16  22  27    18  26  23  27  12   24 William & Mary   CAA     1-0    10  29  23  13  24    32  43           24.99  24.0   8.25
  33  37  45  23  15    40  29  12   3  56   25 Idaho St         BSC     1-0    22  31  33  25  15    30  13  23  24   26.79  25.0  12.67
  15  30  11  10  16    12  27   7  30  16   26 S Illinois       MVFC    0-1    13  28  15  52  34    36  86           27.00  16.0  19.57
  31  26  31  30  49    22  51  42  37  27   27 E Kentucky       OVC     1-0    32  39  34  28  41    12  32  19  19   31.68  31.0  10.08
  27  25  26  31  25    28  55  51  31  36   28 Northern Arizona BSC     1-0    26  45  59  18  28    22  50           35.33  28.0  12.66
  39  32  51  35  32    55  23  27  29  60   29 Charleston So    BSo     1-0    38  18  42  31  22    34  28           36.08  32.0  11.57
  28  27  33  33  35    32  30  43  35  33   30 Richmond         CAA     0-1    40  56  20  58  85    21  41  22  22   36.53  33.0  15.76

 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK      Rank, Team, Conf, Record       LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean Median St.Dev

  35  39  41  42  50    52  14  28  33  25   31 Dartmouth        Ivy     0-0    52  27  28  30  33    59  19           36.71  33.0  12.41
  29  33  30  26  36    38  64  31  42  22   32 McNeese St       SLC     0-0    28  42  40  55  23    31  60      23   36.75  32.0  12.49
   8  41  17  12  22    25  52  25  58  49   33 Portland St      BSC     1-0    12  43  69  27  67    27  90  24       37.58  27.0  22.97
  46  29  38  52  58    41  42  58  52  32   34 S Carolina St    MEAC    1-0    42  34  54  22  49    19  20           41.37  42.0  12.86
  32  42  35  34  40    33  31  36  47  31   35 E Illinois       OVC     0-1    58  22  22  69  36    71  53           41.60  36.0  14.48
  48  52  42  28  39    26  61  35  39  29   36 Citadel          SC      1-0    27  38  35  20  92    42  47           42.06  39.0  16.72
  44  31  44  36  41    23  36  46  40  24   37 Wofford          SC      0-1    35  33  50  53  30    75  65           42.40  40.0  13.65
  34  40  32  41  29    36  39  41  41  66   38 North Dakota     BSC     1-0    24  64  90  11  38    29  59           42.86  39.0  18.55
  42  55  54  53  54    58  28  53  34  23   39 Yale             Ivy     0-0    56  35  25  48  40    57  16           43.84  48.0  13.77
  54  57  50  37  63    54  44  34  54  58   40 NC A&T           MEAC    1-0    31  16  39  47  14    60  24           44.12  47.0  15.30

 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK      Rank, Team, Conf, Record       LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean Median St.Dev

  23  34  29  55  19    43  35  39  38  41   41 Missouri St      MVFC    0-1    65  32  31  49  70    76  97           46.42  39.0  20.78
  51  51  67  47  34    42  60  55  26  38   42 W Carolina       SC      1-0    33  19  65  36   9   107  39           46.60  42.0  22.21
  40  24  37  65  47    56  22  47  45  65   43 TN Martin        OVC     0-1    66  24  64  61  45    73  56           49.93  47.0  15.98
  64  61  53  63  71    64  57  60  16  70   44 Jacksonville     PFL     1-0    59  36  53  24  35    39  18           50.27  57.0  17.97
  49  44  25  29  30    29  66  33  55  51   45 Southern Utah    BSC     0-1    29  65  75  44  48    79  94           50.39  48.0  20.34
  37  58  55  44  37    57  58  26  32  62   46 Northwestern LA  SLC     0-1    54  66  49  70  37    62  48           50.79  54.0  12.77
  36  50  46  54  42    47  50  50  48  40   47 Cent Arkansas    SLC     0-1    67  50  37  67  59    55  54           50.79  50.0   8.92
  41  47  57  43  44    34  68  48  36  42   48 SF Austin        SLC     0-1    53  61  57  80  50    51  49           51.31  49.0  11.57
  43  35  64  57  28    46  37  45  28  74   49 CS Sacramento    BSC     1-0    64  68  58  26  46   109  52           52.40  46.0  20.74
  50  63  36  50  46    44  38  40  46  37   50 Stony Brook      CAA     0-0    51  48  36  63  73    78  83           52.51  48.0  14.91

 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK      Rank, Team, Conf, Record       LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean Median St.Dev

  59  49  60  45  48    65  49  56  43  46   51 Bryant           NEC     1-0    47  78  32  57  27    82  45           52.86  49.0  14.14
  47  48  39  38  52    37  34  32  65  28   52 Maine            CAA     0-1    41  37  52  88 108    69  74           52.92  47.0  21.87
  61  54  61  67  62    60  48  69  51  54   53 Bucknell         PL      1-0    60  53  43  34  54    38  34           53.72  54.0  10.72
  55  53  52  62  53    75  32  63  53  50   54 Sacred Heart     NEC     1-0    70  58  30  51  60    53  42           54.24  53.0  11.54
  52  62  63  46  55    69  45  37  44  78   55 Lamar            SLC     1-0    50  44  76  29  62    98  38           56.31  52.0  17.52
  58  38  43  56  73    51  72  68  61  69   56 Tennessee St     OVC     1-0    45  71  63  21  61    45  71           57.34  61.0  14.54
  45  43  47  49  38    45  62  62  76  45   57 South Dakota     MVFC    0-1    37  59  66  79  80    37 115           58.43  49.0  20.63
  80  66  72  40  75    79  41  30  66  87   58 NC Central       MEAC    1-0    36  26  70  45  53   105  31           59.41  66.0  23.11
  38  36  56  60  68    66  77  75  59  48   59 Bethune-Cookman  MEAC    0-1    62  91  61  89  25    50  44           59.58  60.0  18.04
  68  46  85  71  80    83  43  59  90  68   60 Alcorn St        SWAC    0-1    77  41  60  56  26    49  27           60.96  60.0  19.71

 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK      Rank, Team, Conf, Record       LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean Median St.Dev

  57  72  49  51  51    35  80  61  85  34   61 Furman           SC      0-1    43  47  78  90  56    40 108           61.42  56.0  21.14
  56  59  34  39  59    39  82  64  79  43   62 Towson           CAA     0-1    39  57  67  97  98    35  96           61.77  59.0  22.26
  53  77  40  59  56    53  47  49  49  61   63 Abilene Chr      SLC     0-1    61  73  71  71  93    72  61           61.94  61.0  13.28
  82  74  62  64  67    62  53  57  71  76   64 St Francis PA    NEC     1-0    57  51  47  39  86    44  67           62.69  62.0  13.18
  66  82  48  66  64    67  69  72  75  39   65 Holy Cross       PL      1-0    55  52  56  40 106    46  93           64.81  66.0  18.07
  67  45  75  48  65    50  56  44  69  77   66 SE Missouri St   OVC     0-1    48  70  82  65  82    80  85           65.50  67.0  14.18
  71  73  68  72  66    77  75  74  62  67   67 Duquesne         NEC     1-0    63  69  41  54  32   110  62           67.11  68.0  16.36
  72  78  79  69  70    61  67  65  60  55   68 Delaware         CAA     0-1    75  82  51  93  44    66  77           68.72  69.0  12.12
  60  76  73  82  60    73  46  67  57  71   69 Albany NY        CAA     0-1    87  55  44  74 116    61  66           68.95  67.0  16.85
  73  65  65  76  78    68  71  83  86  52   70 Lehigh           PL      1-0    68  76  55  42  88    47  84           69.47  71.0  13.70

 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK      Rank, Team, Conf, Record       LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean Median St.Dev

  74  75  76  77  72    72  63  70  70  57   71 Colgate          PL      0-1    80  62  62  62  74    74  68           70.10  72.0   6.52
  69  84  69  61  45    48  70  52  68  73   72 Weber St         BSC     0-1    46  74  87  76  78    93 103           70.56  70.0  16.44
  78  68  80  85  69    87  40  76  63  83   73 Wagner           NEC     0-1    93  83  68  66  65    54  46           71.02  69.0  14.58
  79  81  58  78  77    63  89  81  56  79   74 Mercer           SC      1-0    79  67  74  37  79    48  79           71.05  78.0  13.91
  63  83  59  58  43    49  78  54  77  72   75 UC Davis         BSC     0-1    49  54  88  73  99    95 114           71.25  72.0  20.06
  62  88  81  83  74    80  54  77  67  47   76 Lafayette        PL      0-1    85  60  38  86  94    68  75           71.88  75.0  15.41
  77  86  71  70  85    70  59  73  80  53   77 Brown            Ivy     0-0    69  81  46  60  81   108  73           73.20  73.0  14.28
  65  69  88  73  61    81  74  71  50  86   78 Presbyterian     BSo     0-1    84  93  96  84  55    63  51           73.32  73.0  14.35
  76  79  70  74  86    74  76  85  82  59   79 Princeton        Ivy     0-0    73  80  45  75  52   106  69           74.30  75.0  13.73
  70  64  77  68  76    59  65  66  73  81   80 Tennessee Tech   OVC     0-1    72  87  91  77  95    77  87           75.68  76.0  10.10

 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK      Rank, Team, Conf, Record       LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean Median St.Dev

  97  89  86  87  95    86  84  78 100  92   81 Prairie View     SWAC    1-0    74  49  84  33  72    43  40           75.91  84.0  21.27
  83  60  92  75  97    90  86  94  78  85   82 San Diego        PFL     0-1    90 107  79  94  43    52  29           78.49  85.0  20.87
  92  70  91  94  99    95 102 104  84  84   83 Dayton           PFL     1-0    92  99  72  43  64    41  21           79.24  91.0  24.27
  85  92  83  80  79    91  79  80  72  64   84 Monmouth NJ      BSo     0-1    88  77  48  96 103    67  70           79.64  80.0  13.16
  84  87  89  93  84    97  73  84  74  96   85 Morgan St        MEAC    0-1   100  63  77  82  63    56  55           79.81  84.0  14.07
  89  71  93  88  96    92  93  87  97  94   86 Southern Univ    SWAC    0-1    95  75  94  85  42    58  17           80.33  89.0  22.17
  75  85  66  84  87    71  97  79  89  90   87 Murray St        OVC     1-0    71  72  85  72 101   120 102           84.93  85.0  14.11
  91  67  96 100 100   101  81 102  81  89   88 Drake            PFL     1-0    96  84  80  64  89    92  36           85.10  89.0  16.91
  81  90  78  79  81    82  92  82  83  91   89 Gardner Webb     BSo     0-1    76 101  93 107  75    83  92           86.08  83.0   8.88
  87  93  84  81 102    88  95  90 101  80   90 Alabama St       SWAC    0-1    89  86  81  81  91    65  76           86.31  87.0   9.08

 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK      Rank, Team, Conf, Record       LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean Median St.Dev

  90  99  82  90  88    85  83  89 106  63   91 Penn             Ivy     0-0    78  85  73  68  96   113 104           87.57  88.0  13.29
  86  80  97  89  57    78 101  86  64  95   92 N Colorado       BSC     1-0    81 100  95  59 113   116 106           88.20  89.0  17.36
 104  98 112 101 101    99  98  99  98 100   93 Grambling        SWAC    0-1   103  98  99 105  39    64  33           90.96  99.0  22.93
  88 101  90  92  83    84  85  88  94  82   94 Elon             CAA     0-1    91  92  97 103  66    99 121           91.25  91.0  11.52
  98 105  87  86  82    76 104  92  87  97   95 VMI              SC      0-1    82  89 100  92  69    97 116           91.42  92.0  11.50
  94  97  94  98  90    89  87  98  93  93   96 Hampton          MEAC    1-0    86  79  92  83  87   117  89           91.83  92.0   8.25
  93  91  95  96  89    94  88  93  91 103   97 Norfolk St       MEAC    0-1    98  94 104  95 102    84  63           92.23  94.0   9.26
  95  95  99  99  94   108  96  95  92 106   98 Howard           MEAC    0-1   107  90  98  87  83    90  82           94.70  95.0   7.55
 101 114  98  95  92    96 103  91  96  88   99 Central Conn     NEC     0-1    97  88  86 100 110    86 111           96.77  96.0   8.61
  96  56  74  91 104   100 107 124 118  75  100 Kennesaw         BSo     1-0    83 121 107 124  84   124  64           96.80 100.0  21.86

 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK      Rank, Team, Conf, Record       LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean Median St.Dev

 102 104 102 106  93    93  89  96  99 102  101 Rhode Island     CAA     0-1    99  96 106 110  58   101 120           98.18 101.0  12.71
 103 100 108 110 112   107 106 107 115 109  102 Jackson St       SWAC    0-1   111 103 108 102  68    33  95           99.35 107.0  20.14
 105  96 111  97 105    98 108 100 112 101  103 Alabama A&M      SWAC    0-1    94 102 109 106  90    85  91          100.10 101.0   7.77
  99 109 104 108  98   106  94 101  88  99  104 Georgetown       PL      0-1   117  97  89 101 123    88  99          100.68  99.0   9.53
 100 106 100 103 103   104  91  97  95 104  105 Florida A&M      MEAC    0-1   104  95 105 109 112    94 100          100.79 103.0   5.59
 107  94 107 112  91   109  99 103 103 113  106 Incarnate Word   SLC     1-0   101 111 118  78  97   118  88          102.34 103.0  10.88
 108 111 103 105 106   115 100 105 108 105  107 Marist           PFL     0-1   109 105 101 108 120    70  78          102.80 105.0  12.14
 117 116 117 115 113   117 114 108 105 116  108 Campbell         PFL     1-0   110 104 111  91  71   114  72          105.91 113.0  14.73
 110 107 101 102 109   102 111 109 104 108  109 Delaware St      MEAC    0-1   102 114 112 118 105   104 110          106.88 108.0   4.78
 111 103 110 107 114   113 109 110 113 110  110 Butler           PFL     0-1   112 106 102 112 100    89 109          107.00 110.0   6.27

 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK      Rank, Team, Conf, Record       LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean Median St.Dev

 112 115 106 109 110   105 105 106 119  98  111 Cornell          Ivy     0-0   105 109 103  99 119   119 118          108.55 109.0   6.84
 115 110 113 104 116   122 112 113 109 120  112 Stetson          PFL     1-0   113 108 114 104 107   115  80          109.58 113.0   9.22
 109 117 109 111 107   110 110 111 107 107  113 Robert Morris    NEC     0-1   108 113 110 117 115   100 117          109.76 110.0   4.42
 113 108 120 116 119   116 113 117 117 112  114 Ark Pine Bluff   SWAC    0-1   116 115 119 113 124    87 101          112.51 116.0   8.48
 124 102 114 124 121   112 117 125 125 125  115 ETSU             FCSI    0-1   124 124  83 124  77   125  81          112.60 124.0  16.96
 106 112 115 114 108   111 121 112 102 118  116 Austin Peay      OVC     0-1   119 112 120 121 118   102 122          112.92 114.0   6.44
 122 119 105 117 115   120 123 119 111 124  117 Houston Bap      SLC     1-0   118 123 125  98  76   122 107          113.55 119.0  12.40
 119 118 119 118 120   119 116 120 114 115  118 Morehead St      PFL     0-1   120 116 115 119 109    91 105          114.07 118.0   7.38
 114 113 116 113 111   103 122 114 120 117  119 Nicholls St      SLC     0-0   106 122 121 111 111   123 119          114.24 114.0   5.74
 116 120 124 119 118   121 124 115 116 114  120 TX Southern      SWAC    0-1   122 120 117 114 114    81 112          114.87 117.0   9.64

 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK      Rank, Team, Conf, Record       LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean Median St.Dev

 121 124 122 122 117   123 119 121 110 119  121 Valparaiso       PFL     0-1   121 117 116 115 122    96  98          115.79 119.0   8.18
 120 123 118 120 122   114 115 116 122 111  122 Columbia         Ivy     0-0   114 110 113 116 104   121 124          115.79 116.0   5.37
 118 121 121 123 124   124 120 122 123 121  123 MS Valley St     SWAC    0-1   123 119 123 120 117   103 113          118.78 121.0   5.16
 123 122 123 121 123   118 118 118 124 122  124 Savannah St      MEAC    0-1   115 118 124 122 121   111 123          119.41 122.0   3.55
 125 125 125 125 125   125 125 123 121 123  125 Davidson         PFL     0-1   125 125 122 123 125   112 125          122.46 125.0   3.22

--------------------  --------------------                            --------------------  ----------------

 968 968 963 962 960   960 959 954 949 937  Correlation to Consensus           934 931 922 886 848   823 811 751 677
 646 820 748 497 781   833 853 748 607 642  Top 25 Cor to Con                  281 595 449 553 649   642 598 751 677
   0  80  40   0 120   120  80 120 120 120  Ranking Violation %                 40  40 280  42 240    40 160 667 667  960
   0 667 333   0 667   667 667 667 667 667  Top 25 RV %                        333 2501000 5001000   333   0 667 667    0


 CPR PGH RUD CPA MAS   SAG DCI BRN RWP DOK        Rank, Conference             LAZ CTW BAS DII ENG   RTR CSL SNW FCP    Mean

   1   1   1   1   1     1   1   1   1   1    1 Missouri Valley                  1   1   1   1   1     1   2   1   1   21.85
   2   2   2   2   2     2   3   2   2   4    2 Big Sky                          2   4   6   2   2     3   3   2   2   40.98
   4   6   4   3   3     3   6   4   3   2    3 Southern                         3   2   4   3   3     6   6   8   8   48.37
   3   5   3   4   4     4   2   3   4   3    4 Colonial                         4   3   2   9   6     4   5   3   3   50.79
   6   3   7   5   5     7   4  10   5   7    5 Big South                        6   6   7   8   4     2   1   4   4   57.45
   5   4   5   6   7     5   5   5   7   8    6 OH Valley                        5   5   9   5   7     7  10   5   6   58.42
   8   7   6   7   6     6   9   6   6   9    7 Southland                        7   8  10   6   5     8   4   6   5   60.18
   7   8   8   8   8     8   7   7   8   6    8 Patriot League                   8   7   3   4  13     5   7   7   7   64.49
  10  10   9  10  10     9   8   9  10   5    9 Ivy League                       9   9   5   7   8    13   8   9   9   69.74
   9   9  10   9   9    10  10   8   9  10   10 Northeast                       10  11   8  10   9    10  11  10  10   73.49
  11  11  11  11  11    11  11  11  11  11   11 Mid-Eastern AC                  11  10  12  11  10    11   9  10  10   80.92
  12  12  13  12  12    12  12  12  13  12   12 Southwestern AC                 12  12  14  13  11     9  13  10  10   94.01
  13  14  12  13  13    13  13  13  12  13   13 Pioneer                         13  13  13  12  14    12  12  10  10   97.34
  14  13  14  14  14    14  14  14  14  14   14 FCS Indep                       14  14  11  14  12    14  14  10  10  112.60

Compiled by Kenneth Massey, Sun Sep 13 08:59:21 2015