College Football Ranking Comparison

Sunday, September 5, 2010 (19 Rankings)

| Last Week | Archived | FBS | FCS | Summary | CSV Data |
Meta Rank Analysis: | Dolphin | Kislanko | Wobus | Potemkin | Pollstalker | Superlist | Ranking List | About | Massey Ratings |

 Bassett               Dwiggins                                                Massey MOV            Sports Network        
 Born                  Pugh                                                    Keeper                CSL                   
 Kirkpatrick           Catherwood                                              CPA Retro             GRS Gindin             
 Laz Index             Daniel Curry Index                                      Sagarin               FCS Coaches Poll       
 CPA                   Claassen                                                Any Given Saturday   

 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA      Rank, Team, Conf, Record       MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean Median St.Dev

   1   2   1   5   4     7   3   1   2   2    1 Villanova        CAA     0-1     5   8   2  12   2     2   3   4   4    3.68   3.0   2.81
   6   1   2   1   7     1   1   3   1   8    2 Montana          BSC     1-0    10  11  16   3   1     1   1   1   1    4.00   1.0   4.43
   2   5   6   3   1     3  13   6  10   1    3 Jacksonville St  OVC     1-0     1   2   1   2   6     5   6   6   6    4.47   5.0   3.24
   9  11   3  11   5    10   2   2   5   4    4 Appalachian St   SC      1-0    13   1   3   8   4     3   2   3   3    5.37   4.0   3.71
   7   6   4  10  15     2   8   4   8  14    5 S Illinois       MVFC    1-0     3  20  26   6   3     4   4   9   2    8.16   6.0   6.47
   8  15  10   4   8     5   5  11   6   3    6 New Hampshire    CAA     1-0    12  15   6   7   5     6  14  24   5    8.89   7.0   5.24
   5   8   7  12  14    12   4  20  11   7    7 Richmond         CAA     0-1    11  18  21   9   9     7   7  21   7   11.05   9.0   5.39
   4   4  16   2  17     6   9   9  16  11    8 Northern Iowa    MVFC    0-0     2  13  31   5  15    14  23   5  13   11.32  11.0   7.55
  16  16  12   9  20     9   6   7   7  19    9 James Madison    CAA     1-0     9   4  13  16  12    12  10   7  11   11.32  11.0   4.47
  12   9  13  13  11    14  15   8  14  10   10 S Dakota St      MVFC    0-0     4   5  17  11   8     9  17  17   9   11.37  11.0   3.83

 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA      Rank, Team, Conf, Record       MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean Median St.Dev

   3   3   5  14  31     8  11  14   3  16   11 William & Mary   CAA     0-1     6  14  25  15  10    11   9   8  14   11.58  11.0   7.24
  10  10  23   6   3    13   7  12  12   6   12 Massachusetts    CAA     1-0     8   3   7   4  18    18  43  12  20   12.37  10.0   9.39
  11   7   9  17  10    11  17   5   9   9   13 Elon             SC      0-1    16   7   9  24   7     8  25  35   8   12.84   9.0   7.79
  13  12  14   8   6    19  10  10  13  26   14 Delaware         CAA     1-0    15   9   5  13  14    16  42  44  17   16.11  13.0  10.61
  15  24  11  16   9    17  16  16  24  12   15 Weber St         BSC     0-1    17  19   8  14  21    20  20  46  19   18.11  17.0   8.10
  17  13  43   7   2    15  22  23  32  23   16 N Dakota St      MVFC    1-0     7   6   4   1  16    21  71  13  21   18.79  16.0  16.49
  18  19  17  31  18    20  18  13  15   5   17 S Carolina St    MEAC    0-1    31  22  15  22  11    15  24  34  16   19.16  18.0   7.14
  14  14  29  15  19     4  34  17  17  18   18 Liberty          BSo     1-0    28  10  27  35  20    19  19  25  18   20.11  19.0   7.89
  20  18   8  28  25    18  37  19   4  15   19 Penn             Ivy     0-0    35  16  34  23  25        15   2       21.49  19.0  10.10
  19  17  15  18  26    21  14  30  26  21   20 E Washington     BSC     0-1    20  24  29  27  17    17  30  51  15   23.00  21.0   8.59

 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA      Rank, Team, Conf, Record       MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean Median St.Dev

  25  25  22  26  12    28  19  29  29  43   21 Montana St       BSC     1-0    25  26  10  25  22    24  26  14  23   23.84  25.0   7.14
  31  21  26  20  41    16  42  15  30  24   22 Missouri St      MVFC    1-0    14  12  37  21            32  33       27.87  25.0   9.59
  21  23  34  21  28    22  20  39  35  30   23 Furman           SC      0-0    22  23  30  18  23        50  31       28.84  23.0   8.34
  22  28  27  19  21    23  25  18  48  37   24 N Arizona        BSC     1-0    21  17  12  26            37  66  24   28.89  24.0  13.11
  29  42  28  34  16    25  49  32  20  32   25 Albany NY        NEC     1-0    38  27  22  10            18  32       30.22  28.5   9.99
  26  30  19  27  44    29  28  27  18  31   26 Harvard          Ivy     0-0    49  25  53  19            29  11       30.88  27.5  11.21
  36  22  18  25  23    38  30  24  36  63   27 Illinois St      MVFC    1-0    18  37  33  33            21  10       31.00  27.5  12.18
  24  20  35  29  42    30  21  43  27  22   28 Youngstown St    MVFC    0-1    19  39  43  17            51  15       31.60  28.0  11.06
  32  38  37  52  34    36  35  36  28  35   29 SF Austin        SLC     0-1    34  31  14  51  13    10  11  79  12   32.53  34.0  16.85
  34  32  24  22  43    26  31  31  21  20   30 Holy Cross       PL      1-0    53  45  47  37            27  26       34.13  31.0  10.03

 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA      Rank, Team, Conf, Record       MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean Median St.Dev

  50  35  44  35  13    57  12  47  41  45   31 McNeese St       SLC     1-0    27  21  11  95  19    13  13  74  10   34.84  35.0  23.44
  30  37  30  39  30    34  27  45  62  17   32 E Illinois       OVC     0-1    23  50  35  29  24    23  41  70  22   35.16  30.0  13.77
  23  33  20  33  50    27  44  40  22  25   33 Lafayette        PL      0-0    48  51  50  28            22  23       35.34  30.5  11.62
  28  29  36  44  27    24  48  25  47  39   34 Chattanooga      SC      0-1    26  34  32  40            45  19       35.58  33.0   9.07
  46  60  38  46  49    42  38  37  31  27   35 Colgate          PL      1-0    63  36  45  47        25  16  22  25   38.94  38.0  12.72
  27  34  41  40  24    37  53  50  49  29   36 Southern Utah    GWC     0-1    32  32  18  45            67  55       41.00  38.5  12.99
  39  48  46  30  45    31  33  21  54  38   37 Ga Southern      SC      1-0    29  30  40  46            44  84       42.50  39.5  14.39
  53  50  40  41  48    35  65  28  19  41   38 Lehigh           PL      1-0    64  29  49  30            52  40       44.07  41.0  12.83
  54  68  21  65  52    49  45  41  50  13   39 Prairie View     SWAC    1-0    55  64  46  76        22   5  16       44.46  49.0  21.03
  48  31  25  51  51    56  32  55  38  46   40 CS Sacramento    BSC     0-1    43  52  39  41            53  38       44.97  44.5   9.34

 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA      Rank, Team, Conf, Record       MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean Median St.Dev

  33  27  42  38  59    32  41  22  23  65   41 Maine            CAA     0-1    30  41  62  72            88  28       45.22  39.5  19.49
  38  26  51  45  36    39  39  46  51  52   42 South Dakota     GWC     0-1    52  38  36  63            60  53       46.54  45.5   9.92
  47  46  31  47  32    76  23  53  46  47   43 UC Davis         GWC     0-1    37  61  24  31            40  89       46.84  46.0  17.89
  40  40  63  50  40    55  36  66  53  34   44 Texas St         SLC     0-1    42  46  38  43            49  69       48.89  44.5  10.85
  43  44  48  24  33    79  24  35  72  67   45 Cal Poly SLO     GWC     1-0    36  47  23  20            70 100       48.95  43.5  23.42
  37  52  50  53  35    52  47  34  52  53   46 Samford          SC      0-1    33  28  28  36            89  93       49.37  48.5  19.08
  35  47  33  37  53    45  62  65  25  51   47 Brown            Ivy     0-0    62  79  76  39            47  36       50.57  47.0  15.71
  49  39  39  49  54    54  57  48  39  42   48 Grambling        SWAC    0-1    47  81  69  61            34  37       51.00  48.5  12.63
  44  53  60  57  56    62  43  26  43  28   49 Florida A&M      MEAC    0-1    72  76  67  52            35  61       53.16  54.5  14.73
  42  49  65  36  38    53  29  38  67  49   50 Wofford          SC      0-1    41  40  44  44           102 101       53.35  44.0  21.57

 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA      Rank, Team, Conf, Record       MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean Median St.Dev

  59  41  53  23  29    41  75  58  68  77   51 N Colorado       BSC     1-0    44  33  42  70            92  43       53.95  48.5  19.36
  52  45  55  63  66    50  52  54  37  57   52 Stony Brook      BSo     0-1    61  54  68  48            39  63       54.91  54.0   9.00
  41  62  73  48  37    47  50  33  75  60   53 Citadel          SC      1-0    39  68  48  34            73  80       55.15  49.0  15.91
  55  54  32  72  57    40  63  62  70  50   54 Tennessee Tech   OVC     0-1    46  55  52  60            55  47       55.27  55.0  10.28
  69  75  49  60  71    43  77  94  33  36   55 Dayton           PFL     1-0    93  35  77  53             8  41       57.92  56.5  23.91
  45  36  89  32  46    48  40  67  61  62   56 Cent Arkansas    SLC     1-0    45  63  71  32            76 114       58.71  54.5  22.31
  51  51  62  64  55    65  61  73  45  33   57 Norfolk St       MEAC    0-1    84  70  61  56            54  45       58.89  58.5  12.26
  62  86  68  71  67    33  94  49  42  44   58 Jacksonville     PFL     1-0    92  43  75  55            33  27       59.55  58.5  21.38
  61  65  86  55  60    60  46  57  60  48   59 Coastal Car      BSo     0-1    78  48  66  42            72  72       61.66  60.0  12.04
  60  69  47  74  65    96  26  60  57  66   60 North Dakota     GWC     0-1    58  58  41  83            48  78       62.26  60.0  16.91

 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA      Rank, Team, Conf, Record       MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean Median St.Dev

  56  64  57  42  62    66  59  44  56  75   61 Yale             Ivy     0-0    80  90  58  38            91  50       62.38  58.5  15.71
  68  74  71  80  78    75  58  52  44  58   62 Charleston So    BSo     1-0    79  72  60  75            31  29       63.34  69.5  16.47
  65  58  78  54  47    70  67  74  65  56   63 SE Louisiana     SLC     0-1    57  57  55  67            64 113       65.93  64.5  15.03
  67  70  69  66  63    63  60  51  96  78   64 E Kentucky       OVC     0-1    51  49  57  90            69  64       66.90  65.0  12.99
  57  56  58  70  58    58  87  77  34  70   65 Columbia         Ivy     0-0    83  89  56  80            87  48       67.20  64.0  16.04
  71  71  74  75  61    44 100  82  55  59   66 Bryant           NEC     1-0    82  56  73  54            77  49       68.10  71.0  14.60
  81  67  64  58  80    61  69  42  73  55   67 Tennessee St     OVC     1-0    56  69  89  64            90  86       69.36  68.0  13.53
  63  55  66  77  75    81  76  64  64  86   68 W Carolina       SC      0-1    59  62  65  62           108  52       70.03  64.5  13.88
  85  81  75  56  73    69  68  88  78  40   69 Southern Univ    SWAC    1-0    66  77  80  50            56  75       70.15  74.0  13.30
  66  61 102  43  89    46  74  69  89  85   70 W Illinois       MVFC    1-0    40  42 118  57           114  59       72.38  67.5  25.21

 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA      Rank, Team, Conf, Record       MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean Median St.Dev

  70  78  96  68  64    68  64  72  80  71   71 Gardner Webb     BSo     1-0    75  85  51  73            62  91       73.22  71.5  11.27
  58  96  54  90  69    73  71  79  69  68   72 Central Conn     NEC     0-1    85  96  59  78            28  96       73.28  72.0  18.16
  74  76  59  69  86    82  56  87  87  74   73 TN Martin        OVC     0-1    54  59  79  58            75  97       73.46  74.5  13.04
  64  72 101  76  72    84  73  56  92  83   74 Rhode Island     CAA     0-1    73  65  63  82           115  82       78.34  74.5  15.02
  73  59  95  62  85    87  55  96  71  69   75 Sam Houston St   SLC     0-1    65  92  92  66            81 108       78.52  77.0  15.61
  72  66  94  81  84    83  72  92  77  54   76 Hampton          MEAC    0-1    94  73  90  71            85  85       79.54  82.0  11.10
  88  89  45 108  90    64 101  71  81  64   77 TX Southern      SWAC    0-1    81  94  94 113            38  65       80.33  84.5  21.23
  87  73  91  61  88   100  80  90 105 111   78 Idaho St         BSC     1-0    68  80  64  79            95  20       80.69  83.5  21.52
  92  88  76  87  99   103  66  89  40  89   79 Princeton        Ivy     0-0    91 105  87  69            78  42       81.23  87.5  19.07
  79  91  83  86  87    98  54  95  91  82   80 Towson           CAA     0-1    71  44  78  68            99  99       81.47  84.5  15.86

 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA      Rank, Team, Conf, Record       MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean Median St.Dev

  76  85  77  85  76    72  90  83  74  76   80 Monmouth NJ      NEC     0-1    89 101  88  77            66  90       81.47  80.0   8.82
 101 110  72 114  95    90 102  70  59  61   82 Butler           PFL     1-0   115  78  72 106            12  58       82.07  84.0  27.41
  97  43  92 103  39   106  84 123  93 120   83 Lamar            SLC     0-1    50  87  20 115            83  62       82.19  89.5  30.92
  75  79  61  95  83    78  92  84  66 101   84 Fordham          PL      0-1    95  88  74  98            82  67       82.25  82.5  11.98
 115  63  52  96  22   117  85 121 121 123   85 Georgia St       FCSI    1-0    24  66  19 124            58           82.98  85.0  39.64
  77  80  99  67  70   110  51 102 110  95   86 Portland St      BSC     0-1    67  91  54  49           107 105       83.22  85.5  21.74
  86  84  70  73  77    74  89  78 107 102   87 Austin Peay      OVC     1-0    60  83  82 103            74  94       83.34  82.5  12.97
  78  57  85  84  74    71 103  68  95  96   87 SE Missouri St   OVC     0-1    69  84  81  86           117  88       83.34  84.0  14.73
  89  93  56 109  91    77 110  80  58 100   87 Robert Morris    NEC     0-1   100  99  91 104            61  18       83.34  91.0  24.56
  90 100  80  91  97    59  98  81  85  80   90 Old Dominion     FCSI    0-1   105 102  97 112            36  39       84.30  90.5  22.24

 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA      Rank, Team, Conf, Record       MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean Median St.Dev

  83  77 112  79  79    67 104  59 106  94   91 VMI              BSo     1-0    90  71  83  87           105  81       85.81  83.0  15.01
  80  92  81  94  81    93  99  61  79 104   92 Dartmouth        Ivy     0-0    98  75  70  89           112  71       85.93  85.0  13.74
  84  95 104  93 100   114  78 100  63  72   93 Morgan St        MEAC    1-0    99 109  98  91            46  76       88.52  94.0  18.00
  91 105  84 105  82    85  88  99  76  92   94 Drake            PFL     0-1   114 110  84 102            57  60       89.24  89.5  16.34
 106  90  93  59  68   112  83  76 114  88   95 Jackson St       SWAC    1-0    77 108  86  99            80 104       89.78  89.0  16.13
 100  97 107  83 108    94  96  75  98  99   96 Bethune-Cookman  MEAC    1-0   108  60 111  92            59  73       90.80  96.5  16.59
 111 111 103 102  93    88 111 101  86  84   97 Duquesne         NEC     1-0   102  67  93  84            96  30       90.92  94.5  20.24
  93 106  67 112  98    80 113 105  82  93   98 Wagner           NEC     0-0   104  86  96 105            68  57       91.11  94.5  16.88
 104 112  98 110  96    86 116  85  88  91   99 Sacred Heart     NEC     1-0   101  53  95  94            97  54       92.01  95.5  17.66
 109  87 108  88  94    51 107  63 102 108  100 NC Central       FCSI    1-0   109  95 106 111            93  68       93.15  98.5  18.40

 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA      Rank, Team, Conf, Record       MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean Median St.Dev

 108 109  88  92 104    97  93  93 109  73  101 Alcorn St        SWAC    1-0    86  98  99 108            65 102       94.66  97.5  12.70
  96 103  79 101 101    95  82  86 101  90  102 Alabama A&M      SWAC    0-1    88 106 100 109            84 110       95.08  98.0   9.78
  82 101 110  89  92   101  86 104  84 110  103 Cornell          Ivy     0-0   103 114  85  81           113  77       95.14  96.5  12.59
  94  99  82 107 103    99  91 111 100  79  104 Ark Pine Bluff   SWAC    0-1    97 112 105  93            79  83       95.26  98.0  10.79
 113  83 100  78 102    89 109  91 118 113  105 Indiana St       MVFC    1-0    70  82 115 107           101  87       96.71 100.5  14.79
 110  94 105 100 114   115  70  98  90  98  106 Nicholls St      SLC     0-1    74 100 109  88           103 106       97.67 100.0  12.89
  95  98 106  97 105   102  81 110  94  87  107 Delaware St      MEAC    0-1    96 111 104 100            86 103       97.73  99.0   8.52
  99  82 116  82 116   104  79 107 103  97  108 Northwestern LA  SLC     0-1    87  97 121  59           123 121       98.81 101.0  18.17
 103 104  87 111 113   107 108  97  83 112  109 Bucknell         PL      0-1   110 116 103 110           100  56      100.44 105.5  15.09
 105 102 119  98 109    91  95 109 111 109  110 Presbyterian     BSo     0-1   107  74 110  65           122 111      101.46 108.0  15.13

 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA      Rank, Team, Conf, Record       MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean Median St.Dev

 107 108  97 106 106   105 105 115 112 105  111 Murray St        OVC     0-1    76 107 101 101           110 118      103.99 106.0   9.31
 114 115  90 116 111    92 118 112  97 107  112 Marist           PFL     0-1   116 120 108 118            63  92      104.60 111.5  15.21
 117 113 109  99 117   113 106 114 113  81  113 Alabama St       SWAC    1-0   106 104 116  96           106 115      106.76 111.0   9.55
 102 118 117 115 115   109  97 113 104 117  114 San Diego        PFL     0-1   118 122 113  74            94  98      106.82 113.0  12.47
 112 114 111 104 112   108 114 106 108 103  115 Georgetown       PL      1-0   111  93 114  85           120 116      107.12 111.0   8.81
  98 107 114 113 107   118 115 103  99 106  116 NC A&T           MEAC    0-1   113 113 102 116           109 107      107.67 108.0   6.14
 116 117 113 120 110   111 121 108 119 115  117 St Francis PA    NEC     0-1   112 115 107 117           121 117      113.63 115.5   4.42
 118 119 115 119 120   116 117 117 115 116  118 Davidson         PFL     0-1   120 117 117 120            98 112      114.65 117.0   5.27
 121 122 118 124 118   121 122 119 120 119  119 Campbell         PFL     1-0   123 103 112 122           104  95      115.07 119.5   8.49
 120 120 122 118 123   119 120 116 117 118  120 Morehead St      PFL     0-1   121 118 123  97           116 109      115.92 118.5   6.38

 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA      Rank, Team, Conf, Record       MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean Median St.Dev

 119 116 120 117 119   120 112 118 116 114  121 Howard           MEAC    0-1   117 119 119 114           119 119      115.98 118.5   2.39
 123 121 121 122 121   124 119 122 123 121  122 MS Valley St     SWAC    0-1   119 123 120 123           111 122      119.41 121.5   3.02
 122 123 123 121 122   122 123 120 122 122  123 Savannah St      FCSI    0-1   122 121 122 119           118 120      119.83 122.0   1.45
 124 124 124 123 124   123 124 124 124 124  124 Valparaiso       PFL     0-1   124 124 124 121           124 123      122.00 124.0   0.81

--------------------  --------------------                            --------------------  ----------------

 971 959 946 945 944   940 936 932 927 924  Correlation to Consensus           921 920 910 883 867   854 821 805 800
 861 809 865 782 559   769 808 852 776 728  Top 25 Cor to Con                  656 484 588 527 867   854 469 571 800
  87 130 174   0   0    43 130 130  87   0  Ranking Violation %                 87   0   0   01000  1000 174 2171000  957
100010001000   0   0   500   0   0 500   0  Top 25 RV %                       1000   0   0   01000  1000   0 5001000 1000


 BAS BRN KPK LAZ CPA   DWI PGH CTW DCI CLA        Rank, Conference             MAS KEE CPR SAG AGS   SNW CSL GRS FCP    Mean

   1   1   1   1   1     2   1   1   1   1    1 Colonial                         2   1   1   2   1     1   1   2   1   28.00
   2   2   3   2   4     1   5   3   2   2    2 Missouri Valley                  1   2   5   1   2     2   2   1   3   34.35
   3   4   4   4   2     3   4   2   4   3    3 Southern                         3   3   4   4   4     4   5   6   4   39.23
   4   3   2   3   3     4   2   4   5   4    4 Big Sky                          4   4   3   3   3     3   3   4   2   40.07
   5   5   5   5   5     9   3   5   7   5    5 Great West                       5   5   2   5  10    11   4  10  10   49.12
   6   7   6   6   7     8   9   8   3  10    6 Ivy League                       9  10   7   6   8    11  14   3  10   61.85
   8  10   7  10  10     7  10   7   6   6    7 Patriot League                  10   8  10   8  10     8   6   5   8   63.19
   7   8   8   7   6     5   8   9  12   7    8 OH Valley                        6   7   6   7   5     6  12   9   6   63.92
   9   9  12   9   9     6   7   6   8   8    9 Big South                        8   6   9   9   7     7   7   8   7   65.79
  10   6  11   8   8    11   6  11   9  11   10 Southland                        7   9   8  10   6     5   9  15   5   66.45
  11  11  13  11  12    12  11  10  10   9   11 Mid-Eastern AC                  13  12  12  12   9     9  10  11   9   79.05
  12  12  10  13  11    10  13  12  11  13   12 Northeast                       12  11  11  11  10    11  11   7  10   80.45
  13  13   9  12  13    13  12  13  14  12   13 Southwestern AC                 11  14  13  13  10    10   8  13  10   84.69
  15  14  14  14  14    14  14  14  15  15   14 FCS Indep                       14  13  14  15  10    11  15  14  10   95.06
  14  15  15  15  15    15  15  15  13  14   15 Pioneer                         15  15  15  14  10    11  13  12  10   96.78

Compiled by Kenneth Massey, Sat Sep 11 09:06:12 2010