College Football Ranking Comparison

Saturday, September 8, 2007 (19 Rankings)

| Last Week | FBS | FCS | Summary | Interactive | CSV Data | Wobus Correlations | Kislanko Analysis | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 CPA                   Elrod                                            FCS Coaches Poll      Any Given Saturday    
 CPA Retro             Laz Index                                        Dwiggins              Bassett               
 Massey MOV            Sagarin                                          Sports Network        CSL                    
 Dunkel                Rudacille                                        Waits                 Mason                  
 Born                  Keeper                                           Claassen             

 CPA CPR MAS DUN BRN   ERD LAZ SAG RUD KEE      Rank, Team, Record      FCP DWI SNW WTS CLA   AGS BAS CSL MSN    Mean Median St.Dev

   1   1   1   1   1     1   4   1   1   3    1 Appalachian St    2-0     1   1   1   1   1     1   1   1   1    1.26   1.0   0.81
   4   4   6   7  10     4   5   5   4   4    2 Massachusetts     2-0     2   4   3   6   2     5   3   2   2    4.32   4.0   2.00
   2   2   4   5   2     2   7   7   9   1    3 N Dakota St       1-0     4  14   5   2   4     4   8   5   5    4.84   4.0   3.15
   3   3   2   6   3     5   3   6   7   2    4 Montana           2-0     3   3   2   4  15     2  32   3   3    5.66   3.0   7.06
   5   5   5   4   6     6   6   2   2  12    5 S Illinois        2-0     6   2   7   7   6     8  13  19   7    6.74   6.0   4.12
   9   7   3   2   5     9   1   4   5   6    6 Northern Iowa     2-0     5  21   4   3  10     3  18  20   6    7.42   5.0   5.97
   6   9   7   3   4     3   8   9   6   7    7 James Madison     1-1     7  11   9  29  13     7  12   7   9    8.74   7.0   5.60
   8   6   8   8   8    11  12  12  11  13    8 Youngstown St     1-1     8   8   6   8   3     6  28   4   8    9.26   8.0   5.26
   7   8  12  13  13    27  11  13  25  14    9 McNeese St        1-0     9   6   8  10  19     9  30  25   4   13.87  12.0   7.67
  10  12   9  17  12    14   2   3   3  11   10 Delaware          2-0    11   5  10  30  23    11  11  68  12   14.42  11.0  14.59

 CPA CPR MAS DUN BRN   ERD LAZ SAG RUD KEE      Rank, Team, Record      FCP DWI SNW WTS CLA   AGS BAS CSL MSN    Mean Median St.Dev

  11  11  18  10  15     7  18  24  27   8   11 Wofford           2-0    10   9  11  25  99    10  14  21  11   18.92  11.0  20.32
  15  10  14  11  14     8  23  23  13   9   12 New Hampshire     0-1    12  24  12  69  38    12  10  27  19   19.11  14.0  14.29
  17  17  11  16  11    16  10  11  10   5   13 Richmond          1-1        16      17   7        24  73  48   21.65  16.0  17.35
  12  13  19  18  19    34  22  18  29  15   14 Montana St        0-1    19  39  20   9  16    20  48  17  28   21.84  19.0   9.78
  25  31  10  12  18    18  14  10  12  37   15 Villanova         1-1        18      22   5        21  18  46   22.16  18.0  10.71
  14  14  28  35  29    17  41  32  28  22   16 Yale              0-0    23  26  21  24  14    19   5   8  36   22.95  23.0   9.61
  24  22  13  24  26    22   9  16   8  21   17 Hofstra           1-0    20  15  19  18  33    23  19 102  15   23.63  20.0  19.88
  22  21  23  20  38    26  20  14  16  25   18 Harvard           0-0        34      36  22         2  26  53   27.01  22.5  11.48
  23  19  37  22  21    13  36  43  32  69   19 Hampton           1-0    13  56  13  42  17    13  33  16  10   27.79  22.0  16.25
  18  20  36  33  35    21  40  28  30  41   20 Princeton         0-0        31      21   8         4  10  51   28.75  29.0  12.98

 CPA CPR MAS DUN BRN   ERD LAZ SAG RUD KEE      Rank, Team, Record      FCP DWI SNW WTS CLA   AGS BAS CSL MSN    Mean Median St.Dev

  32  34  15  19   7    12  29  26  17  18   21 N Arizona         1-1         7      19  31        42  55  65   28.81  22.5  16.38
  28  23  39  40  45    36  42  53  14  16   22 Towson            2-0        27  23   4  54    22  26  36  14   30.73  27.5  13.94
  19  16  20  25  17    15  34  56  39  20   23 Maine             1-1        35      20  27        57  29  41   31.34  26.0  13.39
  13  28  22  15  22    47  31  25  37  26   24 W Illinois        1-1    22  29  22  22  26        64  70  37   31.61  26.0  15.38
  27  26  44  21   9    10  24  54  41  10   25 Citadel           2-0        10      25  61        45  41  32   31.97  26.5  16.35
  48  47  47  31  39    24  33  31  18  29   26 Lafayette         2-0        19  25  54  34    25   7  33  22   32.05  31.0  12.13
  34  36  25  23  41    67  26  30  23  56   27 Nicholls St       2-0    18  25  18  12  28    16  50  63  18   32.08  26.0  16.24
  20  24  16   9  16    19  21   8  62  44   28 UC Davis          1-1        36      10  53        36  37  75   32.33  22.5  19.91
  16  15  35  36  47    49  37  41  33  23   29 E Illinois        1-1    17  50  14  38  39    17  82  22  13   32.84  35.0  17.32
  35  35  33  27  25    20  30  50  36  31   30 Illinois St       1-1    15  54  17  47  35    18  40  24  52   32.87  33.0  11.84

 CPA CPR MAS DUN BRN   ERD LAZ SAG RUD KEE      Rank, Team, Record      FCP DWI SNW WTS CLA   AGS BAS CSL MSN    Mean Median St.Dev

  31  25  24  43  30    40  17  58  20  19   31 Furman            1-1    16  52  15  52  59    14  37  35  70   34.58  31.0  17.11
  29  27  26  42  42    25  25  22  35  49   32 Penn              0-0        38      41  41         6  53  55   36.51  36.5  12.88
  33  33  56  47  53    35  57  45  44  58   33 Delaware St       2-0    24  60  24  31  11    24  47  12  17   37.42  35.0  15.95
  56  43  27  45  23    46  16  35  26  27   34 Northwestern LA   2-0        20      28  29        79  71  34   39.46  31.5  17.99
  21  38  21  37  33    31  13  17  15  32   35 Ga Southern       1-0        69      62  48        35  89  44   39.46  34.0  20.92
  49  50  38  53  44    52  28  20  34  17   36 E Kentucky        1-1        44      46   9        67  30  50   41.03  44.0  15.41
  46  30  29  14  20    23  43  40  45  60   37 S Dakota St       0-2        13      58  57        38  28  89   41.18  39.0  19.91
  26  18  45  29  59    28  64  63  46  46   38 San Diego         2-0        92      12  44        20   6  42   41.60  43.0  22.47
  45  48  60  64  61    48  49  36  42  36   39 Alabama A&M       2-0    25  40      35  18        53  11  30   42.20  42.0  14.80
  44  46  17  34  27    44  15  15  19  61   40 E Washington      1-0        51      39  64        59  92  40   43.19  42.0  21.06

 CPA CPR MAS DUN BRN   ERD LAZ SAG RUD KEE      Rank, Team, Record      FCP DWI SNW WTS CLA   AGS BAS CSL MSN    Mean Median St.Dev

  36  40  61  48  48    43  62  42  50  30   41 Holy Cross        0-1        37      54  46        16  38  26   43.82  42.5  12.15
  30  29  49  54  74    76  75  39  22  97   42 Drake             2-0        30      16  30        22  15  20   43.85  30.0  25.54
  50  51  41  39  28    33  27  37  24  62   43 Missouri St       2-0        17      37  25            83  29   45.27  37.0  17.00
  52  49  50  58  63    51  38  34  40  35   44 S Carolina St     1-1        75      56  20        60  13  39   47.16  49.5  15.99
  59  65  59  44  52    59  53  19  31  40   45 Elon              1-1        12      47  12        34  86  64   47.37  49.5  20.54
  37  37  58  38  51    65  51  48  47  70   46 Sam Houston St    2-0    14 113  16  43  47    15  81  48  23   47.50  47.0  24.11
  41  41  40  41  43    30  35  51  48  63   47 Lehigh            0-1        55      58  49         9  40  95   47.55  42.0  17.99
  55  61  34  57  34    45  19  27  21  24   48 William & Mary    1-1        28      70  75        46  99  69   49.03  45.5  23.01
  68  64  31  30  31    32  32  29  65  34   49 Cal Poly SLO      0-2    21  23     117  84    21  62  61  76   49.31  33.0  26.78
  43  45  46  55  40    69  48  38  57  51   50 CS Sacramento     0-1        33      33  40        77  77  59   51.86  47.0  14.10

 CPA CPR MAS DUN BRN   ERD LAZ SAG RUD KEE      Rank, Team, Record      FCP DWI SNW WTS CLA   AGS BAS CSL MSN    Mean Median St.Dev

  63  60  54  65  64    56  56  47  56  52   51 Colgate           1-1        57      15  42        27  76  31   52.46  56.0  15.71
  47  32  32  28  32    29  47  46  77  48   52 Portland St       0-2        45      40  87        73  65  99   52.82  46.5  22.01
  39  55  72  62  68    62  68  64  58  28   53 Stony Brook       2-0        71      50  82        31  23  21   54.47  60.0  19.19
  61  66  63  73  81    75  59  52  55  43   54 Southern Univ     2-0        59      27  21        72  43  16   55.17  59.0  19.47
  51  44  66  59  50    37  63  69  61  64   55 Coastal Car       1-1        67      72  36        51  14  73   55.86  60.0  15.95
  65  63  68  61  60    60  66  62  64  54   56 Cornell           0-0        64      50  50        17  31  56   56.70  60.5  13.70
  57  54  30  51  46    70  55  55  51  66   57 Weber St          0-1        43      34  56        95  80  63   57.57  55.0  16.17
  38  39  53  70  54    55  52  79  38  47   58 Liberty           2-0        72      65  45        71  75  54   57.66  54.0  13.70
  54  67  64  66  83    73  60  59  69  53   59 Alabama St        2-0        53      32  37        76  46  24   58.17  59.5  16.24
  42  52  51  32  24    39  44  33  80  68   60 SF Austin         0-2        99      81  76        58  50  87   58.17  51.5  22.16

 CPA CPR MAS DUN BRN   ERD LAZ SAG RUD KEE      Rank, Team, Record      FCP DWI SNW WTS CLA   AGS BAS CSL MSN    Mean Median St.Dev

  40  42  42  63  55    57  61  74  67  59   61 Northeastern      0-2        63      49  51        56  60  98   59.44  58.0  14.09
  58  56  73  49  37    41  78  78  73  33   62 TN Martin         0-2        32      78  52        70  42  91   59.71  57.0  18.76
  69  77  65  46  67    58  50  66  70  39   63 Grambling         1-1        41      94  32        61  79  43   60.67  63.0  16.88
  85  72  55  60  49    42  46  65  72  38   64 Jacksonville St   1-1        68      74  63        65  49  81   62.27  64.0  13.92
  70  70  71  69  75    68  73  67  63  45   65 Albany NY         1-1        70      45  55        25  62  77   63.53  68.5  13.87
  60  62  48  56  36    50  45  57  53  79   66 Cent Arkansas     0-2        47      67  65            66  96   63.60  57.0  14.75
  67  68  88  68  56    38  83  89  52  42   67 Central Conn      1-1        22      68  90        41  51  85   63.71  67.5  20.90
  92  93  52  52  58    54  54  49  43 102   68 Brown             0-0        66      71  78        15  93  62   65.27  60.0  22.73
  74  73  43  50  57    83  39  44  54  82   69 Idaho St          1-0        48      61  88        91 103  45   65.33  59.0  20.20
  53  53  76  80  78    82  74  70  75  55   70 Gardner Webb      1-1        73      57  24        75  54  58   65.45  71.5  15.22

 CPA CPR MAS DUN BRN   ERD LAZ SAG RUD KEE      Rank, Team, Record      FCP DWI SNW WTS CLA   AGS BAS CSL MSN    Mean Median St.Dev

  64  59  57  26  62    64  58  21  87  76   71 Texas St          1-1        86     101 113        52  56       68.55  62.0  24.65
  72  74  90  76  79    81  72  91  66  67   72 Morgan St         1-1        76      14  77        63  59  79   71.41  75.0  17.48
  73  81  83 100  92    97  67  71  49  88   73 Dayton            2-0        58      53  60        43  94  35   71.89  72.0  20.35
  71  69  81  78  73    74  87  80  86  85   74 Columbia          0-0        77      64  68        23  74  61   72.31  74.0  15.09
  80  82  67  72  66    71  65  81  74  50   75 Rhode Island      0-2        42     106  86        49  96  93   74.09  73.0  17.50
  83  85  70  74  70    63  81  75  76  99   76 Dartmouth         0-0        65      77  89        29  91  60   74.48  75.5  16.04
  62  58  62  67  65    91  69  60 107  87   77 Southern Utah     0-2        62      60  97        90 109       78.46  67.0  18.33
  78  84  89  79  86    66  85  90 100  75   78 Ark Pine Bluff    1-1        79      96  74        83   9  82   78.57  82.5  20.32
  84  88  92  75  69    61  84  92  90  93   79 Howard            0-1        85      82  73        78  57  74   79.89  83.0  10.97
  76  71  82  85  89    78  96  93 105  65   80 Tennessee St      1-1        87      76  70        86  47  83   80.62  82.5  13.61

 CPA CPR MAS DUN BRN   ERD LAZ SAG RUD KEE      Rank, Team, Record      FCP DWI SNW WTS CLA   AGS BAS CSL MSN    Mean Median St.Dev

  75  80  77  84  91    99  79  77  71  91   81 Fordham           1-1        61      83  79        39 105       81.20  79.0  15.62
  96  92  91  71  71    53  94 100  93  95   82 Monmouth NJ       0-2        49     111  93        66  34       82.30  92.0  22.04
  86  87  94  87  85    77 101  94  81 101   83 Robert Morris     1-1        80      90  85        68  32  84   83.20  85.5  16.05
  91  98 102  96  76    84  98  98  89  57   84 Austin Peay       2-0        46      97  80       102  81  38   83.26  90.0  19.99
  79  79  93  89  96    88  88  87  96  71   85 Florida A&M       0-2        94      72  71        88  45       83.97  88.0  13.54
  77  75 101  90 103    93  95  84  97 107   86 MS Valley St      1-1        88      65  58        84  52  78   84.14  86.0  15.98
  97 100  79  99  90   102  71  68  59 108   87 SE Missouri St    1-1       104      86  43       107  97  66   85.85  93.5  19.50
 101 104  75  86  77    94  82  76  84  89   88 SE Louisiana      0-2        74      84  67       108 106  71   86.00  84.0  13.07
  66  57  96  83  84    79 102  97 101  84   89 Charleston So     0-2        89      63 114        93  64       86.13  84.0  16.57
  99  96  85  77  97   103  80  61  82  72   90 Samford           1-1       114      78  62       101 107  68   86.24  83.5  16.42

 CPA CPR MAS DUN BRN   ERD LAZ SAG RUD KEE      Rank, Team, Record      FCP DWI SNW WTS CLA   AGS BAS CSL MSN    Mean Median St.Dev

  89  76  86 107 100    92  99  95  99  90   91 Bucknell          1-1        96      88  92        44  58  86   87.12  91.0  16.08
  82  83  87  98  94    89  77  82  94  92   92 Bethune-Cookman   1-1       103      91  72        74  90  94   87.42  89.5   8.69
  88  78  84  82  99    98  92  88  88  73   93 Tennessee Tech    1-1        82      80 117       104  87  72   88.02  87.5  11.74
 100 101  78 106  72    72  70 114  78  74   94 Presbyterian      1-1       106      89 112            72  67   89.16  78.0  17.19
  98  95  74  93  87   100  76  72  83  94   95 W Carolina        0-2        81      87  69        99 117       89.35  87.0  12.95
  95  99 103  92 106    96  97  85  92 100   96 Prairie View      2-0       109      84  66        98  98  27   90.15  96.5  19.69
  94  97  97  88  80    85  89  83  85  81   97 W Salem St        1-1        84     100  83            84       90.88  85.0   6.54
 113 111 100  94  95    87  91 103  68 103   98 Norfolk St        1-0        90      98  81        97  95  47   91.69  95.0  16.21
  87  86  80  81  82    86  86  86 106  78   99 Chattanooga       0-2       108     101 109        85 111       92.27  86.0  11.83
 115 115 109 105 107   105 107 102  60  98  100 Sacred Ht         2-0        78     106  96        54 104  49   93.94 104.5  21.68

 CPA CPR MAS DUN BRN   ERD LAZ SAG RUD KEE      Rank, Team, Record      FCP DWI SNW WTS CLA   AGS BAS CSL MSN    Mean Median St.Dev

  90  91 104 102 104    95 103 110 108  80  101 Duquesne          0-1        97     110 102        69  69  80   94.15  99.5  13.63
  81  89  99  91  93    80 100 104 110  83  102 Jackson St        0-2        98     104 100        96  78       94.28  96.0   9.82
 108 106  69  95  88   108  90  73 112 105  103 N Colorado        0-2       105      75  95       109 115       97.14 105.0  14.94
 103 102 110 104 102   109 110 106  91 114  104 Davidson          1-1       115      92  91        80  39       98.05 103.0  18.99
 107 109 108 110 111   111 109 101 104 106  105 Morehead St       1-0       107     105 105       100  82  25   99.33 106.5  21.16
 114 112 113 114 115   114 115 115 117 104  106 Iona              2-0        95      94 104        87  67  33  100.14 112.5  22.65
 105 107  95  97 101   107  93  99 103  77  107 Murray St         0-2        93     101  94       112 120      100.30 101.0   9.91
 104  94 107 103 108    90 108 111 120  96  108 Alcorn St         0-2       111     114 101       103  44      100.85 104.0  17.58
 106 110 106 101 105   104 106  96  98 109  109 Georgetown        0-2       102      93 107        55 118      100.97 105.0  14.10
  93  90  98 111 109   110 105 107  79 110  110 VMI               1-1       110      99 120        94 113      102.92 107.0  10.77

 CPA CPR MAS DUN BRN   ERD LAZ SAG RUD KEE      Rank, Team, Record      FCP DWI SNW WTS CLA   AGS BAS CSL MSN    Mean Median St.Dev

 109 105 105 109  98   101 104 109 111  86  111 Indiana St        0-2       101     115  98       111 101  97  102.94 104.5   7.15
 111 113 116 118 112   115 111 119 102 113  112 Butler            2-0        91     118 111       113  85  57  105.65 112.5  16.28
 110 108 111 108 110   106 112 112 118 112  113 TX Southern       0-2        83     108 106       110 116      107.91 110.0   7.83
 102 103 112 113 114   113 116 108 113 116  114 Jacksonville      0-2       112     112 108       105  88      108.21 112.0   7.28
 119 119 118 121 118   119 118 120  95 119  115 Savannah St       1-1       120      43 110       117 112  88  108.75 118.0  20.14
 116 117 114 117 117   116 113 116 115 111  116 Wagner            1-1       100     113 103        92 119  92  109.62 114.5   8.89
 112 114 115 112 113   112 117 105 109 117  117 Marist            0-2       117     109 115        89 108      109.98 112.0   7.04
 117 116 119 115 116   117 119 117 119 118  118 St Francis PA     0-1       116     119 118       106 100  90  112.69 117.0   8.20
 118 118 117 116 119   118 114 113 116 115  119 NC A&T            0-2       118     116 116       116 121      115.27 116.0   2.02
 120 120 120 120 120   120 120 118 114 120  120 Valparaiso        1-1       121     121 119       115 114      117.15 120.0   2.43

 CPA CPR MAS DUN BRN   ERD LAZ SAG RUD KEE      Rank, Team, Record      FCP DWI SNW WTS CLA   AGS BAS CSL MSN    Mean Median St.Dev

 121 121 121 119 121   121 121 121 121 121  121 La Salle          0-2       119     120 121       114 110      117.76 121.0   3.20

--------------------  --------------------                            --------------------  ----------------

 967 964 956 953 950   948 944 927 927 921  Correlation to Consensus    890 886 875 872 870   850 813 754 697
 898 923 877 783 807   884 675 716 810 795  Top 25 Cor to Con           890 668 875 623 674   850 519 482 852
   0   0  95 127 143   127 111   0  32 159  Ranking Violation %         500 127 500   0  32   500 121 175  59   79
   0   0   0 333 250     0   0   0   0 333  Top 25 RV %                 500   0 500   0   0   500 667   0   0    0

Compiled by Kenneth Massey, Sat Sep 15 19:26:37 2007