College Football Ranking Comparison

Saturday, October 7, 2006 (30 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 Gridiron              Self                                             Wilson                Sagarin-Elo           Dwiggins                            Real Time RPI         
 Ashburn               Sagarin                                          Rothman               Dolphin Pred          Born                                College Sporting News 
 Dolphin               Matthews                                         Claassen              Elrod                 The Sports Report                   Mason                  
 Ashburn BCSC          Laz Index                                        Massey                Keeper                Any Given Saturday                  Sports Network         
 Massey BCS            Rudacille                                        Armstrong             CSL                   Bassett                             Slots                

 GPI ASH DOL ABC  MB   SEL SAG MAT LAZ RUD      Rank, Team, Record      WIL RTH CLA MAS ARM    SE  DP ERD KEE CSL   DWI BRN TSR AGS BAS    Rank, Team   RTR CSN MSN SNW SLT    Mean Median St.Dev

   1   3   1   1   3     3   3   4   2   2    1 New Hampshire     5-0     5   4   3   2   2     7   2   2   1   2     2   2   2   1   1    1 NH           5   1   1   1   3    2.40   2.0   1.45
   2   1   4   2   1     1   1   1   1   8    2 Montana           4-1     1   1   2   1   4     1   4   5   4   4     5   1   1   3   7    2 MT           6   3   6   3   9    3.10   2.5   2.34
   3   2   8   5   4     6   5   3   4   5    3 Appalachian St    5-1     7   7   6   7   5     8   3   1   9   1     7   5  11   2  12    3 App St      10   2   3   2  18    5.70   5.0   3.72
   6   7   2   3   5     8   9   8   5   6    4 N Dakota St       5-0     9   9   7   5   7     9   7   7   2   8     3   6   9   7   4    4 N Dak St     4   8   5   9   4    6.27   7.0   2.20
   4   4   5   9   9     2   6   2   3   1    5 Massachusetts     4-1    10   5   1   3   1    14   1   3   6   9     1   3  19   8   6    5 MA          12   9  10   8  17    6.37   5.5   4.79
   7  11   3   7  13     5   4   5   8   4    6 S Illinois        5-0     3   2   4   6  13     4   5   4  12  12     4   9   6   9   5    6 S Ill        8   7   9   7   2    6.60   6.0   3.22
   5   8   6   6   7     4   2   7   6   3    7 Youngstown St     5-1     2   3   8   4  14     2   6   9   5  14    12   7   7   6  10    7 Young St    21   6   8   6  12    7.20   6.0   4.15
   8   5  10   4   2     7   7  17   9  16    8 Cal Poly SLO      5-1     4   8  10   9  12     3  14  17   8   5     9  15  12   5  20    8 CP SLO      18   4   7   4  10    9.30   8.5   4.94
   9  10  11   8   8    13  21  11  10  12    9 Illinois St       4-1    11  15   5   8   8    25  15  13   3  11     8  14  17   4  16    9 Ill St      13   5   2   5   7   10.62  10.5   5.17
  10  13  13  11  16    11  13  12  13   9   10 Richmond          4-1    16  11  12  10   6    19  10  10  16  15    10  10  14  10  11   10 Richmond    15  11  20  10   8   12.17  11.0   3.13

 GPI ASH DOL ABC  MB   SEL SAG MAT LAZ RUD      Rank, Team, Record      WIL RTH CLA MAS ARM    SE  DP ERD KEE CSL   DWI BRN TSR AGS BAS    Rank, Team   RTR CSN MSN SNW SLT    Mean Median St.Dev

  13  16   9  15  11    19  20  14  14  13   11 Harvard           4-0    19  19  13  19   9    16  17  14   7  10    13  16  10  15   3   11 Harvard      2  15  12  15  24   13.73  14.0   4.81
  16   9   7  13   6    14  16  20  16  14   12 Princeton         4-0    17  18   9  20   3    11  20  22  10   7    14  34   5  18   2   12 Pr'ton       1  22  11  24  20   13.97  14.0   7.40
  11  12  16  14  20    17  15  13  11  11   13 James Madison     4-1    24  16  18  14  11    24  11   6  17  18    17   8  21  12  22   13 J Mad       23  13  13  13  22   15.43  14.5   4.76
  14  15  14  12  15    12   8  10  17  10   14 Maine             3-2     8  12  11  15  18     6  16  15  19  24    15  17  16  23  18   14 ME          25  23  17  23  19   15.57  15.0   4.92
  12   6  24  16  10     9  10   6   7  28   15 Northern Iowa     3-2     6  10  32  13  17    12   9   8  40  20    42   4   8  14  17   15 N Iowa      51  14  24  14   1   16.13  12.5  11.98
  20  14  18  30  23    10  11   9  21   7   16 San Diego         5-0    14   6  41  24  54     5  22  19  90  17    16  29   4  20   8   16 S Diego     11  19  15  21  25   20.77  18.5  16.83
  18  26  12  24  27    32  17  15  22  15   17 Hampton           6-0    27  32  16  28  15    17  29  30  25   3    11  49  13  13   9   17 Hampton      3  10   4  12  79   21.12  17.0  14.94
  21  17  15  10  14    18  18  21  24  17   18 Towson            4-1    18  21  15  33  10    15  33  60  13  13    20  60  18  21  21   18 Towson       7  25  31  22  31   22.07  19.0  12.20
  17  20  29  21  25    15  12  22  15  19   19 UC Davis          2-3    15  13  24  11  27    13   8  20  20  42    24  12  27  19  42   19 UC Davis    63  21  39  18  13   22.20  20.0  11.54
  15  19  20  18  22    16  14  16  12  21   20 Portland St       3-3    21  14  14  12  20    23  12  26  11  48     6  13  30  22  33   20 Port St     45      91  25  16   23.02  19.0  16.16

 GPI ASH DOL ABC  MB   SEL SAG MAT LAZ RUD      Rank, Team, Record      WIL RTH CLA MAS ARM    SE  DP ERD KEE CSL   DWI BRN TSR AGS BAS    Rank, Team   RTR CSN MSN SNW SLT    Mean Median St.Dev

  22  22  17  19  21    23  24  19  25  18   21 TN Martin         5-1    21  23  19  34  16    26  38  37  22   6    19  54  23  17  27   21 TN Mart     14  17  14  17  55   23.67  21.5  10.65
  18  27  21  25  36    31  26  24  18  20   22 Furman            4-2    41  33  20  18  29    41  13  11  14  28    21  11  41  11  32   22 Furman      36  12  53  11  56   25.97  24.5  12.26
  31  29  23  26  28    30  25  34  49  24   23 Yale              3-1    29  29  35  43  25    22  37  47  31  27    29  50  22      13   23 Yale        16      28      26   31.01  29.0   9.01
  25  25  33  22  12    20  22  35  35  47   24 CS Sacramento     2-3    11  20  21  29  31    10  60  72  18  44    52  46  24      43   24 CS Sac      44      25      11   32.10  25.0  15.69
  33  31  22  31  30    33  38  29  31  29   25 Penn              3-1    34  34  27  40  22    31  24  35  38  26    30  47  28      15   25 Penn        19      55      27   32.15  31.0   8.18
  25  33  27  28  24    29  27  26  29  27   26 Sam Houston St    3-2    25  28  17  17  43    20  45  48  24  39    48  31  32      24   26 Sam Hou     56      16      51   32.15  28.0  10.86
  28  30  26  35  33    25  30  23  26  23   27 Villanova         2-3    31  27  28  26  33    32  19  27  35  49    39  30  38      34   27 V'nova      54      38      21   32.17  30.0   7.85
  24  21  28  23  18    22  23  18  28  62   28 S Dakota St       3-3    13  22  72  25  50    18  42  29  53  45    35  23  20      31   28 S Dak St    30      45      40   32.89  28.0  14.66
  30  24  34  29  26    27  32  30  38  30   29 Elon              3-2    30  31  31  44  21    29  43  42  23  29    28  51  26      40   29 Elon        29      32      54   33.72  30.0   8.17
  29  32  40  34  41    41  33  27  19  22   30 Jacksonville St   3-2    49  44  23  30  23    52  18  12  32  38    26  19  54      46   30 Jack St     34      26      70   34.85  32.0  13.07

 GPI ASH DOL ABC  MB   SEL SAG MAT LAZ RUD      Rank, Team, Record      WIL RTH CLA MAS ARM    SE  DP ERD KEE CSL   DWI BRN TSR AGS BAS    Rank, Team   RTR CSN MSN SNW SLT    Mean Median St.Dev

  32  36  32  27  35    35  31  33  39  25   31 Northeastern      2-4    32  30  33  31  34    30  40  33  29  47    44  26  29      37   31 NEastern    50      46      23   35.03  33.0   6.72
  34  37  25  36  40    43  36  37  37  34   32 Coastal Car       4-2    44  46  29  36  26    48  28  18  21  23    27  39  46      38   32 CoastCar    22  24  34      67   35.49  36.0  10.36
  23  28  19  33  29    21  19  25  23  43   33 Montana St        3-3    26  17  43  16  53    28  30  40  34  62    70  24  34      36   33 Mont St     82      76      15   36.11  29.0  18.47
  35  23  31  20  17    34  28  32  58  58   34 Charleston So     5-0    21  41  39  61  52    27  94  74  45  22    18  80   3      14   34 Chas Sou    33      18       5   37.38  32.0  22.61
  37  41  41  32  34    42  56  47  46  41   35 E Illinois        3-3    40  64  22  37  36    58  44  45  15  37    47  42  48  16  47   35 E Ill       52  16  21  16  83   40.10  41.0  15.12
  39  50  35  42  37    69  43  28  54  46   36 Alabama A&M       4-1    43  72  25  63  19    36  69  53  27  16    25  76  47  25  30   36 AL A&M       9  18  30  20  89   41.17  38.0  19.97
  36  43  42  40  44    47  48  40  32  33   37 W Kentucky        2-3    52  51  26  27  45    69  31  23  26  60    33  21  71      63   37 W Kent      58      29      62   43.48  42.0  14.37
  46  39  43  65  51    37  40  58  36  31   38 Lehigh            2-3    47  35  48  50  40    42  21  16  74  74    36  28  40      51   38 Lehigh      46      51      28   44.23  42.0  13.83
  40  45  38  39  49    36  41  41  48  32   39 Hofstra           2-3    44  37  45  38  57    40  26  38  41  61    54  36  55      64   39 Hofstra     70      66      35   45.82  41.0  11.04
  27  18  39  17  19    24  39  38  20  53   40 C Arkansas        4-2    20  24  53  22  41    33  67  41  36  50    31  18 122           40 C Arkansas    59      71           46.11  36.0  23.36

 GPI ASH DOL ABC  MB   SEL SAG MAT LAZ RUD      Rank, Team, Record      WIL RTH CLA MAS ARM    SE  DP ERD KEE CSL   DWI BRN TSR AGS BAS    Rank, Team   RTR CSN MSN SNW SLT    Mean Median St.Dev

  38  40  46  38  39    28  37  43  30  40   41 N Arizona         2-3    33  26  36  23  70    43  39  71  47  70    62  45  50      45   41 N Ariz      91      88      47   47.56  43.0  17.54
  53  51  37  47  50    55  60  50  60  45   42 Holy Cross        4-2    50  49  56  57  38    49  51  54  52  32    43  70  36      28   42 H Cross     27      43      32   47.94  50.0  10.45
  54  44  30  52  45    45  45  46  63  39   43 Monmouth NJ       5-1    48  47  44  64  24    47  57  77  54  19    79  89  33      19   43 Monmouth    17      67      57   49.01  47.0  18.07
  41  47  47  51  53    52  59  39  34  54   44 Wofford           2-3    58  59  30  52  28    73  34  32  30  64    50  32  66      71   44 Wofford     60      42      59   49.46  51.0  13.23
  57  38  44  53  43    44  65  55  59  60   45 Columbia          3-1    44  43  55  80  35    45  61  76  67  35    38  82  25      25   45 Columbia    20      33      37   49.57  44.0  16.48
  44  55  50  37  32    59  52  44  67  48   46 Gardner Webb      3-2    39  56  46  56  37    35  86  88  33  30    32  87  35      57   46 G Webb      31      36      58   49.91  46.0  17.07
  64  56  36  54  67    68  55  63  71  44   47 Central Conn      5-1    64  67  63  69  42    56  55  34  44  33    98  63  44  24  23   47 C Conn      26  20  48  19  50   50.70  54.5  18.37
  48  48  67  43  54    49  34  49  65  36   48 Liberty           3-2    60  48  34  72  48    34  59  66  55  54    22  67  31      41   48 Liberty     68      27      88   51.31  49.0  15.60
  47  35  61  46  31    26  29  70  42  77   49 E Washington      1-5    28  25  59  35  72    21  46  50  65  81   100  35  37      72   49 E Wash     106      81      14   52.12  46.0  24.49
  42  61  51  48  77    56  53  36  40  26   50 W Illinois        3-3    76  58  50  21  74    78  23  21  64  59    46  22  75      54   50 W Ill       64      56      66   52.37  54.0  18.05

 GPI ASH DOL ABC  MB   SEL SAG MAT LAZ RUD      Rank, Team, Record      WIL RTH CLA MAS ARM    SE  DP ERD KEE CSL   DWI BRN TSR AGS BAS    Rank, Team   RTR CSN MSN SNW SLT    Mean Median St.Dev

  59  42  57  66  57    54  50  57  56  49   51 Lafayette         2-3    55  53  64  65  32    46  36  44  98  43    59  55  39      53   51 Lafay'te    38      68      30   53.39  54.0  13.70
  51  59  68  73  65    71  35  42  51  57   52 Grambling         2-3    64  73  40  59  30    44  41  24  57  46    23  53  70      79   52 Gramb       39      23      90   53.46  53.0  17.88
  56  46  54  79  63    46  51  45  43  42   53 Colgate           2-3    67  45  57  60  44    70  27  39  83  71    51  56  56      48   53 Colgate     55      49      29   53.64  51.0  13.31
  50  57  49  45  64    58  47  56  44  38   54 Ga Southern       2-3    60  60  60  49  51    64  35  31  50  55    58  27  67      81   54 Ga So       49      65      64   53.73  55.0  11.89
  49  49  69  62  38    53  54  51  47  72   55 Nicholls St       2-3    36  55  47  46  65    39  62  55  37  66    49  40  45      68   55 Nich St     87      60      49   54.29  51.0  12.26
  52  62  62  61  48    48  44  52  53  59   56 Northwestern LA   2-3    34  50  38  47  67    37  53  61  59  41    80  44  53      58   56 NW La       84      41      69   54.53  53.0  12.24
  43  52  65  44  42    40  46  60  45  63   57 Weber St          2-4    41  36  54  41  75    61  63  56  48  78    56  33  49     103   57 Weber St    75      61      38   54.93  52.0  15.70
  67  34  45  63  46    38  80  31  55  64   58 Drake             5-1    36  39  95  66  97    53  71  90 103  34    83  84  15      29   58 Drake       43      19       6   55.62  53.0  26.66
  45  60  71  41  56    39  76  75  33  50   59 Idaho St          2-3    52  38  65  32  85    85  49  43  61  58    34  38  69      83   59 Idaho St   103      35      52   57.10  52.0  19.11
  55  54  55  60  78    57  42  62  27  35   60 Delaware          2-3    75  52  67  39  63    71  25  25  73  98    67  20  64      70   60 DE          85      89      33   57.55  60.0  20.72

 GPI ASH DOL ABC  MB   SEL SAG MAT LAZ RUD      Rank, Team, Record      WIL RTH CLA MAS ARM    SE  DP ERD KEE CSL   DWI BRN TSR AGS BAS    Rank, Team   RTR CSN MSN SNW SLT    Mean Median St.Dev

  66  71  63  68  58    76  61  65  72  75   61 Delaware St       3-2    50  74  52  70  39    38  85  62  46  25    40  69  52      55   61 DE St       28      40      84   59.13  62.0  16.22
  59  64  70  55  52    73  62  48  68  61   62 Jackson St        4-1    58  75  51  79  58    51  83  75  51  21    37  91  63      35   62 Jackson     24      37      94   59.56  59.0  18.38
  57  63  74  64  71    50  49  61  50  37   63 William & Mary    1-4    76  42  58  42  76    72  32  57  69  86    69  43  80      84   63 Wm&Mary     93      72      46   62.39  63.0  16.09
  70  77  64  58  47    86  70  68  81  86   64 Florida A&M       3-2    56  87  42  83  49    50  91  87  28  36    45  85  65      39   64 Fla A&M     35      22      85   63.04  65.0  21.00
  67  67  56  50  73    61  77  79  57  52   65 Rhode Island      2-3    74  61  78  54  73    83  50  36  60  80    76  41  61      52   65 RI          94      73      34   64.02  61.0  14.88
  65  66  79  56  55    64  64  59  61  76   66 Citadel           1-4    56  68  37  68  46    68  65  70  49  68    66  61  72      80   66 Citadel     76      69      60   64.20  65.0   9.83
  59  70  59  59  66    60  58  64  66  56   67 Chattanooga       2-4    60  66  62  53  62    66  47  69  39  67    63  57  78      99   67 UT Chat     79      75      63   64.20  63.0  11.01
  75  68  58  75  61    70  74  72  80  74   68 Bucknell          3-3    60  69  68  82  47    57  70  65  77  40    65  72  43      44   68 Bucknell    37      84      42   64.43  68.0  13.70
  62  65  60  70  62    51  66  54  62  73   69 McNeese St        2-3    36  40  61  48  84    54  66  49  58  83    88  48  86      67   69 McNeese     89      62     118   65.59  62.0  17.54
  63  58  84  76  59    63  57  53  52  82   70 SF Austin         1-5    76  62  66  45  80    77  54  46  62  89   106  25  68      50   70 SF Aust    109      64      72   66.90  63.0  18.23

 GPI ASH DOL ABC  MB   SEL SAG MAT LAZ RUD      Rank, Team, Record      WIL RTH CLA MAS ARM    SE  DP ERD KEE CSL   DWI BRN TSR AGS BAS    Rank, Team   RTR CSN MSN SNW SLT    Mean Median St.Dev

  73  72  52  81  68    62  68  69  82  51   71 Stony Brook       2-4    64  54  77  71  71    59  64  78  71  72   102  74  62      69   71 S Brook     66      54      41   67.95  69.0  11.89
  69  53  77  49  70    65  84  81  41  65   72 Southern Utah     3-3    70  63  82  51 100    97  52  51  84  76    57  37  42      89   72 Southern Utah    95      97      48   68.58  69.0  18.87
  74  69  48  78  74    66  63  77  78  55   73 Albany NY         3-3    70  65  74  67  55    55  56  82  79  82   103  73  58      49   73 Albany      57              44   69.00  68.0  13.26
  77  76  72  69  72    80  75  76  85  79   74 Morgan St         3-3    72  78  73  88  59    65  77  58  70  56    41  81  57      78   74 Morgan      47      44      93   70.50  73.0  13.04
  71  74  85  67  60    77  73  67  74  70   75 Tennessee St      2-3    67  84  49  86  61    67  87  95  66  53    68  90  74      85   75 Tenn St     61      50      92   72.51  71.0  12.57
  82  75  75  82  76    72  71  78  83  80   76 Cornell           1-3    67  70  88  84  69    60  68  59 102  73    81  64  51      66   76 Cornell     67      78      43   72.91  73.0  11.82
  88  78  53  90  84    87  72  71  88  85   77 Duquesne          4-2    88  88  86  99  56    62  72  99  86  31   105 102  59      26   77 Duquesne    40      79      61   75.50  84.0  20.88
  80  79  80  84  82    84  79  66  77  84   78 Southern Univ     3-3    79  86  87  89  68    75  80  63  81  52    55  78  81      65   78 Southern    32      94      95   76.18  80.0  13.64
  75  73  95  77  75    67  67  74  69  71   79 Missouri St       1-5    54  57  89  55  98    63  73  83  94 100    94  58  82      93   79 MO St      114      87      53   77.45  75.0  16.04
  72  86  78  71  81    79  83  85  73  66   80 E Kentucky        2-4    82  80  69  58  82    87  84  67  42  92    72  68  90     104   80 E Kent      83      82      76   77.51  80.0  11.84

 GPI ASH DOL ABC  MB   SEL SAG MAT LAZ RUD      Rank, Team, Record      WIL RTH CLA MAS ARM    SE  DP ERD KEE CSL   DWI BRN TSR AGS BAS    Rank, Team   RTR CSN MSN SNW SLT    Mean Median St.Dev

  79  82  66  57  79    90  91  94  76  68   81 SE Missouri St    3-2    84  89  70  81  79    96  92  98  43  63    73  88  79      59   81 SE MO       65      52     106   77.76  79.0  15.18
  83  81  76  83  91    74  81  86  70  67   82 Brown             1-3    85  71  92  75  95    86  48  52  99  91    82  59  76      74   82 Brown       88              36   78.12  81.0  14.94
  78  85  83  72  69    75  85  80  92  78   83 Tennessee Tech    2-4    72  76  75  76  88    76  93  81  63  79    77  77  84     113   83 TN Tech     77      57      73   79.04  77.0  10.32
  81  83  81  92  93    91  78  88  64  83   84 S Carolina St     2-3    93  92  81  78  77    91  58  28  76  97    60  62  98      88   84 SC St       69      74      98   79.75  81.0  15.58
  86  88  86  96  94    94  82  82  75  88   85 Bethune-Cookman   3-3    88  91  80  85  64    82  74  64  88  75    61  71  93      91   85 B Cook      53      92      96   82.16  86.0  11.54
  85  89  73  74  90    78  86  92  86  69   86 W Carolina        2-3    79  79  84  73 101    84  79  79  87  90    87  66  85      82   86 W Carol     78      98      75   82.45  84.0   8.23
  87  87  82  87  83    89  69  73  93  81   87 MS Valley St      3-3    83  90  83  90  78    74  75  85  89  65   101 101  83      97   87 MV St       48      83     102   83.52  83.0  11.66
 100  80  90  80  85    98 103  91  98 101   88 Robert Morris     4-2    99 100 107 105  60   102  95  80 100  51    95  86  60      56   88 R Morris    41      47      80   84.69  91.0  19.56
  84  90 101  89  80    82  87  83  87  87   89 SE Louisiana      1-5    81  81  71  77  83    81  90  86  68  77    78  79  89     106   89 SE LA      104              68   84.95  83.0   9.41
  89  93  96  85  86    93  92  90  89  94   90 Murray St         1-5    92  97  76  87  81    95  82  94  56 108    93  83 111     116   90 Murray      96      96      77   90.36  92.0  11.51

 GPI ASH DOL ABC  MB   SEL SAG MAT LAZ RUD      Rank, Team, Record      WIL RTH CLA MAS ARM    SE  DP ERD KEE CSL   DWI BRN TSR AGS BAS    Rank, Team   RTR CSN MSN SNW SLT    Mean Median St.Dev

  91  97  92  95  87    96  93  96 102  97   91 TX Southern       2-3    85  93  91 102  94    80 107 107  72  57    71 109  92      95   91 TX Sou      62      85     103   90.52  93.0  12.95
  93  91  93  97  96    88  89  99  91  89   92 Dartmouth         0-4    94  82  99  91  87    88  76  89 110 104    96  75  96      87   92 Dartm'th   102              45   90.76  91.0  12.06
  98  92  87 104  97    85  88  97 101  93   93 Fordham           1-4    87  83  97 100  92    79  88 104 112  95    92 107  73      96   93 Fordham     80              65   92.37  92.5  10.60
  96 101  99  98  99   102  97 101  90 100   94 Ark Pine Bluff    2-3    99 101  93  96  93    99 102  68  85  96    53  93 106      92   94 Ark PB      86      58     108   92.70  97.0  13.28
  95 105  89  94 102   103  96 106  96  91   95 Norfolk St        3-2   101  99  90  93 105    98 104  97  82  93    64  95 105      60   95 Norfolk     71     100      99   93.49  96.0  11.93
  90  99  88  93  98    83 100 104  94  95   96 N Colorado        1-5    88  85 101  62 111   108  96  96  78 116    97  65 100     119   96 N Colo     113      95      71   93.96  96.0  14.11
 102  84 108  99  88    92  98  89  95  96   97 Davidson          2-3    94  95 106  98 104    90  97  92 109  84   111  97  87      62   97 Davidson   110      59     101   94.02  96.0  12.38
 101  94  91 109 101    81  90 102  99  90   98 Georgetown        1-5    88  77 102  95 102    89  81 100 105 112    99  94  88     109   98 G'town     100              39   94.08  97.0  14.28
 106  96  98 100 107   105 110 103 105 104   99 Wagner            4-2   106 105 105 110  66   109  98  91  93  69   108 103  94      61   99 Wagner      42              82   95.50 103.0  17.35
  98 103  94 101 100    99  94  98  97  98  100 Alabama St        2-4    94  96  94  97  89    92 101  84  97  88    75  98 104     114  100 AL St       81             104   95.98  97.0   7.87

 GPI ASH DOL ABC  MB   SEL SAG MAT LAZ RUD      Rank, Team, Record      WIL RTH CLA MAS ARM    SE  DP ERD KEE CSL   DWI BRN TSR AGS BAS    Rank, Team   RTR CSN MSN SNW SLT    Mean Median St.Dev

  92  95 104  86  92   100 104 105  84  92  101 Samford           2-4    97  98  79  94  86   113  99 102  80 101    89  92 101     110  101 Samford     98             109   96.36  97.5   8.92
  97  98 102 103 105    97 102 107  79  99  102 Texas St          1-4   101  94  96  74 112   119  78  73  92 115   109  52 103     112  102 Texas St   121              74   96.81 100.0  16.32
  93 102 105  88  89    95  95  93 100 112  103 Indiana St        0-6   104 111  85  92  96   111  89 109  75 109   104  99 117     118  103 Ind St     111      80      86   98.38  99.0  11.38
 103 107  97  91  95   101 101 113 108 103  104 VMI               1-5    98 102 103 101 106    94 112 114  91 106    90 105 102     108  104 VMI        101      77     100  100.57 102.0   7.98
 105 112 106 105 112   110 108 114 107 102  105 Alcorn St         2-3   106 107  98 104 113   105 105 101  96  94    74 100 112      98  105 Alcorn     108      63     110  102.33 105.0  11.29
 104 106 100 108 106   109  99 100 103 108  106 W Salem St        2-4   106 108 100 103 103   104 100  93 101 110    85  96 110          106 W Salem St    99      86     107  102.36 103.0   6.53
 108 100 111 102 104   111 116  95 104 109  107 Dayton            3-2   106 110 114 111  91   115 108 111 107  85   107 110  77      77  107 Dayton      72             114  102.76 107.5  12.48
 109 104 103 110 110   104 105 111 109 105  108 Sacred Ht         2-4   106 103 108 108  90   106 103 105 104 107   112 106  99     105  108 Sac Ht      74              81  103.19 105.0   8.80
 112 108 107 112 109   106 114 110 114 113  109 Marist            2-4   106 106 109 112  99   107 114 110 106 103   116 112  97     107  109 Marist      73      93      78  105.15 108.0  10.23
 107 111 112 107 108   114 111 112 106 106  110 Howard            1-4   112 113 104 106 107   112 106 106  95 105    86 104 116      75  110 Howard      97             112  105.40 107.0   8.99

 GPI ASH DOL ABC  MB   SEL SAG MAT LAZ RUD      Rank, Team, Record      WIL RTH CLA MAS ARM    SE  DP ERD KEE CSL   DWI BRN TSR AGS BAS    Rank, Team   RTR CSN MSN SNW SLT    Mean Median St.Dev

 110 109 109 111 111   107 109 109 110 110  111 Prairie View      2-4   103 104 112 107 109   100 110 103 113  99    84 111 108     102  111 Pr View     90             111  105.80 109.0   6.82
 111 110 110 106 103   108 106 116 112 107  112 Jacksonville      2-3   105 109 110 109 110    93 116 116 108  87   115 114  95     100  112 J'ville     92      90     119  105.93 109.0   8.56
 113 114 114 116 114   113 113  84 113 115  113 Morehead St       1-5   114 114 116 113 117   110 111 112 117 113   118 113 109      94  113 Morehead   116             117  111.36 113.5   7.26
 116 113 115 115 113   115 119  87 118 117  114 Butler            2-4   113 115 119 117 114   114 119 120 116 102   110 120  91      90  114 Butler     107             120  111.41 115.0   9.34
 114 115 120 114 115   116 115 115 111 111  115 Austin Peay       1-4   117 116 113 114 115   120 113 108 115 117   113 108 115     117  115 A Peay     119      70     115  112.23 115.0   9.08
 117 117 113 117 116   117 112 108 115 114  116 Valparaiso        2-4   114 117 118 116 120   103 115 119 120 111   119 116 107      76  116 Valp'o     118             121  112.93 116.0   8.77
 115 120 117 113 117   120 118 117 116 120  117 NC A&T            0-5   116 119 111 115 116   116 117 115 111 118    91 115 119     111  117 NC A&T     112      99     113  113.54 116.0   6.29
 118 116 116 120 118   112 117 119 117 116  118 Iona              1-5   118 112 120 118 118   118 109 113 122 119   114 117 113      86  118 Iona       120              91  113.67 117.0   8.24
 121 118 118 121 120   118 120 121 121 119  119 La Salle          1-4   119 118 122 121 119   117 120 121 121 114   117 121 114      73  119 La Salle   117              87  115.17 119.0  11.01
 120 119 121 118 119   119 121 120 120 121  120 St Francis PA     1-5   120 120 117 120 108   121 118 118 114 120   120 119 118     120  120 St Fran    105              97  116.44 119.5   5.64

 GPI ASH DOL ABC  MB   SEL SAG MAT LAZ RUD      Rank, Team, Record      WIL RTH CLA MAS ARM    SE  DP ERD KEE CSL   DWI BRN TSR AGS BAS    Rank, Team   RTR CSN MSN SNW SLT    Mean Median St.Dev

 119 121 119 119 121   121 107 118 119 118  121 Savannah St       0-5   121 121 115 119 122   101 121 117 118 121   122 118 121     101  121 Savannah   122             116  116.64 119.0   5.78
 122 122 122 122 122   122 122 122 122 122  122 St Peter's        0-5   121 122 121 122 121   122 122 122 119 122   121 122 120     115  122 StPeter    115             105  119.34 122.0   3.70

--------------------  --------------------                            --------------------  --------------------  --------------------                --------------------

 991 984 980 976 974   972 970 968 967 966  Correlation to Consensus    964 962 958 951 940   937 935 914 914 909   907 902 896 859 851  Correlation    821 818 811 806 803
 968 875 894 898 785   867 804 830 880 817  Top 25 Cor to Con           695 784 869 851 792   572 800 793 816 700   798 831 517 859 660  Top 25 Cor     417 818 747 806 218
 122 130 110 161 130   114 126 126 185 138  Ranking Violation %          96 110 165 154 150   102 228 232 177 142   165 217 122 125 192  Violation %    146 125 202 125  68  114
  77  67 125 154  77    62  71  83 167   0  Top 25 RV %                   0 111   0 143 125     0 143 231 214 200   100 158   0 125   0  Top 25 RV %    167 125 125 125   0    0

Compiled by Kenneth Massey, Thu Oct 12 18:35:24 2006