College Football Ranking Comparison

Saturday, December 10, 2005 (37 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 Gridiron              Sorensen                                         Self                  Claassen              Sagarin-Elo                         Armstrong             Dwiggins              USA Today 1AA         
 Rudacille             Matthews                                         Keeper                Rothman               Wilson                              Reid                  Elrod                 Sports Network        
 Laz Index             CPA                                              CPA Retro             The Sports Report     Slots                               Waits                 CSL                    
 Massey                Ashburn BCSC                                     Dolphin               Massey BCS            Born                                Wolfe                 Bassett                
 Ashburn               Sagarin                                          Sauceda               Dunkel                Dolphin Pred                        Markov                Any Given Saturday   

 GPI RUD LAZ MAS ASH   SOR MAT CPA ABC SAG      Rank, Team, Record      SEL KEE CPR DOL SAU   CLA RTH TSR  MB DUN    SE WIL SLT BRN  DP    Rank, Team   ARM REI WTS WOL MKV   DWI ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

   1   1   1   3   1     1   1   2   1   2    1 Appalachian St   11-3     1   1   2   4   1     1   1   1   1   1     1   1   3   2   8    1 App St       1   8   1   1  19     2   1   1   5   2     4   5    2.51   1.0   3.34
   3   2   2   1   2     3   2   3   3   1    2 Texas St         11-3     2   2   3   2   2     2   2   3   2   2     2   2   1   1   2    2 Texas St    14   2   2   3   6     3   3   4   8   5     5   4    3.00   2.0   2.35
   7   3   4   2   3     5   5   1   4   3    3 N Iowa           11-3     3   7   1   1   5     5   3   4   4   4     4   4   2  12  15    3 N Iowa       6  12   4   5  16     4   8   6  10   6     6   7    5.43   4.0   3.56
   6   7   6  10   4     7   3   4   2   5    4 Furman           11-3     9   3   4   5  15     4   9   2   3   6     3   3  18  15  22    4 Furman       2  23   3   2  30     1   2   2   6   3     3   3    6.89   4.0   6.78
   2   4   3   5   5     6   4   8   8   9    5 New Hampshire    11-2    13   4   7   3  10     3  15   5  17   3    14  17   8   6   7    5 NH           5   7  27   6  11     5   6   3   2   1     1   1    7.07   6.0   5.45
   5   5   5   4   7     2  10   5   5   6    6 Cal Poly SLO      9-4     4   5   5   6   4    11   4   9   6  10     7   7   6   5   6    6 CP SLO      15   4   7  12   3    18  29  11  26  10     9  10    8.19   6.0   5.78
   9   6  13   6  11     8  12   7   7   7    7 S Illinois        9-4     5  11   6   7   7    12   5   6   5  13     5   5   7  17  11    7 S Ill       16  13   5   9  22    12  14  14  27   9     8   8    9.86   8.0   4.93
  13   8   8   8  10    10   6  11  15   4    8 Illinois St       7-4     7   9  23  16   3     8   6  15  13   9    10  11   5   8   1    8 Ill St       9   1  12  21   9    17   9  21  35  21    23  23   11.84  10.0   7.20
  11  18   9  17   9     9   8   9  11  17    9 Richmond          9-4    17   6   8  11  19     6  19  12  21   5    21  23  11   4  10    9 Richmond     3  15  32  10  12     6  11   7   3  11    12  12   12.03  11.0   6.22
   4   9   7   7   6     4  13  13   9  14   10 Montana           8-4     6  12  11  10   9    10   7  11   7  19    13  12  13  16  14   10 MT          19   9   8  23   1    21  24  25  32   8    10   9   12.04  10.0   6.57

 GPI RUD LAZ MAS ASH   SOR MAT CPA ABC SAG      Rank, Team, Record      SEL KEE CPR DOL SAU   CLA RTH TSR  MB DUN    SE WIL SLT BRN  DP    Rank, Team   ARM REI WTS WOL MKV   DWI ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  12  10  16   9  14    15   9   6  12   8   11 Youngstown St     8-3     8  19  16   9  12    15   8   8  10  14     6   6   4  18  13   11 Young St    20  18   6  16  15    14   4  26  22  13    13  13   12.35  13.0   5.11
   8  22  11  22   8    13   7  12   6  13   12 Ga Southern       8-4    16  10  10  32  17    13  16   7   9  12     8   8  22  10  17   12 Ga So       10  14   9  14  20    11   5  12  38   7     7   6   13.04  11.0   7.10
  14  14  17  12  18    12  16  10  10  15   13 Montana St        7-4    10  13   9  13  14    18  12  13   8  15    11   9  12  19  19   13 Mont St     25  19   9  26  14    19  31  29  34  16    16  17   15.92  14.0   6.23
  16  13  14  16  13    14  15  21  21  16   14 Massachusetts     7-4    18   8  24  12  16     9  24  23  28  16    27  27  10  13   3   14 MA           4  10  36  17   2    24  13  17   9  19    18  18   16.32  16.0   7.27
  10  12  10  11  19    11  19  17  18  11   15 E Washington      7-5    11  15  12  19   6    26  10  22  16   8    19  19   9   7   5   15 E Wash      33   5  17  36   4    28  35  32  59  12    15  15   17.11  15.0  11.03
  17  15  22  19  12    18  11  15  17  23   16 Brown             9-1    26  27  18   8  24     7  30  10  27  21    26  29  24  25  23   16 Brown        8  30  41   7  34     7  10   9   1  15    17  16   18.62  18.0   8.89
  18  16  21  15  22    22  17  19  13  12   17 Nicholls St       6-4    15  18  17  21  11    17  13  16  11  20     9  12  25  24  18   17 Nich St     34  20  11  20  13    20  23  34  36  17    21  21   18.72  18.0   6.28
  19  11  12  13  15    17  20  16  19  10   18 N Dakota St       7-4    12  16  15  18   8    28  11  19  15  18    16  14  20   9  12   18 N Dak St    30   3  14  38   5    34  41  40  42  25             19.43  16.0  10.11
  20  17  18  14  21    16  21  14  16  18   19 Portland St       6-5    14  17  13  20  13    21  14  20  14  17    18  14  14  11  16   19 Port St     26  11  16  40   8    39  27  37  44                 20.46  17.0   8.63
  22  20  19  20  17    20  18  22  26  22   20 Hofstra           7-4    22  20  20  15  22    22  27  30  32  11    29  30  21  14   9   20 Hofstra     11  16  38  25  10    15  16  28  16                 21.82  20.0   6.65

 GPI RUD LAZ MAS ASH   SOR MAT CPA ABC SAG      Rank, Team, Record      SEL KEE CPR DOL SAU   CLA RTH TSR  MB DUN    SE WIL SLT BRN  DP    Rank, Team   ARM REI WTS WOL MKV   DWI ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  21  21  15  24  16    19  14  26  31  19   21 James Madison     7-4    24  22  27  25  20    20  31  34  38   7    36  36  17   3   4   21 J Mad       21   6  44  29   7    22  15  30  19                 22.89  21.0   9.94
  14  24  25  26  26    30  34  20  28  38   22 Hampton          11-1    33  26  26  23  37    14  34  17  34  29    38  39  39  43  43   22 Hampton     12  40  42   8  45    10   7   5  13   4     2   2   25.15  26.0  13.10
  23  19  20  18  25    21  24  18  22  20   23 UC Davis          6-5    19  14  14  17  18    34  17  29  18  27    23  21  15  22  20   23 UC Davis    32  17  19  43  18    40  54  53  51                 25.85  20.5  11.04
  27  23  24  21  28    25  23  28  24  21   24 W Kentucky        6-5    20  21  21  22  21    19  18  25  19  32    17  17  19  32  21   24 W Kent      31  25  18  32  25    46  20  35  46                 25.86  23.0   7.15
  23  30  23  25  38    24  29  25  27  35   25 E Illinois        9-3    27  25  22  26  28    24  25  32  26  26    34  26  33  36  39   25 E Ill       24  37  29  24  38     8  49  18  25  14    19  19   27.36  26.0   7.63
  29  27  30  35  20    26  22  32  32  32   26 Princeton         7-3    34  35  33  29  36    27  40  24  39  38    39  40  27  29  26   26 Pr'ton      13  36  46  18  27    26  19  19   4                 29.99  29.0   8.62
  30  35  35  39  27    23  26  24  14  26   27 W Carolina        5-4    23  41  28  47  30    32  21  14  12  42    12  10  49  37  52   27 W Carol     29  46  13  27  56    31  17  33  41                 30.93  29.5  12.23
  28  29  27  34  24    28  25  39  34  30   28 Harvard           7-3    36  31  38  30  38    25  43  31  42  24    42  41  32  21  25   28 Harvard     18  35  50  22  35    25  22  20   7                 31.22  30.0   8.67
  26  25  29  23  37    27  36  35  29  28   29 Weber St          6-5    21  24  19  27  23    39  20  33  25  33    25  25  28  30  34   29 Weber St    56  26  21  47  17    44  47  54  55                 32.26  28.0  10.52
  25  28  26  37  32    35  33  33  41  45   30 S Carolina St     9-2    46  39  39  43  42    23  51  40  48  28    47  53  56  40  36   30 SC St       17  29  55  15  49    16  12  10  23  20    14  14   33.53  35.0  13.20

 GPI RUD LAZ MAS ASH   SOR MAT CPA ABC SAG      Rank, Team, Record      SEL KEE CPR DOL SAU   CLA RTH TSR  MB DUN    SE WIL SLT BRN  DP    Rank, Team   ARM REI WTS WOL MKV   DWI ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  31  39  28  29  35    43  45  41  43  34   31 Grambling        11-1    54  32  42  14  35    16  54  39  52  35    44  50  57  44  31   31 Gramb        7  24  59   4  40     9  75   8  14  18    11  11   33.73  35.0  17.04
  36  33  43  27  41    34  38  31  23  24   32 McNeese St        5-4    28  38  30  28  27    36  23  28  20  43    15  16  37  56  50   32 McNeese     39  43  15  34  39    41  30  39  37                 33.82  34.0   9.55
  34  31  36  28  43    31  35  29  30  25   33 Northwestern LA   5-5    25  29  31  34  25    35  22  36  23  30    22  24  43  34  33   33 NW La       38  33  20  42  28    47  34  51  66                 33.96  32.0   9.28
  33  38  37  32  42    29  31  27  35  29   34 E Kentucky        7-4    30  23  32  42  29    29  32  47  33  34    41  36  36  27  27   34 E Kent      27  27  37  37  26    13  58  31  43                 34.06  32.0   7.89
  32  34  31  38  30    36  27  44  47  36   35 Lehigh            8-3    48  43  52  36  39    30  50  45  51  25    51  53  41  28  30   35 Lehigh      23  34  56  33  36    29  28  23  12  23    22  22   35.64  34.0  10.68
  37  26  33  36  31    33  28  38  40  37   36 Delaware          6-5    39  30  37  31  34    41  41  41  45  22    48  41  35  23  29   36 DE          41  28  48  44  32    38  39  43  24                 36.48  37.0   6.87
  35  36  32  30  29    38  41  23  39  27   37 S Dakota St       6-5    29  46  29  40  26    60  26  37  29  23    33  30  23  20  28   37 S Dak St    52  22  25  52  29    50  63  61  62                 36.84  31.0  12.60
  39  37  38  42  33    41  39  45  33  49   38 Coastal Car       9-2    41  48  25  33  52    31  42  27  37  64    30  35  16  55  61   38 CoastCar    37  57  43  13  66    32  45  15  21        20  20   38.06  37.5  13.45
  41  40  41  44  34    39  30  42  37  48   39 Lafayette         8-4    42  33  49  38  48    33  49  35  43  37    46  46  40  41  45   39 Lafay'te    22  56  51  28  58    35  40  16  17  24    25  25   38.34  40.0  10.01
  42  51  42  51  36    32  32  43  20  39   40 Wofford           6-5    38  28  40  52  47    38  36  21  24  55    20  21  64  58  62   40 Wofford     35  60  22  35  64    43  21  44  54                 41.01  39.5  13.57

 GPI RUD LAZ MAS ASH   SOR MAT CPA ABC SAG      Rank, Team, Record      SEL KEE CPR DOL SAU   CLA RTH TSR  MB DUN    SE WIL SLT BRN  DP    Rank, Team   ARM REI WTS WOL MKV   DWI ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  40  42  44  49  39    42  37  49  45  51   41 Colgate           8-4    47  37  45  37  53    37  55  38  50  51    49  50  51  60  48   41 Colgate     28  58  54  30  54    30  44  22  15  22    24  24   41.95  44.0  11.25
  44  44  47  33  49    45  46  36  46  33   42 W Illinois        5-6    32  42  36  39  32    50  29  44  30  40    28  28  31  31  37   42 W Ill       57  42  24  53  50    53  42  65  72                 42.14  42.0  10.85
  43  32  48  40  23    50  43  34  38  53   43 San Diego        11-1    44  51  41  24  50    65  48  18  40  59    40  44  29  61  56   43 S Diego     50  61  46  11  60    27  68  13  11                 42.47  43.5  15.41
  38  41  40  31  47    40  47  30  42  31   44 Idaho St          5-6    31  34  35  41  31    55  28  46  31  48    35  30  34  42  40   44 Idaho St    69  32  26  60  21    73  61  74  77                 43.07  40.0  14.60
  45  52  50  52  45    37  42  40  25  47   45 Chattanooga       6-5    35  40  34  51  54    40  35  26  22  52    24  20  55  62  68   45 UT Chat     42  68  22  39  65    42  18  41  60                 43.31  42.0  13.85
  46  45  45  43  46    44  44  37  48  46   46 Maine             5-6    49  36  44  35  46    46  52  49  53  44    50  48  26  45  42   46 ME          45  45  51  50  33    49  53  58  33                 45.52  45.5   6.54
  47  49  46  53  44    49  40  48  51  50   47 Cornell           6-4    55  53  53  46  55    43  57  50  56  41    55  57  54  39  32   47 Cornell     36  48  60  45  42    45  25  45  18                 47.29  48.0   9.08
  48  46  39  45  48    47  48  50  56  43   48 William & Mary    5-6    51  50  48  44  40    47  53  55  58  31    57  55  62  26  24   48 Wm&Mary     46  21  57  59  23    68  32  66  50                 47.44  48.0  11.85
  50  47  53  41  51    51  53  57  44  40   49 SF Austin         5-6    37  44  59  48  43    58  33  48  36  56    31  34  48  57  55   49 SF Aust     75  50  28  65  43    66  56  73  82                 50.86  50.0  12.48
  49  56  34  55  57    48  52  47  50  52   50 Jacksonville St   6-5    50  47  56  62  49    42  45  57  46  36    58  48  66  46  49   50 Jack St     44  49  49  49  41    33  67  49  74                 50.87  49.0   8.77

 GPI RUD LAZ MAS ASH   SOR MAT CPA ABC SAG      Rank, Team, Record      SEL KEE CPR DOL SAU   CLA RTH TSR  MB DUN    SE WIL SLT BRN  DP    Rank, Team   ARM REI WTS WOL MKV   DWI ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  52  50  51  48  60    54  51  55  54  41   51 SE Louisiana      4-6    52  45  58  55  41    54  39  58  47  46    45  45  47  48  41   51 SE LA       58  38  34  57  31    72  43  68  85                 51.18  50.5  10.67
  51  48  49  47  58    53  50  51  55  44   52 Sam Houston St    3-7    43  52  54  61  33    56  37  54  44  45    43  41  46  33  38   52 Sam Hou     60  31  33  77  24    85  66  80  86                 51.35  49.5  14.87
  53  53  52  46  54    52  57  46  49  42   53 Missouri St       4-6    40  58  43  50  44    62  38  51  41  53    37  38  38  54  47   53 MO St       64  51  31  69  53    77  51  72  70                 51.55  51.0  10.73
  55  43  56  54  40    60  61  68  53  63   54 Dayton            9-1    58  62  64  49  61    61  61  42  62  70    54  61  30  66  57   54 Dayton      43  64  65  19  51    36  62  24  20                 53.27  57.5  13.76
  54  63  58  61  52    46  49  52  36  55   55 Citadel           4-7    45  55  46  64  57    49  44  43  35  63    32  30  68  64  65   55 Citadel     55  67  30  48  67    69  36  63  79                 53.44  54.5  12.50
  59  57  61  62  50    59  55  56  62  59   56 Yale              4-6    60  70  47  59  59    59  63  52  63  39    62  64  53  35  35   56 Yale        48  52  67  63  48    74  55  70  48                 57.04  59.0   9.15
  56  60  57  58  56    57  59  61  52  65   57 Delaware St       7-4    66  65  61  56  65    45  66  53  60  61    56  64  71  70  70   57 DE St       47  66  66  41  73    37  37  36  45                 57.99  59.5  10.07
  61  54  64  56  59    58  63  53  58  66   58 Towson            6-5    59  54  50  45  64    57  58  56  61  57    59  57  65  59  59   58 Towson      70  62  58  62  59    56  46  69  40                 58.47  58.5   6.29
  60  61  55  64  53    64  54  59  67  61   59 Penn              5-5    65  69  62  57  63    51  67  62  68  49    67  68  61  49  51   59 Penn        53  54  68  66  55    67  38  62  31                 59.20  61.0   8.70
  57  58  54  50  63    55  67  60  59  54   60 N Colorado        4-7    56  60  51  63  45    75  46  64  55  50    53  55  45  51  53   60 N Colo      84  39  39  80  44    83  92  96  93                 60.62  55.5  15.22

 GPI RUD LAZ MAS ASH   SOR MAT CPA ABC SAG      Rank, Team, Record      SEL KEE CPR DOL SAU   CLA RTH TSR  MB DUN    SE WIL SLT BRN  DP    Rank, Team   ARM REI WTS WOL MKV   DWI ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  62  55  59  59  61    63  58  62  69  57   61 Rhode Island      4-7    62  57  63  58  56    66  59  66  70  54    65  64  59  47  44   61 RI          62  41  63  76  46    87  52  81  61                 61.07  61.0   9.38
  64  59  62  60  62    62  60  58  65  60   62 Villanova         4-7    61  49  55  54  62    63  62  65  64  58    61  61  60  50  54   62 V'nova      65  53  61  73  52    81  57  82  53                 61.15  61.0   7.20
  58  62  60  57  64    56  65  54  60  56   63 N Arizona         3-8    53  63  60  65  51    70  47  63  49  62    52  47  58  53  60   63 N Ariz      86  44  35  84  37    92  86  94  99                 62.12  60.0  15.48
  63  65  65  68  55    66  56  73  66  64   64 Holy Cross        6-5    67  72  72  60  67    52  69  59  69  65    66  69  52  63  63   64 H Cross     54  63  69  56  68    61  50  56  28                 62.38  64.5   8.63
  67  67  66  63  68    69  70  69  68  67   65 Alabama A&M       9-3    72  59  71  53  68    44  74  75  74  60    72  73  73  68  64   65 AL A&M      40  71  78  31  63    23  84  27  30                 62.68  68.0  15.41
  66  71  63  66  69    65  68  72  57  74   66 TN Martin         6-5    64  56  70  69  66    64  64  68  57  66    71  57  70  67  72   66 TN Mart     66  69  62  55  69    51  72  55  75                 65.75  66.0   6.08
  69  68  71  69  71    68  64  66  61  69   67 Florida A&M       6-5    71  71  69  66  74    48  71  67  65  73    63  71  78  78  79   67 Fla A&M     49  74  71  46  86    48  33  38  63                 65.76  69.0  11.68
  68  64  70  65  66    67  62  65  73  58   68 Northeastern      2-9    63  68  65  67  58    77  60  69  71  47    68  67  63  38  46   68 NEastern    79  47  63  91  47    95  80  99  91                 67.19  66.5  13.74
  70  70  67  70  73    72  66  78  72  68   69 Bethune-Cookman   7-4    74  73  75  70  69    53  72  74  75  67    70  76  84  65  69   69 B Cook      59  65  74  51  75    52  26  47  65                 67.45  70.0  10.82
  65  69  68  67  65    61  69  63  64  62   70 CS Sacramento     2-9    57  64  57  73  60    84  56  61  54  69    60  50  44  52  66   70 CS Sac      87  55  39  98  57   102 105 102 108                 68.26  64.0  17.44

 GPI RUD LAZ MAS ASH   SOR MAT CPA ABC SAG      Rank, Team, Record      SEL KEE CPR DOL SAU   CLA RTH TSR  MB DUN    SE WIL SLT BRN  DP    Rank, Team   ARM REI WTS WOL MKV   DWI ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  72  72  72  73  77    71  71  76  70  72   71 Samford           5-6    69  61  66  71  73    68  70  77  67  72    74  70  69  76  77   71 Samford     77  76  70  74  74    63  81  76  81                 72.40  72.0   4.45
  73  66  73  71  67    74  75  77  74  73   72 Drake             6-4    73  83  80  75  75    92  75  72  80  68    76  80  50  71  67   72 Drake       78  73  81  68  62    59  82  60  58                 72.62  73.0   8.22
  70  73  69  72  74    73  76  85  77  71   73 Alabama St        6-5    77  66  85  68  70    67  79  88  83  71    80  80  83  69  58   73 AL St       51  59  88  61  61    65  96  52  68                 72.75  71.5  10.34
  74  77  74  75  70    70  74  71  63  76   74 Elon              3-8    68  75  68  94  72    85  65  60  59  78    69  57  74  80  90   74 Elon        81  77  53  81  81    96  78  92 104                 75.42  74.5  11.23
  78  76  83  79  72    78  79  86  71  78   75 Morehead St       8-4    82  81  84  72  85    82  82  71  78  99    73  77  75  94  86   75 Morehead    80  88  82  54  80    62  79  48  39                 76.89  79.0  11.72
  77  75  81  80  75    79  73  74  78  75   76 Dartmouth         2-8    76  88  73  79  77    86  76  70  76  75    77  74  72  73  78   76 Dartm'th    82  79  72  89  79    97  90  95  71                 78.57  77.0   6.62
  81  82  85  81  81    81  72  67  75  86   77 Charleston So     7-4    83  87  74  78  88    71  81  76  73  85    75  74  86  91  88   77 Chas Sou    92  95  73  72 102    54  69  64  52                 78.66  81.0  10.57
  86  83  86  84  79    89  78  84  83  88   78 Duquesne          7-3    88  84  79  81  89    74  88  82  87  80    84  80  88  82  82   78 Duquesne    71  93  85  67  89    55  48  50  29                 78.80  83.0  13.81
  76  74  77  74  83    76  85  64  76  70   79 S Utah            1-9    70  76  67  80  71    99  68  73  66  76    64  63  67  72  74   79 S Utah     110  70  45 103  72   105 111 113 112                 78.87  74.0  16.46
  75  80  79  78  90    75  81  70  80  77   80 Tennessee Tech    4-7    75  67  76  85  76    79  73  86  72  74    79  72  77  75  85   80 TN Tech     90  85  76  88  85    80  93  88  98                 79.94  79.0   6.99

 GPI RUD LAZ MAS ASH   SOR MAT CPA ABC SAG      Rank, Team, Record      SEL KEE CPR DOL SAU   CLA RTH TSR  MB DUN    SE WIL SLT BRN  DP    Rank, Team   ARM REI WTS WOL MKV   DWI ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  85  88  78  82  76    84  84  83  85  91   81 Monmouth NJ       6-4    87  86  91  89  84    76  92  85  91  90    97  80  42  87  80   81 Monmouth    63  83  87  70  83    71  59  57  56                 80.16  84.0  12.15
  79  78  75  77  86    85  93  75  89  79   82 MS Valley St      6-5    84  74  87  76  80    72  83  94  90  79    90  90  80  77  71   82 MV St       68  72  95  75  70    64  98  71  83                 80.53  79.0   8.48
  87  85  90  83  80    87  83  96  79  95   83 Central Conn      7-4    89  91  88  77  94    69  94  80  85  93    86  80  92  96  91   83 C Conn      61  97  83  58  96    60  60  46  47                 81.78  85.5  14.15
  80  81  84  76  87    83  96  91  87  85   84 Alcorn St         6-5    85  77  86  74  81    78  84  91  89  82    91  80  85  86  84   84 Alcorn      72  82  94  71  78    57 102  67  80                 82.58  83.5   8.50
  82  79  82  87  84    77  77  82  84  80   85 VMI               3-8    78  85  78  92  79    87  77  83  77  86    78  77  82  83  83   85 VMI         88  81  75  93  82    89  87  91 101                 83.06  82.0   5.67
  90  87  93  90  78    91  82  80  81  97   86 Marist            7-4    93  89  89  82  98    73  97  78  84  94    85  80  91 100  95   86 Marist      67 104  84  64  94    58  64  42  49                 83.07  86.0  14.43
  82  84  76  89  82    80  80  79  82  89   87 Gardner Webb      5-6    80  78  77  91  86    88  80  84  79  92    81  79  81  92  92   87 G Webb      85  87  77  87  84    78  83  83  90                 83.36  82.5   4.80
  89  89  87  88  85    88  86  87  88  92   88 Albany NY         5-6    95  93  96  86  87    83  98  89  93  84    95  92 101  79  75   88 Albany      74  78  91  79  88    75  71  79  69                 86.04  87.5   7.78
  84  86  80  85  92    92 103  94  96  81   89 Southern Univ     4-5    90  95 100  83  83    81  95 102 100  81    99  99  87  84  73   89 Southern    73  75 101  82  71    76 101  78  87                 87.74  86.5   9.56
  88  90  88  86  97    86  92  81  94  84   90 SE Missouri St    2-9    79  79  82  96  78    95  78  98  81  77    93  80  79  74  81   90 SE MO      100  80  86 101  77   101 103 100 115                 88.16  86.0   9.81

 GPI RUD LAZ MAS ASH   SOR MAT CPA ABC SAG      Rank, Team, Record      SEL KEE CPR DOL SAU   CLA RTH TSR  MB DUN    SE WIL SLT BRN  DP    Rank, Team   ARM REI WTS WOL MKV   DWI ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  96  96  97  97  89    95  90  97  91 100   91 Stony Brook       6-5    98  96  95  90 101    80  99  87  94  96    96  90 100 102  99   91 S Brook     76 106  89  78 106    70  70  59  64                 90.66  95.5  11.63
  93  91  98  94  88    90  87  90  86  94   92 Georgetown        4-7    92  94  81  84  97    89  90  79  82 106    82  80  99 104 107   92 G'town      95 107  80  83 111    90  88  84  73                 90.73  90.0   9.05
  91  95  91  92  95    96  88  89  97  83   93 Norfolk St        4-7    97  92  92  93  93    91  93  96  98  88    88  98  96  89  89   93 Norfolk     94  92  97  96  92    84  73  89  92                 91.49  92.0   5.00
  96  92  99  98  91    93  89  88  90  96   94 Columbia          2-8    91 101  83  88  96    98  85  81  86 101    83  80  76  99 103   94 Columbia    98 105  78  95 104   107  97  98  78                 92.35  94.0   8.43
  94  93  92  93  93    97  95  98  93  93   95 Howard            4-7    96  90  99  97  92    90  91  90  96  95    92  94  94  97  98   95 Howard      93  90  90  90  98    93  74  90 102                 93.05  93.0   4.60
  95  97  94  96  94    98  94  93  95  87   96 NC A&T            3-8    94  97  90  98  91    96  87  93  95  97    87  92  95  93 100   96 NC A&T      97  89  91  97  93    98  76  97 103                 93.54  94.5   4.82
  92 111  89  91 101    82  91  95  92  82   97 Indiana St       0-11    81  80  97 106  82   103  89 117  88  83   103 100  98  81  76   97 Ind St      99  84 117 116  76   117 117 114 113                 95.68  93.5  13.38
  99 101  95  95 105    94  97 101  98  90   98 Murray St         2-9    86  82  94 101  90   101  86 108  92  91   101  94  89  90  94   98 Murray     107  91 109 106  90   111 104 106 114                 97.10  96.0   7.92
 101  94 101  99 106   101 110 102 102 103   99 Prairie View      5-6   102 103 103  87 100    93 104 105 102 103   104 100  90 103  96   99 Pr View     96 100 103  86 100    79 110  85  95                 98.73 101.0   6.98
  98 104  96 100 104   102 107 103 106  98  100 Ark Pine Bluff    3-8   100 100 105  95  95   100 101 106 107  87   105 106  93  95  87  100 Ark PB      91  86 103  99  87    94 109  93 107                 98.74 100.0   6.58

 GPI RUD LAZ MAS ASH   SOR MAT CPA ABC SAG      Rank, Team, Record      SEL KEE CPR DOL SAU   CLA RTH TSR  MB DUN    SE WIL SLT BRN  DP    Rank, Team   ARM REI WTS WOL MKV   DWI ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

 105 106 109 104  96   107 101 104 100 110  101 Wagner            6-5   107 102 104  99 111    94 107  95 101 109   107 100 103 111 111  101 Wagner      83 111  98  85 112    82  65  77  76                 99.42 103.5  11.62
 100 102 103 102  98   100  99 106  99  99  102 Fordham           2-9   101 104 101 102 102   102 100  92  99 100   100  97 102 101 105  102 Fordham    106  98  93 102 103   104  99 112  97                100.48 101.0   3.65
 104  99 100 110  99   106 105 110 101 105  103 Jacksonville      4-4   109 107 108 100 109   108 110  99 106 113    89 106 106 109 108  103 J'ville    102 109 105  94 105    88  95  75  57                101.24 105.0  11.02
 102  98 102 101 107   103 106  92 103 101  104 Tennessee St      2-9    99  99  93 104  99   104  96 103  97  98    98  94  97  98 113  104 Tenn St    111  99  96 104 101   112 106 108 117                101.40 101.0   5.78
 107 107 107 105 100   108 102 105 105 109  105 Sacred Ht         4-6   106 108 106 103 108    97 106  97 105 104   108 103 110 106 104  105 Sac Ht      89 110  99  92 108    86  77  87  88                101.44 105.0   8.12
 105 105 106 106 102   104 100 100 108 104  106 Bucknell         1-10   103 105 102 111 103   107 103 101 103  89   106 103 104  85  93  106 Bucknell   108  96  99 110  95   116 107 118 109                103.02 104.0   6.59
 103 108 105 103 108   105  98  99 109 102  107 Morgan St         2-9   105 106  98 108 105   110 105 107 108 105   102 108 105 107 102  107 Morgan     109 101 106 109  97   109  89 107 111                104.22 105.0   4.56
 110 103 110 111 103   109 108 109 104 106  108 Davidson          4-6   108 110 112 105 110   112 108 100 104 112    94 103 109 110 109  108 Davidson   112 112 102 100 107    91 100  86  84                104.63 108.0   7.22
 108 100 104 109 109    99 104 108 107 107  109 Liberty          1-10   104  98 107 113 104   105 102 111 109 102   109 108 113  88 101  109 Liberty    114 102 112 113 109   108 118 116 116                106.48 108.0   6.06
 108 110 108 108 114   110 113 112 112 108  110 TX Southern      1-10   110 111 111 109 106   106 111 115 113 108   114 110 108 108  97  110 TX Sou     101  94 113 112  91   115 115 115 120                108.81 110.0   5.99

 GPI RUD LAZ MAS ASH   SOR MAT CPA ABC SAG      Rank, Team, Record      SEL KEE CPR DOL SAU   CLA RTH TSR  MB DUN    SE WIL SLT BRN  DP    Rank, Team   ARM REI WTS WOL MKV   DWI ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

 111 109 111 107 113   111 114 107 111 111  111 Jackson St        2-9   111 109 109 107 107   109 109 113 110 111   111 110 107 112 110  111 Jackson    103 103 110 107  99   110 113 109 118                108.97 110.0   3.43
 112 112 113 112 110   113 109 113 113 113  112 St Francis PA     3-8   112 112 110 112 113   111 113 109 111 110   113 110 111 113 112  112 St Fran    104 113 107 105 113    99  85 105 110                109.28 112.0   5.43
 113 113 112 113 111   112 112 111 115 112  113 Robert Morris     2-8   113 117 113 114 112   113 112 112 114 107   116 110 112 105 106  113 R Morris   105 108 111 111 110   113  94 110 100                110.12 112.0   4.48
 115 117 117 115 115   118 111 114 116 114  114 La Salle          4-7   115 116 114 110 115   116 115 110 115 115   110 115 114 116 116  114 La Salle   115 116 114 115 117   103  91 101  67                111.25 115.0   9.54
