College Baseball Ranking Composite

Sunday, May 22, 2016 (18 Rankings)

| Last Week | Archived | Interactive | CSV Data | Schedule |
About | Standings | CB360 Composite | Kislanko Analysis |
You can buy your College World Series tickets
together with baseball tickets for all
MLB regular season and World Series games
from GoTickets.com


 Burrus                RoundTable                                              Nolan                 Collegiate Baseball   
 Boyd ISR              Dokter Entropy                                          NCBWA                 Perfect Game          
 Bobcat                Kislanko ISOV                                           USA Today Coaches     D1A Sports             
 Sagarin               RPI                                                     D1 Baseball            
 Massey                Moore                                                   Baseball America     

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

   1   1   1   1   1     1   1   1   1   1    1 Louisville       ACC   46-10     2   4   5   5   6     3   4   1    2.22   1.0   1.77
   3   4   3   3   4     4   3   2   4   6    2 Texas A&M        SEC   41-13     7   2   2   1   1     5   2   7    3.50   3.0   1.82
   2   2   2   2   2     2   5   4   2   8    3 Florida          SEC   44-11     4   5   1   4   4     6   5   4    3.56   4.0   1.82
   4   3   4   5   3     3   7   7   3   5    4 Miami FL         ACC   43-10     3   3   4   2   3     2   3   3    3.72   3.0   1.45
   6   6   6   6   5     6   9   3  11   7    5 Mississippi St   SEC   40-14     6   1   3   3   2     1   1   9    5.06   6.0   2.94
   5   7   5   4   6     5   4   6   8   3    6 Vanderbilt       SEC   41-15    14   7   6  10  12    10   9  10    7.28   6.5   3.01
   8   5  11   8   7     9   8   8  12   9    7 Texas Tech       B12   40-14     5   9   8   6   5     7   6   8    7.72   8.0   1.93
   9   8   7   9   8     8  17   9   5  14    8 South Carolina   SEC   42-13    11   8   9   9   9     4   7   6    8.72   8.5   3.01
   7   9   9   7  11     7   2   5  17   2    9 TCU              B12   38-14     8  12  11  15  14    14  14  12    9.81  10.0   4.32
  11  11  10  10  10    12  16  15   9  11   10 LSU              SEC   39-17    15   6   7   8   7     9   8  20   10.83  10.0   3.63

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

  10  10   8  11   9    10  15  17   6  16   11 Mississippi      SEC   40-16    16  10  10  11  10    16  10  14   11.61  10.0   3.20
  13  12  13  13  13    14  12  25   7  24   12 NC State         ACC   34-18    21  13  14  13  16    13  19  36   16.17  13.0   6.70
  17  21  15  16  17    11  13  29  14  10   13 Coastal Car      BSo   40-15    13  20  19  17  19    19  17  13   16.67  17.0   4.38
  18  13  16  19  12    17  26  22  10  28   14 Clemson          ACC   38-18    17  14  15  12  15    28  20  24   18.11  17.0   5.54
  22  18  18  21  14    18  31  32  13  47   15 Virginia         ACC   36-18    22  11  11   7   8     8  12  28   18.97  18.0  10.37
  14  16  14  15  21    15  10  31  16  19   16 Florida St       ACC   34-19    38  15  13  16  18    11  21  42   19.17  16.0   8.91
  26  23  17  17  15    28  20  19  28  20   17 Oklahoma St      B12   35-18    23  16  16  19  17    12  11  34   20.06  19.0   5.99
  19  22  19  23  18    21  30  16  22  36   18 FL Atlantic      CUSA  37-15    20  18  17  18  13    23  18  15   20.47  19.0   5.40
  20  30  20  25  20    27  33  12  27  29   19 Tulane           AAC   37-17    35  22  20  14  11    17  13  23   22.11  21.0   7.15
  12  17  12  12  33    13   6  11  15  15   20 North Carolina   ACC   34-21    33  21  22                         23.02  15.0   8.21

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

  29  25  23  29  29    23  39  20  18  43   21 ULL              SBC   37-19    25  17  17  20  24    18  22  31   25.14  23.5   7.27
  24  19  22  24  27    22  29  14  21  32   22 Southern Miss    CUSA  36-18    39  23  24  23  20            29   26.14  23.5   5.80
  15  15  25  18  23    31  18  13  25  12   23 Arizona          P12   33-20    57                    24      48   29.52  23.0  13.56
  23  28  31  22  31    19  14  34  48  13   24 BYU              WCC   37-15    18  30                        16   29.76  23.0   9.83
  21  27  21  20  37    24  19  30  44  17   25 CS Fullerton     BWC   33-19    62      25  25  23    20      39   29.96  24.5  11.84
  30  14  32  47  26    37  53  40  20  27   26 Santa Barbara    BWC   35-16    26  19  21                24  26   31.90  26.0  10.75
  37  57  53  45  42    20  34  52  33  44   27 Bryant           NEC   44-10     1  26  23      21    29  15   2   32.08  33.0  16.67
  16  26  26  14  25    25  11  10  59   4   28 California       P12   30-19    53                                 33.24  25.0  17.33
  32  33  35  32  34    44  47  18  42  26   29 Long Beach St    BWC   35-18    48  29          22    22  25  33   34.01  32.5   9.03
  31  29  24  26  28    29  32  28  19  42   30 Georgia Tech     ACC   35-20    28  25                        44   34.07  28.0   6.80

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

  25  20  38  27  16    36  21  51  30  22   31 Gonzaga          WCC   33-16    12                            40   34.12  26.0  11.28
  34  35  29  28  22    26  27  41  31  34   32 Dallas Bap       MVC   37-17    32                    27      22   34.29  29.0   5.40
  33  34  28  35  24    32  48  38  38  46   33 Louisiana Tech   CUSA  37-16    40  27                        19   38.32  34.0   8.29
  28  32  41  31  30    49  44  23  50  23   34 Washington       P12   31-19    70          21        15      49   39.35  31.5  15.00
  36  24  57  42  19    53  60  35  39  30   35 Arizona St       P12   33-19    54  28      22        21      45   39.78  36.0  13.81
  45  52  34  40  53    16  23  66  29  45   36 UNC Wilmington   CAA   37-15    34                        16  17   40.57  34.0  15.84
  27  31  37  30  40    42  25  33  54  25   37 Oregon St        P12   32-19    60  24                        46   40.70  33.0  11.50
  38  36  42  37  32    41  49  24  36  41   38 Nebraska         B10   37-18    42                    30      27   40.76  37.0   6.89
  35  42  27  34  46    30  28  26  45  59   39 SE Louisiana     SLC   36-18    27                            30   41.38  32.0  10.22
  46  46  56  50  35    40  51  59  66  66   40 Kent             MAC   41-12     9                    26  23   5   44.36  46.0  19.48

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

  43  45  45  36  50    38  22  27  37  40   41 Michigan         B10   35-19    44                            41   44.49  40.5   7.90
  40  39  30  46  57    34  50  37  46  60   42 South Alabama    SBC   38-18    41                    25      25   44.86  40.0  10.99
  44  38  49  44  41    35  35  72  49  51   43 Wright St        HL    41-15    10                            11   45.37  42.5  16.88
  47  47  39  39  39    46  45  50  57  54   44 Ohio St          B10   38-17    45                            21   49.36  45.5   9.21
  42  51  62  38  51    45  37  46  47  67   45 Minnesota        B10   34-18    24                            37   50.80  45.5  11.57
  49  41  33  58  45    47  65  71  24  57   46 East Carolina    AAC   34-19    31                            43   52.15  46.0  14.02
  61  37  50  66  43    54  82  39  32  56   47 Rice             CUSA  32-20    65          24  25                 53.65  50.0  17.37
  67  75  54  43  77    33  24  79  73  39   48 SE Missouri St   OVC   35-18    30                            35   57.34  48.5  20.71
  51  43  71  59  61    60  52  55  61  33   49 New Mexico       MWC   35-21    47                            47   58.22  53.5  10.08
  39  48  58  33  54    61  36  21  85  18   50 Stanford         P12   28-23   109                                 58.28  48.0  27.15

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

  60  40  43  55  38    48  75  58  23  83   51 Duke             ACC   33-21    52                                 59.40  52.0  16.96
  57  44  48  57  36    56  74  48  43  71   52 Sam Houston St   SLC   37-19    51                                 60.25  51.0  11.53
  59  63  61  49  48    50  46  45  64  61   53 Indiana St       MVC   34-19    46                                 60.85  50.0   7.68
  41  49  63  41  52    64  41  42  77  21   54 Oregon           P12   28-23   111                                 61.70  49.0  23.92
  56  50  40  63  58    43  68  77  67  52   55 Lamar            SLC   35-17    36                                 62.39  56.0  12.78
  48  54  52  54  55    55  59  63  26  86   56 Wake Forest      ACC   32-23    67                                 63.16  55.0  14.38
  54  53  55  65  44    63  69  74  35  84   57 Boston College   ACC   31-19    56                            50   63.16  55.5  13.37
  50  61  44  53  63    51  57  47  55  62   58 Kentucky         SEC   32-24    88                                 64.18  55.0  11.88
  58  66  36  56  62    59  58  36  72  53   59 Houston          AAC   33-22    78                                 64.44  58.0  12.93
  65  72  59  52  75    62  43  56  51  50   60 Connecticut      AAC   33-22    59                                 65.29  59.0   9.63

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

  63  74  47  51  76    58  38  61  78  38   61 Tennessee        SEC   29-27    91                                 67.94  61.0  17.17
  52  68  66  48  68    68  40  44  70  68   62 Oklahoma         B12   28-25    84                                 68.03  68.0  13.45
  64  65  60  70  70    57  55  80  83  64   63 Michigan St      B10   34-18    58                            38   68.11  64.0  11.86
  55  58  46  61  47    67  73  43  62  77   64 Alabama          SEC   31-24    92                                 68.46  61.0  14.76
  70  78  51  67  69    39  54 102  53  74   65 North Florida    ASC   37-17    43                                 70.08  67.0  18.07
  71  70  65  62  71    52  42  54  99  49   66 Missouri St      MVC   34-19    66                                 70.16  65.0  15.23
  75  60  68  82  56    69 104  67  41 116   67 Creighton        BE    36-15    49                            18   71.38  67.5  26.35
  62  55  74  68  64    71  63  70  69  55   68 St Mary's CA     WCC   30-22    73                                 72.13  68.0   6.62
  69  59  69  69  49    75  77  69  75  65   69 West Virginia    B12   33-21    69                                 73.93  69.0   7.96
  66  64  72  64  66    73  70  49  84  48   70 Pepperdine       WCC   28-22    95                                 74.44  66.0  13.53

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

  73  62  64  75  59    65  86  68  40 100   71 Northwestern LA  SLC   33-22    68                                 75.21  68.0  15.28
  68  56  73  71  65    74  78  57  82  73   72 Fresno St        MWC   36-20    83                                 76.92  73.0   8.93
  72  67  67  72  73    77  83  73  34  91   73 Georgia          SEC   27-29   112                                 80.42  73.0  18.78
  53  73  77  60  78    94  62  53 103  31   74 USC              P12   25-27   148                                 81.36  73.0  31.28
  77  69  70  79  60    72  93  87  65 106   75 Marshall         CUSA  32-19    64                                 82.22  72.0  13.92
  90  96  81  99 109    66  76  94  71 103   76 UNC Greensboro   SC    37-19    61                            32   85.18  85.5  21.77
  74  90  84  83  85    78  79  83  58  95   77 Maryland         B10   28-25    94                                 87.43  83.0  10.28
  79  77  85  89  79    76  90  92  60 133   78 Oral Roberts     SL    34-18    55                                 88.46  79.0  20.25
  82  84  75  74  72    86  67 114  91  81   79 Indiana          B10   31-22    93                                 88.80  82.0  12.88
  88  82  89  80  74    88  80  90  52  97   80 Illinois         B10   28-23   100                                 88.88  88.0  12.95

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

  81  71 105  84  67    98  84 103  93  63   81 Nevada           MWC   33-22    75                                 89.22  84.0  14.38
  78  87 101  77  90    99  61  96 107  35   82 Loy Marymount    WCC   26-27   101                                 89.91  90.0  21.28
  94  85  79  88  81    92 106  84  92  85   83 Ga Southern      SBC   33-23    74                                 92.30  85.0   8.64
  76  76  90  81  80   118  81  65  95  58   84 UCLA             P12   25-28   141                                 92.39  81.0  23.74
  98  86 103  90  84    84 100  86 111  70   85 Seattle          WAC   35-19    80                                 95.04  86.0  11.74
  95  92  83  87  92    89  87  82  97  90   86 UT Arlington     SBC   29-26   105                                 95.63  90.0   6.57
  91 107  88  78  94    96  56 110  86  72   87 Iowa             B10   27-25   121                                 95.63  91.0  18.27
 105  95  93 115 101    70  91 131  56 138   88 Hartford         AEC   36-16    19                                 96.92  95.0  33.96
 100 100  92  94 103    80  89 125  88  80   89 Mercer           SC    35-21    63                                 96.92  92.0  15.80
  96  93  82 102  88    81 112  99  74 120   90 Jacksonville     ASC   33-20    72                                 97.34  93.0  15.19

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

  80 113  87  73 113   102  64  62 148  37   91 Texas            B12   22-30   173                                100.16  87.0  39.71
  85  81 113  96  87   114 102  78 117  76   92 UC Irvine        BWC   29-24   113                                101.02  96.0  15.90
  83  89  95  92  91   104 108  76 105 118   93 McNeese St       SLC   29-23   107                                101.53  95.0  12.41
  99 102  97 110 125    87 107 101  63  89   94 Col Charleston   CAA   29-24    97                                102.30  99.0  15.52
 104  79  94 116  83    95 134  98  76 117   95 Old Dominion     CUSA  32-22    86                                102.73  95.0  18.04
  84  83  76  85  82    79  92  75  79 281   96 Troy             SBC   32-24    79                                103.84  82.0  60.37
  89  80 116  98  97   112 116  89 101  78   97 Cal Poly SLO     BWC   30-24   120                                103.93  98.0  14.81
 108  91  86 114 105    83 115  97  80 135   98 New Orleans      SLC   30-24    89                                104.52  97.0  16.82
  97 106 102  86 102   101  72  85 124  88   99 Kansas St        B12   26-29   149                                105.29 101.0  20.90
  92  94  91 101  99   108  95 109  90 107  100 Notre Dame       ACC   27-27   133                                105.89  99.0  12.48

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

  86 125  78  76 130    91  71  60 136  82  101 Auburn           SEC   23-33   187                                106.15  86.0  38.01
 119 112 107 108 112    82  88 113  89 115  102 Jacksonville St  OVC   32-22    82                                106.57 108.0  14.15
 103 104  80  95 110   106  96  64 116  93  103 Arkansas         SEC   26-29   166                                107.09 103.0  25.42
  93  99 104  97  89   120  94  91 104  94  104 Baylor           B12   24-27   154                                107.60  97.0  18.82
 102 103  99 106 119   109  98 105  81 122  105 Pittsburgh       ACC   25-26    99                                107.94 103.0  10.95
 107 117 100 104 129    85  85 111 130  87  106 Samford          SC    32-24    96                                108.63 104.0  16.17
 117 108 112 112 100    93 110 121 102 105  107 Austin Peay      OVC   32-21    81                                109.48 108.0  11.33
 115 101 111 111  93   116 123 118  87  75  108 Florida Intl     CUSA  28-27   118                                110.08 111.0  15.24
 101  88 109 107  98   111 117  93 138  96  109 CS Northridge    BWC   32-20   116                                110.59 107.0  13.99
 109 111 106 100 111   117 103  81 147  79  110 Texas St         SBC   30-26   123                                111.70 109.0  18.73

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

 106 115  96  91 116   107  99  88 114 110  111 Missouri         SEC   26-29   153                                112.39 107.0  17.59
  87  97 128  93  86   137 111  95 110  92  112 Utah             P12   22-26   161                                112.56  97.0  23.98
 110 105  98 105  95   105  97 116 122 137  113 S Illinois       MVC   30-23   110                                112.81 105.0  12.30
 113  98 119 103 106   130 105 104 119  69  114 San Diego        WCC   27-29   147                                113.93 106.0  19.72
 114 130 110 113 138   100  66 129 109 114  115 Morehead St      OVC   31-25    98                                114.61 113.0  19.38
 112 114 108 109 107   103 114 106 108 119  116 Cent Arkansas    SLC   28-25   137                                115.98 109.0   9.29
 111 123 124 117 108   126 109 136 115 104  117 Bradley          MVC   25-19   102                                119.22 115.0  10.45
 116 120 120 119 117   127 119 100 106 109  118 Cincinnati       AAC   26-28   156                                122.13 119.0  14.42
 135 110 121 148  96   113 166 141  68 171  119 VA Commonwealth  A10   36-17    50                                122.98 121.0  38.07
 120 119 118 120 121   122 124 107 120 125  120 Arkansas St      SBC   27-27   138                                124.27 120.0   7.25

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

 126 121 117 141 114   115 151 134 133 146  121 Seton Hall       BE    38-18    76                                127.69 126.0  20.54
 142 136 114 150 115    97 145 130 142 176  122 Navy             PL    41-13    29                                127.86 136.0  38.17
 122 122 125 123 128   128 128 108 112 160  123 SF Austin        SLC   27-28   126                                128.37 125.0  13.15
 125 137 123 118 131   124 101 112 139 132  124 Evansville       MVC   27-25   142                                128.54 125.0  12.27
 152 145 115 142 126    90 137 145 156 145  125 Alabama St       SWAC  38-15    37                                129.05 142.0  35.17
 131 126 143 122 124   148 130 126 135 124  126 WI Milwaukee     HL    31-24    90                                129.82 126.0  14.83
 121 109 136 134 104   134 149 162 152 113  127 Utah Valley      WAC   33-21    87                                129.99 134.0  22.80
 123 127 122 128 132   123 138 115 121 152  128 Ark Little Rock  SBC   26-26   125                                130.42 125.0  10.03
 124 116 132 136 118   131 146 146 145 134  129 New Mexico St    WAC   32-21    85                                131.02 132.0  17.80
 132 129 126 130 122   129 122 152 118 127  130 Penn St          B10   28-27   129                                131.28 129.0   8.78

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

 138 132 140 127 133   140 129 147  94 108  131 Xavier           BE    27-28   135                                131.87 133.0  15.42
 137 138 135 138 140   136 125 142 100 143  132 Rutgers          B10   27-28   140                                136.23 138.0  12.25
 146 141 129 131 145   125 136 122 123 131  133 Liberty          BSo   28-27   157                                137.26 131.0  11.06
 150 148 137 149 150   110 148 148 126 164  134 Florida A&M      MEAC  31-19    71                                138.54 148.0  26.03
 133 139 146 129 144   144 113 140 144 128  135 Valparaiso       HL    27-26   143                                138.71 140.0  10.06
 118 124 149 121 127   147 132 120 169 102  135 UC Riverside     BWC   24-28   194                                138.71 127.0  26.34
 134 144 130 124 123   132 153 128 153 153  137 Kennesaw         ASC   29-25   136                                139.31 134.0  11.60
 130 142 144 139 142   142 118 144 165 141  138 Ball St          MAC   32-24   114                                140.25 142.0  13.78
 147 134 131 151 137   119 164 132  96 210  139 High Point       BSo   31-22   108                                140.93 134.0  30.37
 149 152 133 126 136   135 121 167 178 121  140 Tennessee Tech   OVC   31-22   117                                141.45 135.0  19.83

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

 128 118 159 143 120   165 162 124 125 129  141 UNLV             MWC   24-30   169                                142.04 129.0  19.87
 140 147 127 145 156   139 133 133 141 112  142 UCF              AAC   25-31   183                                143.24 140.0  17.91
 141 149 139 144 161   133 120 161 131 142  143 W Carolina       SC    25-28   139                                143.58 141.0  12.16
 136 128 154 133 135   154 158 119 171 111  144 Hawaii           BWC   23-27   182                                145.38 136.0  21.92
 129 133 175 135 134   175 135 149 137  98  145 San Francisco    WCC   22-34   188                                145.98 135.0  25.80
 145 153 141 132 139   141 127 166 195 136  146 Belmont          OVC   31-25   128                                147.26 141.0  19.82
 160 154 148 162 151   121 150 185 143 166  147 St Joseph's PA   A10   29-21    77                                148.46 151.0  28.05
 127 135 156 137 141   163 140 143 182 101  148 Santa Clara      WCC   23-29   200                                149.14 141.0  26.88
 144 146 142 146 147   150 147 127 155 151  149 Charlotte        CUSA  23-30   178                                149.82 147.0  12.09
 164 155 138 165 166   145 154 191  98 159  150 Princeton        Ivy   24-19   106                                150.51 155.0  26.98

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

 153 156 153 159 162   146 142 174 140 154  151 St John's        BE    27-24   104                                150.68 153.0  17.78
 139 157 150 125 157   157 126 123 173 123  152 Wichita St       MVC   21-35   219                                151.19 150.0  28.67
 151 131 147 154 146   156 157 137 128 162  153 WKU              CUSA  24-30   180                                151.19 151.0  14.78
 143 150 151 140 160   152 141 117 151 140  154 UAB              CUSA  21-34   209                                151.62 150.0  22.37
 162 151 134 157 148   138 174 135 149 193  155 Gardner Webb     BSo   36-19   115                                151.79 149.0  21.14
 155 158 145 155 165   143 131 179 113 148  156 FL Gulf Coast    ASC   24-30   164                                151.79 155.0  17.83
 157 140 158 156 143   149 144 158 186 150  157 Air Force        MWC   28-25   168                                156.32 156.0  13.05
 156 161 152 158 155   158 152 163 166 173  158 Northeastern     CAA   29-25   127                                157.34 158.0  11.59
 148 160 176 147 159   173 143 139 188  99  159 San Diego St     MWC   19-36   236                                161.36 159.0  34.27
 163 164 171 163 171   160 159 168 161 163  160 NE Omaha         SL    28-26   134                                162.13 163.0  10.00

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

 161 143 167 167 149   167 179 165 175 155  161 CS Sacramento    WAC   29-26   167                                163.67 167.0  10.64
 167 182 164 166 176   153 156 180 132 198  162 Binghamton       AEC   27-23   122                                163.75 166.0  22.05
 171 163 162 172 168   164 171 164 129 181  162 William & Mary   CAA   25-28   151                                163.75 164.0  13.64
 178 167 157 182 163   151 180 197 150 169  164 Delaware         CAA   32-22   103                                163.84 167.0  24.56
 165 173 165 153 174   176 139 154 187 144  165 IL Chicago       HL    24-28   179                                164.87 165.0  15.25
 159 166 168 160 181   166 155 153 209 126  166 Grand Canyon     WAC   25-28   174                                165.55 166.0  20.27
 154 159 179 152 158   186 160 150 185 139  167 Washington St    P12   18-33   227                                168.28 159.0  24.65
 174 168 163 175 164   168 192 157 134 202  168 Furman           SC    27-28   159                                168.88 168.0  17.92
 173 175 161 169 169   172 170 160 174 147  169 South Florida    AAC   23-31   211                                171.02 170.0  15.61
 158 165 160 177 153   181 198 156 177 179  170 Nicholls St      SLC   26-30   189                                172.04 177.0  14.67

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

 169 169 155 170 152   159 200 177 194 183  171 Lipscomb         ASC   30-25   170                                172.47 170.0  15.15
 190 183 169 187 185   162 185 172 163 194  172 Winthrop         BSo   28-25   144                                175.55 183.0  15.18
 182 179 166 184 184   161 188 169 158 214  173 Campbell         BSo   26-27   171                                177.43 179.0  15.64
 166 176 180 176 187   200 177 138 184 156  174 UT San Antonio   CUSA  17-34   229                                178.54 177.0  23.31
 180 178 196 178 167   191 176 192 154 213  175 Miami OH         MAC   26-27   145                                178.63 178.0  19.22
 191 177 192 194 172   174 205 209 127 207  176 Rhode Island     A10   27-25   131                                179.40 191.0  28.24
 168 162 198 168 154   207 181 171 220 130  177 Pacific          WCC   22-30   224                                179.74 171.0  29.08
 181 184 174 173 182   180 172 181 196 182  178 Murray St        OVC   27-29   184                                180.29 181.0   6.63
 170 180 184 161 173   203 161 151 199 161  179 Kansas           B12   20-35   249                                180.51 173.0  27.80
 177 171 181 180 180   192 183 184 146 186  180 ULM              SBC   20-35   218                                181.02 181.0  16.93

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

 187 191 193 195 191   182 182 196 191 185  181 Canisius         MAAC  30-25   119                                182.22 191.0  21.73
 189 186 172 190 189   169 187 190 172 184  182 Stetson          ASC   25-29   185                                182.30 186.0   7.99
 183 187 185 202 177   177 211 212 157 196  183 UMBC             AEC   28-21   130                                182.64 185.0  23.94
 193 181 170 191 183   170 195 215 183 177  184 Wofford          SC    30-26   160                                182.73 183.0  14.96
 184 198 178 188 204   155 175 199 190 199  185 Richmond         A10   28-24   150                                182.90 188.0  17.92
 179 170 177 181 179   185 194 170 192 190  186 Houston Bap      SLC   24-29   205                                183.07 181.0  10.68
 175 174 186 186 178   204 191 183 159 170  187 MTSU             CUSA  20-35   222                                183.58 183.0  17.14
 186 190 204 174 170   194 167 178 201 203  188 N Illinois       MAC   24-30   186                                185.72 186.0  13.19
 188 172 215 198 175   210 197 211 164 165  189 Oakland          HL    24-26   163                                186.15 188.0  20.17
 176 192 173 179 213   209 169 176 198 167  190 Virginia Tech    ACC   19-36   231                                188.28 179.0  20.99

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

 172 189 205 164 196   206 163 155 232 149  191 UC Davis         BWC   16-34   260                                188.97 189.0  34.38
 196 185 183 206 188   178 219 198 160 225  192 Longwood         BSo   30-25   165                                189.99 188.0  20.38
 192 207 199 197 210   171 190 200 170 212  193 Stony Brook      AEC   24-25   176                                191.79 197.0  15.03
 185 206 187 171 201   213 165 175 219 175  194 Memphis          AAC   19-37   241                                192.98 187.0  23.68
 212 196 194 204 186   198 225 182 180 208  195 Bethune-Cookman  MEAC  27-25   162                                193.75 196.0  17.36
 203 194 209 218 197   201 230 188 168 223  196 Monmouth NJ      MAAC  29-25   132                                195.12 201.0  27.49
 195 214 188 193 211   187 168 207 211 200  197 E Kentucky       OVC   24-31   196                                195.72 196.0  13.54
 194 188 207 219 190   189 217 201 193 195  198 N Dakota St      SL    31-25   181                                196.06 194.0  12.14
 213 208 201 215 195   183 210 220 167 229  199 Holy Cross       PL    29-26   146                                197.17 208.0  24.71
 201 209 211 185 198   221 173 173 214 168  200 Illinois St      MVC   17-35   242                                197.86 201.0  23.05

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

 200 201 189 207 216   179 204 195 200 221  201 Presbyterian     BSo   27-28   191                                198.54 200.0  11.96
 218 195 191 211 194   195 222 189 189 226  202 Davidson         A10   25-24   175                                198.71 195.0  16.24
 199 200 182 200 206   188 209 186 225 206  203 Georgia St       SBC   24-31   215                                199.65 200.0  12.82
 219 205 203 214 199   184 208 227 196 209  204 Fairfield        MAAC  29-24   152                                199.69 205.0  20.05
 208 215 202 183 205   197 178 206 229 180  205 St Louis         A10   25-29   216                                199.91 205.0  16.13
 210 197 190 209 192   196 227 194 204 218  206 Elon             CAA   25-27   195                                201.02 197.0  11.86
 216 220 200 205 217   193 199 208 222 201  207 St Bonaventure   A10   26-22   158                                201.62 205.0  17.87
 206 213 195 192 200   190 206 203 244 187  208 ETSU             SC    26-28   204                                201.70 203.0  15.54
 197 202 206 196 214   214 196 202 226 158  209 TAM C. Christi   SLC   19-32   233                                202.04 202.0  19.57
 220 212 210 232 220   199 220 217 162 234  210 Sacred Heart     NEC   29-26   124                                202.56 217.0  33.03

 BUR ISR BOB SAG MAS    RT DOK KLK RPI MOR      Rank, Team, Conf, Record       NOL NCB USA D1B  BA   CBN PFG D1A    Mean Median St.Dev

 202 211 212 201 224   211 189 159 215 188  211 Abilene Chr      SLC   16-35   268                                205.12 211.0  26.80
 211 222 197 208 222   202 201 193 221 191  212 SC Upstate       ASC   22-30   232                                206.83 208.0  13.61
 205 221 221 189 202   222 186 213 230 178  213 C Michigan       MAC   21-35   245                                207.86 213.0  20.37
 209 218 216 203 207   217 193 218 236 205  214 Ohio             MAC   23-29   197                                208.46 209.0  11.93
 198 224 226 199 209   227 184 224 206 192  215 Toledo           MAC   18-36   235                                208.88 209.0  16.81
 207 204 208 221 212   218 218 240 176 216  216 Columbia         Ivy   17-24   206                                209.05 212.0  15.45
