College Baseball Ranking Composite

Sunday, May 25, 2014 (14 Rankings)

| Massey Ratings | Last Week | Archived | Interactive | CSV Data | About | Standings | CB360 Composite | Rating Directory |

 Boyd ISR              RPI                                                     NCBWA                 
 RoundTable            D1A Sports                                              Baseball America      
 Sagarin               Nolan                                                   Perfect Game           
 Bobcat                Moore                                                   Collegiate Baseball    
 Massey                USA Today Coaches                        

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

   1   2   1   7   4     6   2   3   2   2    1 Oregon St        P12   42-12     2   2   2   2    2.71   2.0   1.77
   2   1   5   1   1     5   1   1  22   1    2 ULL              SBC    53-7     1   1   1   1    3.14   1.0   5.61
   6   5   2   2   2     9   6   7   1   5    3 LSU              SEC   44-14     4   7   7   7    5.00   5.5   2.45
   7   3   8   4  11     4   3   5   3   3    4 Florida St       ACC   43-15     5   4   4   8    5.14   4.0   2.44
   3   8   6  13   3    16   4   4  11   6    5 Cal Poly SLO     BWC   45-10     6   5   5   5    6.79   5.5   3.91
   9   7  13   3  17     1   5   8  10   4    6 Virginia         ACC   44-13     3   8   6   4    7.00   6.5   4.31
   4   4   4  14   6     2   8   2  23  11    7 Indiana          B10   42-13    11   6   9   6    7.86   6.0   5.63
   5   9   3   6   5    11  10  10   6  10    8 TCU              B12   42-15    16   9  11   9    8.57   9.0   3.32
  12  15  11   5  10     3   7  23  14   8    9 Florida          SEC   40-21    10   3   3  11    9.64  10.0   5.54
  14   6   9  11   8    14  13  16   9  17   10 Mississippi      SEC   41-18    17  12  12  14   12.29  12.5   3.38

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

  11  18  22  15   7    18   9  13  24   7   11 Oklahoma St      B12   45-16     7  10   8  10   12.79  10.5   5.73
  10  10   7   8  15     8  18  17   7  14   12 Vanderbilt       SEC   41-18    13  20  19  19   13.21  13.5   4.85
  16  13  16  16  13     7  14  11  19  12   13 Rice             CUSA  41-18    15  16  15  17   14.29  15.0   2.97
  19  14  12   9  23    13  15  24  12  13   14 South Carolina   SEC   42-16    12  18  17  15   15.43  14.5   4.33
  17  12  14  12  16    10  16   9  43  15   15 Houston          AAC   44-15     9  15  14  16   15.57  14.5   8.34
  22  20  26  17  18    15  11  12  29  16   16 Miami FL         ACC   41-17    14  11  13   3   16.21  15.5   6.65
  21  11  19  19  22    20  12  15  37   9   17 Louisville       AAC   45-15     8  13  10  12   16.29  14.0   7.60
   8  17  10  10   9    12  22  19  26  20   18 Texas            B12   38-18    20  21  22  29   17.50  19.5   6.67
  15  24  17  20  14    24  17  18  21  19   19 Washington       P12   39-15    18  14  16  13   17.86  17.5   3.48
  13  19  18  21  12    23  20  22   5  18   20 Oregon           P12   42-18    19          20   19.52  19.0   5.11

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

  20  21  21  28  21    34  23  27  18  24   21 Pepperdine       WCC   39-16    24  23  23  25   23.71  23.0   3.99
  35  27  27  23  24    32  19  45  15  21   22 Mississippi St   SEC   37-22    22  17  21  21   24.93  22.5   7.94
  25  22  15  24  30    19  24  32  27  25   23 Kentucky         SEC   35-23        22  25  26   25.41  25.0   4.37
  18  16  20  18  20    17  26  31  31  23   24 Texas Tech       B12   40-18    23               25.51  20.0   5.30
  27  23  23  22  19    33  25  55  13       25 Arkansas         SEC   38-23    27  24  20  23   26.57  23.0   9.97
  29  31  34  31  33    26  21  26  44  22   26 Nebraska         B10   40-19    21  19  18  24   27.07  26.0   7.14
  24  36  28  30  26    38  27  66   8       27 Arizona St       P12   33-22            24  18   32.78  27.0  14.57
  36  26  31  25  25    22  30  47  42       28 Alabama          SEC   34-22    29               35.86  29.5   8.06
  34  25  39  26  27    37  31  29  46       29 Sam Houston St   SLC   41-17    25               36.43  30.0   7.02
  23  40  36  33  35    41  28  34  41       30 San Diego St     MWC   42-19    30          30   36.64  34.0   5.73

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

  37  37  42  32  31    28  32  25  53       31 Dallas Bap       MVC   40-19    28               38.95  32.0   8.24
  26  34  25  41  29    29  41  63  16       32 Long Beach St    BWC   32-24                     40.10  29.0  13.50
  28  30  24  48  36    54  43  75   4       33 CS Fullerton     BWC   32-22                22   40.78  33.0  19.72
  46  38  44  34  45    31  29  78  35       34 Georgia Tech     ACC   36-25        25      28   42.36  35.0  14.67
  43  44  41  29  47    25  34  38  51       35 Maryland         ACC   36-21                     45.18  41.0   8.48
  33  29  29  45  51    27  38  58  45       36 UNLV             MWC   35-23                     45.50  38.0  10.93
  47  35  45  37  53    30  33  21  63       37 Liberty          BSo   41-16                     46.45  37.0  12.82
  32  46  38  42  37    44  47  54  33       38 UC Irvine        BWC   35-22                     47.41  42.0   7.14
  30  47  33  38  32    50      35  39       39 Santa Barbara    BWC   34-17                     47.51  36.5   7.17
  50  49  53  39  44    49  36  56  36       40 Clemson          ACC   36-23    26               47.94  46.5   9.35

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

  40  28  35  27  34    39      79  28       41 Texas A&M        SEC   33-24                     48.21  34.5  17.02
  31  57  40  40  28    45  42  81  17       42 Stanford         P12   30-23                     48.25  40.0  18.38
  42  43  37  46  42    47  45  59  48       43 Kansas           B12   34-24                     51.22  45.0   6.06
  38  32  30  54  38    66      51  30       44 San Diego        WCC   34-20                     51.58  38.0  13.20
  51  33  46  44  49    42      74  20       45 North Carolina   ACC   34-25                     53.90  45.0  15.46
  39  51  54  36  41    21      20 102       46 Indiana St       MVC   35-16                     54.48  40.0  25.91
  41  58  51  51  52    64  46  42  47       47 New Mexico       MWC   37-20                     55.77  51.0   7.38
  45  48  32  35  43    51      88  49       48 Tennessee        SEC   31-23                     57.62  46.5  17.17
  52  39  47  43  48    36      46  91       49 Old Dominion     CUSA  36-24                     58.89  46.5  17.24
  56  45  48  55  68    59  50  69  32       50 NC State         ACC   32-23                     58.94  55.0  11.54

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

  53  42  50  49  46    48      60  58       51 UCF              AAC   36-23                     59.36  49.5   6.02
  59  41  55  62  57    43  35   6 128       52 Bryant           NEC   42-14                     59.37  55.0  32.65
  58  55  73  47  61    53  37  39  67       53 Col Charleston   CAA   41-17                     59.79  55.0  12.03
  64  62  68  60  63    57  44  49  72       54 Kennesaw         ASC   37-21                27   60.30  61.0  13.32
  48  59  43  61  58    40      84  66       55 West Virginia    B12   28-26                     65.51  58.5  14.12
  44  73  49  56  39    61      99  40       56 USC              P12   29-24                     65.74  52.5  20.28
  57  53  75  53  71    52      40  64       57 W Carolina       SC    37-18                     66.21  55.0  11.37
  54  50  64  50  79    46      36  88       58 Mercer           ASC   38-17                     66.44  52.0  17.52
  49  81  56  64  40    56     110  34       59 California       P12   26-27                     69.11  56.0  24.42
  63  52  52  57  70    86      57  82       60 Florida Intl     CUSA  36-20                     72.48  60.0  13.23

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

  55  69  58  63  54    55      61 107       61 Illinois         B10   32-21                     72.83  59.5  17.60
  88  63  76  72  82    90  40  53  73       62 Ga Southern      SC    39-21                     75.35  73.0  16.39
  61  92  80  52  50    63      82  69       63 Southern Miss    CUSA  35-25                     75.96  66.0  14.97
  85  60  62  70  72    82  49  97  68       64 Duke             ACC   33-25                     76.20  70.0  14.52
  78  61  67  71  66    73      64  75       65 SE Louisiana     SLC   37-23                     76.66  69.0   5.83
  67  67  91  69  64    65      43  95       66 Creighton        BE    32-17                     77.35  67.0  16.37
  62  68  61  59  60    81      77  96       67 UAB              CUSA  35-21                     77.70  65.0  13.17
  71  82  72  68  69    35      37 154       68 Columbia         Ivy   29-18                     80.49  70.0  36.70
  92  64  70  94  91   108  48  30 103       69 Seton Hall       BE    39-15                     82.02  91.0  26.48
  84  72  63  66  59    75     128  57       70 Auburn           SEC   28-28                     82.35  69.0  23.00

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 103  54  93 107  94    68  39  14 141       71 Canisius         MAAC  40-16                     83.40  93.0  39.04
  68  75  66  87  77    74     106  62       72 Wichita St       MVC   31-28                     83.62  74.5  14.05
  72  84  74  58  76    58     133  61       73 Georgia          SEC   26-29                     83.74  73.0  24.49
  81  66  59  74  65   100      94  87       74 UT San Antonio   CUSA  35-26                     84.90  77.5  14.73
  83  79  96  67  74    67      48 112       75 Campbell         BSo   40-19                     84.90  76.5  19.51
  65  99  57  95  62   102     132  25       76 UCLA             P12   25-30                     86.18  80.0  33.54
  70  90  71  77  67    98     105  65       77 UT Arlington     SBC   32-26                     86.88  74.0  15.27
  82  85  92  65  75    71     100  85       78 East Carolina    CUSA  33-26                     88.27  83.5  11.34
  87  74 109  76  96    78      52  83       79 FL Gulf Coast    ASC   39-22                     88.27  80.5  16.76
  66  78  60  98  73    84     145  56       80 UC Riverside     BWC   26-28                     88.85  75.5  28.64

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

  77  83  86  73  81    85     125  54       81 Oklahoma         B12   29-29                     89.31  82.0  19.85
  89  56  69  96 103   118      41 100       82 Tennessee Tech   OVC   40-19                     90.24  92.5  26.19
  69  76  79  79 104    77     101  89       83 Arkansas St      SBC   32-27                     90.48  79.0  12.54
  74  93  84  83  95    80      67 113       84 Evansville       MVC   34-21                     92.22  83.5  14.21
  60 117  78  91  55   123     123  55       85 Loy Marymount    WCC   32-24                     93.73  84.5  30.15
  73 108  82  78  80    70     165  52       86 Baylor           B12   26-31                     94.42  79.0  34.58
 111  65  90  93 134    69      50  97       87 William & Mary   CAA   34-22                     94.54  91.5  26.95
  75  89  83 105  56   140      85  77       88 CS Sacramento    WAC   39-22                     94.66  84.0  24.89
 100  71 104  86 113    62      70 122       89 High Point       BSo   33-22                     96.75  93.0  22.05
  90  98  81 102 101    83      76 105       90 Illinois St      MVC   33-22                     97.67  94.0  11.01

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

  95  80 103  80  86    87     115  92       91 Middle Tenn St   CUSA  31-27                     97.91  89.5  12.00
  99  87 100  81  84    99     116  76       92 FL Atlantic      CUSA  28-25                     98.37  93.0  13.09
  86 109 122  89  78    60      33 166       93 Ball St          MAC   39-18                     98.49  87.5  40.36
  97  96  89  88  83    94     114  93       94 Oral Roberts     SLC   30-26                     99.76  93.5   9.22
  98 107 115  75 102    79     113  74       95 Wake Forest      ACC   30-26                    100.81 100.0  17.00
  91  91 117  97  85    76      44 164       96 SE Missouri St   OVC   37-20                    101.04  91.0  34.52
 102  94 114  85 112    72      90 106       97 Samford          SC    35-25                    102.20  98.0  14.38
  80 104  85  82 114    92     141  79       98 Texas St         SBC   30-28                    102.43  88.5  21.65
 107  77 102  84 127    88      62 153       99 VA Commonwealth  A10   37-20                    105.11  95.0  29.19
 113  70 108 101 116    95      28 169      100 St Joseph's PA   A10   35-16                    105.11 104.5  40.28

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

  76  88  77 110 124   111     148  70      101 Fresno St        MWC   28-29                    105.63  99.0  27.38
  94 103  65 111 111   104     152  71      102 Kansas St        B12   25-30                    106.38 103.5  26.88
 101  97 113  90 100   109     102 104      103 Cent Arkansas    SLC   32-22                    106.96 101.5   7.05
  96 116  97 104  90   101     111 101      104 Michigan St      B10   31-26                    106.96 101.0   8.35
 104 101  94 112  87   105     118 111      105 Michigan         B10   30-29                    108.82 104.5  10.06
  79 112  87 116  99   130     134  80      106 Nevada           MWC   31-27                    109.40 105.5  21.70
 105 100  95 117 105   120      92 130      107 Iowa             B10   30-23                    112.54 105.0  13.18
 106 118 125 103  92    91      91 140      108 Jacksonville St  OVC   36-25                    112.77 104.5  18.03
 121  95 121 109 121    93      87 124      109 Radford          BSo   33-23                    113.35 115.0  15.08
 124 111 111 129 123   126      68  94      110 Kent             MAC   36-21                    115.09 117.0  20.70

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 115 105  99 128 120   106     131  84      111 Missouri St      MVC   26-31                    115.32 110.5  15.68
 128  86 123 122 117   113      65 143      112 Stony Brook      AEC   35-18                    116.37 119.5  24.93
 119 115 133 106 107   107      86 127      113 St John's        BE    35-20                    116.72 111.0  14.56
  93 142 101 123  88   134     171  50      114 Washington St    P12   24-30                    116.95 112.0  37.58
 118 123 118  99 108    89     122 135      115 Rutgers          AAC   30-25                    118.11 118.0  14.66
 117 102 136  92 137   103      93 161      116 Davidson         SC    29-19                    121.48 110.0  24.83
 114 113  88 119 119   128     143 126      117 Ohio St          B10   30-28                    122.52 119.0  15.71
 109 137 105 143  89   158     154  60      118 San Francisco    WCC   25-29                    123.10 123.0  34.48
 120 106  98 147 109   144      96 137      119 Grand Canyon     WAC   30-23                    123.33 114.5  20.60
 123 127 126 130 110   129      71 146      120 C Michigan       MAC   35-23                    123.91 126.5  22.21

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 110 146 110 140  93   146     161  59      121 Gonzaga          WCC   26-29                    124.26 125.0  33.97
 112 120 106 113 138   125     149 108      122 W Kentucky       SBC   29-28                    124.96 116.5  15.25
 127 131 134 108 140    96     126 114      123 UNC Wilmington   CAA   30-27                    125.54 126.5  14.76
 126 121 120 115 122   117     136 119      124 Memphis          AAC   30-29                    125.54 120.5   6.55
 122 139 138 114 106   114      98 149      125 TAM C. Christi   SLC   31-27                    126.00 118.0  17.86
 108 124 112 137  98   148     162  98      126 Pacific          WCC   26-27                    126.82 118.0  23.72
 116 148 135 124 128   115     120 125      127 Minnesota        B10   27-24                    129.60 124.5  10.89
 131 110 131 120 118   160     124 118      128 Lamar            SLC   31-25                    129.72 122.0  15.25
 125 140 145 100  97   116     119 171      129 Northwestern LA  SLC   33-26                    129.84 122.0  24.63
 129 119 119 118 133   133     130 139      130 Nicholls St      SLC   32-26                    130.65 129.5   7.89

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 138 122 141 121 132   122      72 182      131 George Mason     A10   34-20                    131.81 127.0  30.36
 134 130 128 142 141    97     112 151      132 Xavier           BE    29-27                    132.39 132.0  17.47
 139 126 132 127 142   137     147 120      133 South Florida    AAC   27-31                    136.45 134.5   9.10
 132 135 153 141 129   127      89 165      134 Wright St        HL    35-22                    136.57 133.5  22.28
 146 125 124 145 143   131     137 129      135 Connecticut      AAC   27-31                    137.62 134.0   8.96
 136 141 116 151 135   194     212  38      136 Arizona          P12   22-33                    142.61 138.5  52.43
 140 114 146 134 161   156     129 145      137 Lipscomb         ASC   33-28                    142.84 142.5  15.06
 135 136 107 148 130   174     201  99      138 Hawaii           BWC   22-31                    143.42 135.5  33.47
 137 129 130 133 148   159     180 121      139 Ark Little Rock  SBC   25-29                    144.23 135.0  19.38
 130 157 137 152 115   176     164 110      140 Santa Clara      WCC   26-30                    144.70 144.5  23.56

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 142 152 139 131 144   141     215  86      141 Missouri         SEC   20-33                    145.74 141.5  35.20
 144 143 148 126 146   145     183 116      142 Tulane           CUSA  23-29                    145.86 144.5  19.46
 153 150 142 138 153   143     193  81      143 Virginia Tech    ACC   21-31                    146.09 146.5  30.73
 148 156 163 150 139   111     108 180      144 Miami OH         MAC   30-27                    146.38 149.0  24.67
 150 144 158 139 157   152     103 167      145 St Louis         A10   34-21                    148.07 151.0  19.49
 141 151 152 125 145   138     146 175      146 McNeese St       SLC   30-28                    148.41 145.5  14.29
 155 149 165 144 155   110      83 219      147 Bucknell         PL    30-19                    149.23 152.0  39.84
 149 133 140 167 125   175      95 196      148 NE Omaha         SL    31-20                    149.23 144.5  31.67
 143 161 129 178 136   189     172  78      149 BYU              WCC   22-31                    149.92 152.0  35.37
 145 128 147 135 152   167      80 232      150 Alabama St       SWAC  37-20                    149.92 146.0  42.49

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 133 153 127 168 126   188     211  90      151 UC Davis         BWC   23-31                    151.08 143.0  38.71
 157 134 173 146 154   147      73 214      152 Army             PL    33-18                    151.32 150.5  39.46
 156 132 149 153 150   132     109 218      153 Penn             Ivy   24-17                    151.43 149.5  31.62
 151 145 171 132 156   121     139 195      154 VMI              BSo   25-23                    152.71 148.0  23.30
 152 138 154 136 190   142     155 144      155 Elon             SC    27-26                    152.83 148.0  17.20
 163 147 160 154 151   124     104 236      156 Hartford         AEC   31-23                    156.08 152.5  38.35
 147 166 156 175 131   165     153 148      157 Utah Valley      WAC   28-30                    156.31 154.5  13.71
 159 155 144 165 149   179     200 117      158 Notre Dame       ACC   22-31                    159.44 157.0  24.55
 161 159 155 157 176   157     175 132      159 Pittsburgh       ACC   22-30                    159.91 158.0  13.64
 168 162 150 177 158   162     142 185      160 Bradley          MVC   23-27                    163.62 162.0  13.85

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 164 179 161 159 167   150     187 147      161 South Alabama    SBC   22-33                    164.79 162.5  13.53
 172 154 188 162 169   135     117 225      162 Central Conn     NEC   27-22                    165.71 165.5  32.79
 171 168 167 183 166   139     140 189      163 Bowling Green    MAC   25-27                    165.83 167.5  17.93
 170 190 178 158 162   154     197 142      164 Boston College   ACC   22-33                    169.08 166.0  18.64
 154 165 164 149 181   170     194 176      165 Georgia St       SBC   25-31                    169.31 167.5  14.56
 184 163 169 185 178   153     135 187      166 Binghamton       AEC   25-25                    169.43 173.5  18.26
 169 172 157 160 173   191     196 138      167 Troy             SBC   25-32                    169.66 170.5  18.60
 186 164 184 176 171   178     167 150      168 Furman           SC    26-33                    171.98 173.5  11.75
 180 175 175 173 163   169     188 155      169 Charlotte        CUSA  19-31                    172.22 174.0  10.12
 183 158 182 187 193   119     127 229      169 Sacred Heart     NEC   29-28                    172.22 182.5  36.19

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 185 173 166 169 201   136     158 192      171 Towson           CAA   22-25                    172.45 171.0  20.51
 162 180 143 194 164   184     247 109      172 CS Northridge    BWC   18-38                    172.80 172.0  40.15
 176 177 191 161 196   161     150 181      173 Delaware         CAA   26-27                    173.96 176.5  15.81
 165 176 151 171 170   199     202 162      174 S Illinois       MVC   26-31                    174.31 170.5  17.69
 167 182 172 156 177   155     226 168      175 ULM              SBC   23-36                    175.12 170.0  22.47
 187 167 162 191 184   168     214 133      176 Appalachian St   SC    21-34                    175.47 176.0  24.03
 158 204 159 196 159   183     238 115      177 Utah             P12   16-36                    176.16 171.0  37.22
 193 171 192 193 187   151     107 227      178 Fairfield        MAAC  32-24                    177.21 189.5  35.75
 166 197 170 192 147   218     184 156      179 Seattle          WAC   26-27                    178.25 177.0  23.43
 188 169 174 181 197   185     217 123      180 Coastal Car      BSo   24-33                    178.72 183.0  27.12

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 174 194 207 155 174   186     157 194      181 Wofford          SC    32-28                    179.53 180.0  18.45
 173 181 176 164 165   200     185 202      182 Houston Bap      SLC   23-28                    180.11 178.5  14.40
 178 186 199 163 185   177     205 157      183 Stetson          ASC   26-34                    180.58 181.5  16.32
 189 160 180 186 215   181     208 134      184 North Florida    ASC   22-31                    180.92 183.5  25.70
 179 193 187 170 172   164     203 186      185 Cincinnati       AAC   22-31                    181.04 182.5  12.98
 177 170 197 166 188   187     204 172      186 ETSU             ASC   27-30                    181.85 182.0  13.59
 182 196 194 182 182   197     181 159      187 Belmont          OVC   24-30                    183.25 182.0  12.30
 194 206 190 174 179   173     169 191      188 Dartmouth        Ivy   18-21                    183.59 184.5  12.75
 199 178 186 190 195   195     163 173      189 Northeastern     CAA   26-29                    183.94 188.0  12.53
 175 205 185 179 180   166     213 178      190 SF Austin        SLC   20-35                    184.18 179.5  15.83

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 160 213 177 195 160   193     231 158      191 San Jose St      MWC   19-38                    184.87 185.0  26.99
 191 184 195 180 205   163     190 184      192 Jacksonville     ASC   21-33                    185.45 187.0  12.27
 192 201 193 198 186   149     182 200      193 E Illinois       OVC   22-33                    186.50 192.5  16.96
 197 174 189 201 198   171     160 213      194 Buffalo          MAC   26-26                    186.73 193.0  17.91
 200 185 198 202 191   172     159 215      195 Akron            MAC   28-29                    188.94 194.5  17.90
 198 187 196 184 194   211     168 193      196 Charleston So    BSo   30-26                    189.98 193.5  12.42
 181 191 168 197 168   215     210 203      197 TX Pan American  WAC   24-30                    190.21 194.0  18.02
 190 189 179 208 175   245     221 131      198 CS Bakersfield   WAC   26-33                    190.79 189.5  34.01
 196 199 204 172 216   190     229 163      199 Citadel          SC    24-34                    194.39 197.5  21.59
 202 202 183 214 199   192     170 209      200 W Michigan       MAC   24-31                    194.63 200.5  14.31

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 195 218 222 189 183   182     151 234      201 Morehead St      OVC   29-28                    194.97 192.0  26.83
 207 183 201 204 207   210     199 174      202 Gardner Webb     BSo   24-31                    196.25 202.5  12.83
 209 198 215 200 208   180     176 222      203 Richmond         A10   24-28                    198.92 204.0  16.15
 203 188 200 188 224   209     223 177      204 UNC Greensboro   SC    21-28                    199.39 201.5  16.88
 219 211 202 220 220   217     166 160      205 MA Lowell        AEC   20-22                    199.73 214.0  24.79
 206 219 218 215 206   213     156 201      206 Valparaiso       HL    25-28                    201.94 209.5  20.51
 204 207 205 207 189   224     195 216      207 Murray St        OVC   23-29                    203.45 206.0  10.96
 217 210 211 219 210   207     144 233      208 Cornell          Ivy   18-21                    203.91 210.5  26.51
 216 195 209 205 229   208     177 220      209 Bethune-Cookman  MEAC  26-31                    204.84 208.5  15.97
 213 208 219 209 214   206     138 256      210 Long Island      NEC   25-25                    205.31 211.0  32.49

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 205 209 220 199 217   198     222 199      211 Winthrop         BSo   27-33                    206.00 207.0   9.93
 214 216 212 222 209   201     191 205      212 Toledo           MAC   22-32                    206.12 210.5   9.68
 208 221 226 210 212   212     186 210      213 E Kentucky       OVC   24-31                    207.86 211.0  11.72
 212 217 216 216 202   236     228 179      214 Austin Peay      OVC   23-33                    210.30 216.0  17.18
 224 212 210 224 232   205     173 231      215 Monmouth NJ      MAAC  24-25                    210.88 218.0  19.25
 215 227 208 230 192   260     230 170      216 New Mexico St    WAC   23-31                    213.32 221.0  27.27
 201 232 217 211 203   221     252 204      217 Air Force        MWC   20-34                    214.36 214.0  17.40
 221 203 206 238 219   256     207 198      218 IL Chicago       HL    24-27                    215.23 213.0  19.79
 225 200 203 244 221   241     179 240      219 S Dakota St      SL    28-29                    215.76 223.0  23.32
 210 226 181 245 218   259     279 136      220 St Mary's CA     WCC   16-39                    215.87 222.0  45.26

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 227 243 232 227 204   196     192 239      221 Siena            MAAC  26-31                    216.57 227.0  19.81
 226 238 245 218 223   228     189 206      222 Hofstra          CAA   20-24                    218.08 224.5  17.72
 211 245 214 223 226   202     269 190      223 Purdue           B10   13-37                    218.89 218.5  24.96
 223 235 221 234 200   226     242 208      224 Northwestern     B10   19-33                    219.94 224.5  14.09
 246 192 240 229 245   249     121 271      225 Delaware St      MEAC  30-17                    220.40 242.5  47.32
 230 220 234 226 227   216     206 237      226 Dayton           A10   24-30                    220.75 226.5  10.14
 220 229 223 213 225   229     261 197      227 Marshall         CUSA  20-31                    220.87 224.0  18.06
 222 236 229 203 213   235     220 255      228 Yale             Ivy   19-22                    222.72 225.5  15.94
 228 233 225 217 222   243     265 183      229 Louisiana Tech   CUSA  15-35                    223.07 226.5  23.31
 234 222 224 253 211   250     198 230      230 N Dakota St      SL    22-24                    223.77 227.0  18.48

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 229 228 213 247 230   220     241 217      231 N Illinois       MAC   17-36                    224.12 228.5  11.62
 236 215 235 225 238   225     233 221      232 Longwood         BSo   22-33                    224.47 229.0   8.21
 232 225 251 206 234   219     174 289      233 Florida A&M      MEAC  26-26                    224.70 228.5  33.35
 218 249 228 228 233   230     240 212      234 Penn St          B10   18-32                    225.63 229.0  11.62
 240 231 231 236 236   237     216 224      235 Maine            AEC   24-29                    227.14 233.5   7.93
 238 259 244 221 241   204     243 226      236 James Madison    CAA   17-36                    230.04 239.5  16.91
 247 223 246 241 247   232     178 275      237 Lehigh           PL    25-24                    231.55 243.5  27.87
 233 230 237 249 228   231     224 260      238 W Illinois       SL    21-32                    231.90 232.0  12.08
 239 237 233 233 231   267     264 188      239 Incarnate Word   SLC   18-32                    231.90 235.0  24.20
 235 214 243 212 243   271     209 270      240 Jackson St       SWAC  31-23                    232.48 239.0  24.67

 ISR  RT SAG BOB MAS   RPI D1A NOL MOR USA      Rank, Team, Conf, Record       NCB  BA PFG CBN    Mean Median St.Dev

 231 246 230 240 239   246     232 238      241 Edwardsville     OVC   21-33                    233.06 238.5   6.34
 242 239 236 231 235   223     255 242      242 Temple           AAC   15-32                    233.17 237.5   9.33
 241 252 239 239 240   222     248 247      243 Princeton        Ivy   14-26                    236.08 240.5   9.07
 244 240 261 232 244   233     225 251      244 Fordham          A10   24-30                    236.31 242.0  11.46
 237 263 227 262 237   268     293 152      245 Portland         WCC   11-41                    237.35 249.5  42.24
 245 248 256 242 251   203     246 266      246 Wagner           NEC   19-35                    239.44 247.0  18.44
 248 254 250 243 242   234     235 259      247 Georgetown       BE    19-29                    240.37 245.5   8.80
 250 242 241 246 249   244     251 252      248 Brown            Ivy   13-24                    241.53 247.5   4.22
 243 258 257 235 248   238     254 244      249 Presbyterian     BSo   19-34                    241.77 246.0   8.63
 259 234 247 260 264   214     259 243      250 Holy Cross       PL    13-31                    242.11 253.0  16.98

