College Baseball Ranking Comparison

Tuesday, June 25, 2013 (16 Rankings)

| Last Week | Archived | Interactive | CSV Data | Standings | CB360 Composite | Rating Directory | About | Massey Ratings |

 Boyd ISR              Sagarin                                                 Nolan                 D1A Sports            
 Massey MOV            Sport Theory                                            NCBWA                 
 Massey BCS            Pointshare                                              USA Today Coaches      
 RoundTable            Score Czar                                              Baseball America       
 Ernst Zermelo         Moore                                                   Collegiate Baseball  

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

   1   3   3   1   2     1   2   2   1   2    1 North Carolina   ACC   59-12     2   3   3   3   3     3    2.19   2.0   0.83
   6   1   1  12   1     6   8  10  12   1    2 UCLA             P12   49-17     9   1   1   1   1     1    4.50   1.0   4.40
   5   5   2   4   3     3   3   6   2   5    3 LSU              SEC   57-11     5   6   6   5   7     7    4.62   5.0   1.63
   3   4   5   6   7     4   5   5   4   7    4 Oregon St        P12   52-13     4   4   4   4   4     4    4.62   4.0   1.15
   2   2   4   5   4     2   1   4   5   3    5 CS Fullerton     BWC   51-10     1  10  10  10  10     9    5.12   4.0   3.48
   4   7   6   3   5     5   4   3   3   6    6 Vanderbilt       SEC   54-12     3   9   9   9   9    16    6.31   5.5   3.48
  10   6   8   8  10     9  11   9   7   4    7 Mississippi St   SEC   51-20    14   2   2   2   2     2    6.62   7.5   3.88
   7   8   7   2   6     7   6   1   6   8    8 Virginia         ACC   50-12     6  11  11  11  11    10    7.37   7.0   3.03
   9   9   9  10   9    13   9  14  16  11    9 NC State         ACC   50-16     8   5   5   6   5     5    8.94   9.0   3.36
  12  11  14   9  14     8  21   7   9  23   10 Indiana          B10   49-16     7   7   7   7   6     6   10.50   8.5   5.20

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

  13  12  12  11  12    14  12  11  13  20   11 Louisville       BE    51-14    11   8   8   8   8     8   11.31  11.5   3.11
  11  14  11   7  11    10  10  12  10  10   12 Florida St       ACC   47-17    13  12  13  12  12    14   11.38  11.5   1.78
  14  13  13  13  13    11  13  13  11   9   13 South Carolina   SEC   43-20    25  13  12  14  13    11   13.19  13.0   3.41
   8  10  10  14   8    12   7   8  17  14   14 Oregon           P12   48-16    10  17  15  17  17    29   13.34  13.0   5.56
  16  15  15  16  18    16  19  21  20  26   15 Kansas St        B12   45-19    18  14  14  13  15    12   16.75  16.0   3.51
  15  18  16  23  17    15  18  15  40  12   16 Arizona St       P12   37-22    29  20  19  22  19    25   20.22  18.5   6.79
  25  23  21  20  20    17  22  16   8  15   17 Arkansas         SEC   39-22    39  18  18  18  18    28   20.37  19.0   6.69
  20  16  19  31  24    21  23  40  31  16   18 Rice             CUSA  44-20    26  15  15  16  14    13   21.28  19.5   7.59
  17  19  20  18  16    22  17  17  29  35   19 Virginia Tech    ACC   40-22    22  21  19  19  20    31   21.41  19.5   5.51
  24  21  22  26  27    23  30  28  22  21   20 Oklahoma         B12   43-21    35  16  17  15  16    15   22.38  22.0   5.83

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

  19  24  17  19  15    25  14  32  36  19   21 Clemson          ACC   40-22    31  29  25      27    43   25.78  25.0   8.21
  18  20  18  33  19    18  20  19  56  30   22 Cal Poly SLO     BWC   40-19    36  24  24      21    33   26.71  21.0  10.38
  22  29  23  21  23    19  24  20  23  25   23 Georgia Tech     ACC   37-27    38  27  23            32   26.79  23.0   5.12
  35  26  30  30  32    28  44  23  21  44   24 Oklahoma St      B12   41-19    40  19  21  24  22    24   28.94  27.0   8.13
  21  41  28  22  21    26  15  25  18  31   25 Mississippi      SEC   38-24    41  26                37   29.91  26.0   8.35
  33  25  31  37  35    51  36  59  50  49   26 FL Atlantic      SBC   42-22    27  22  22  20  24    19   33.75  32.0  12.54
  27  34  35  17  36    34  25  47  25  36   27 ULL              SBC   43-20    23                    23   34.26  30.5   8.22
  31  30  34  40  40    35  37  41  33  29   28 San Diego        WCC   37-25    54          23  30    17   35.58  33.5   8.80
  23  35  29  24  26    47  16  49  37  63   29 South Alabama    SBC   43-20    20  30                34   36.01  30.0  13.18
  30  17  24  15  25    36  34  36  14 101   30 Campbell         BSo   49-10    12  28                65   36.31  28.0  24.53

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

  38  44  38  25  38    42  28  50  26  54   31 Troy             SBC   42-20    33          25  23    30   36.99  35.5   9.79
  28  22  25  44  28    24  27  30  42  13   32 Stanford         P12   32-22    65                    66   38.46  28.0  16.65
  49  37  45  28  50    27  71  35  15  70   33 Cent Arkansas    SLC   42-22    32  25          25    18   39.15  33.5  17.45
  29  38  33  42  33    20  31  18  32  18   34 UC Irvine        BWC   33-22    95                    67   41.86  32.5  22.25
  26  39  26  43  22    37  26  39  61  41   35 Miami FL         ACC   37-25    63                    40   42.42  39.0  13.07
  40  33  32  46  31    32  40  26  43  28   36 Texas A&M        SEC   34-29   101                    20   43.15  32.5  20.80
  34  31  27  35  29    39  32  52  39  17   37 Arizona          P12   34-21    72                    68   43.39  34.5  16.45
  32  28  36  59  37    29  33  31  63  32   38 Santa Barbara    BWC   35-25    69                    36   44.20  34.5  14.44
  43  51  61  32  51    30  41  27  46  22   39 New Mexico       MWC   37-22    43                    57   45.74  43.0  12.20
  36  27  41  60  43    40  49  22  64  34   40 San Francisco    WCC   35-24    51                    45   46.38  42.0  12.33

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

  37  36  37  39  34    87  39  77  83 105   41 Austin Peay      OVC   47-15    19  23      21  29    22   46.52  37.0  27.70
  39  32  43  41  47    31  46  24  54  45   42 BYU              WCC   32-21    57                    69   47.68  44.0  12.27
  41  50  39  45  30    53  47  34  34  43   43 Alabama          SEC   35-28    77                    46   48.57  44.0  12.21
  44  40  46  38  48    46  42  44  51  60   44 Sam Houston St   SLC   38-22    45                    39   48.89  44.5   5.97
  54  43  67  27  70    33  67  29  19  73   45 Seton Hall       BE    37-19    24                    72   51.72  48.5  21.13
  42  42  47  53  45    43  48  43  68  50   46 UNLV             MWC   37-20    48                    71   53.50  47.5   9.73
  58  53  71  34  64    58  38  38  45  83   47 Pittsburgh       BE    42-17    30                    74   57.22  55.5  17.14
  45  45  40  50  39    75  35  90  52  37   48 Auburn           SEC   33-23    75                    70   57.78  47.5  18.30
  51  78  48  54  42    56  51  51  30  24   49 Florida          SEC   29-30   118                    54   58.11  51.0  24.03
  52  88  76  29  57    66  43  62  38  91   50 Mercer           ASC   43-18    21                    50   59.40  54.5  21.92

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

  48  57  42  56  41    48  54  81  49  47   51 Kentucky         SEC   30-25    87                    73   60.21  51.5  15.22
  46  46  53  47  58    41  55  37  48 179   52 Illinois         B10   35-20    34                    48   60.94  47.5  38.83
  62  70  66  36  61    62  65  54  27  76   53 North Florida    ASC   40-19    37                         62.80  62.0  15.75
  53  58  51  51  46    44  56  33  59  90   54 Maryland         ACC   30-25    86                         63.74  53.0  17.00
  50  56  52  49  53    83  29  73  70  67   55 W Carolina       SC    39-20    49                         64.09  53.0  14.84
  69  66  68  62  78    73  68  80  67 119   56 William & Mary   CAA   39-24    50              28    21   67.34  68.0  24.07
  56  55  62  61  60    60  76  46  66 100   57 Michigan St      B10   33-17    28                         67.44  60.0  17.75
  64  67  70  58  68    55  59  53  44  65   58 CS Bakersfield   WAC   37-22    68                         67.53  64.0   8.01
  65  59  57  55  62    63  58  89  58  78   59 Lamar            SLC   39-20    56                         70.03  59.0  10.57
  74  72  93  57  88    61  53  56  47  66   60 FL Gulf Coast    ASC   37-20    44                         70.97  61.0  15.85

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

  57  47  49  82  54    45  61  64  87  52   61 CS Northridge    BWC   31-26   122                         71.75  57.0  23.17
  59  71  55  70  52    97  52  88  94  68   62 Coastal Car      BSo   37-23    58                    63   71.85  65.5  15.97
  55  49  50 104  49    65  45  68 137  64   63 Gonzaga          WCC   32-21    67                    75   71.93  64.5  26.74
  61  94  78  48  65    92  57  82  62  98   64 UNC Wilmington   CAA   38-23    52                    42   72.17  63.5  19.01
  47  48  44  87  44    59  50  61 104  42   65 Long Beach St    BWC   29-27   145                         72.69  50.0  32.68
  66  54  72  65  76    38 103  42  60  58   66 Nebraska         B10   29-30    97                         72.69  65.0  20.17
  63  52  56  86  59    54  85  45  73  46   67 Pepperdine       WCC   27-24   125                         73.81  59.0  23.67
  70  81  60  68  63    52  84  55  41  33   68 Texas            B12   27-24   137                         73.81  63.0  27.67
  60  68  54  67  56    85  63  76  72  86   69 Houston          CUSA  36-22    66                         74.59  67.0  10.61
  72  82  59  71  66    49  89  63  57  39   70 Baylor           B12   27-28   134                         77.00  66.0  25.20

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

  78  60  84  66  90    67  78  83  35  88   71 Illinois St      MVC   39-19    53                         77.08  78.0  16.86
  67  65  81  63  77    69  73  72  65  95   71 Creighton        MVC   30-18    55                         77.08  69.0  10.63
  77  64  65  79  74    86  93  78 110 103   73 Liberty          BSo   36-29   104              26    27   77.67  78.0  26.21
  86  80 108  52 114    76 105  60  24 139   74 Bryant           NEC   45-18    15                    44   77.99  78.0  37.74
  84  73  80  80  82    70  86  79  53  27   75 TCU              B12   29-28   123                         81.81  80.0  23.29
  92  91 103  69 101    78 104  65  55  59   76 Wichita St       MVC   39-28    82                    60   82.52  80.0  18.17
  79  85  87  64  87    80  69  75  74  77   77 Citadel          SC    35-25    73                         82.93  77.0   7.34
  73  62  64  78  67    89  64  94  82 117   78 Ohio St          B10   35-23    60                         82.93  73.0  17.40
  71  89  58  75  55    90  70  98  76  71   79 Wake Forest      ACC   28-27   106                         83.71  75.0  15.98
  83  93  95  85  84    64  99  66  81  56   80 San Diego St     MWC   31-31   124                    49   84.14  83.5  20.67

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

  75  61  63 115  69    57  88  57  84  40   81 Washington       P12   24-32   157                         84.31  69.0  32.67
  68  76  83  72  72    79  91  58  96 122   82 Notre Dame       BE    34-24    59                         85.17  76.0  18.34
  85  75  85  84  86    91  90  91  92  79   83 UT San Antonio   WAC   35-25    92                    52   86.00  85.5  11.26
  82  74  74  77  73    93  77 102  69  84   84 Memphis          CUSA  35-24    94                         87.15  77.0  10.47
  76  77  69 106  75    50  92  48  91  69   85 Loy Marymount    WCC   24-27   151                         87.58  76.0  28.54
  94  63  94  88 100    68  97  71  90 113   86 Minnesota        B10   32-22    88                         92.92  90.0  14.97
  90  92 129  76 131    72 123  67  28 145   87 Dartmouth        Ivy    32-9    17                         93.26  90.0  41.84
  80  69  77 105  80    84 111  99  97  75   88 Kansas           B12   34-25    93                         93.26  84.0  13.56
  99  97  86  89  85    94  75  96  80  53   89 Southern Miss    CUSA  30-27   126                         94.12  89.0  17.90
  98 115  97  73  96   105  60 109  71  72   90 Col Charleston   SC    31-26    99                         95.41  97.0  18.20

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

  81  86  73 118  71    71  82 104 113  38   91 California       P12   23-31   166                         96.10  82.0  33.39
  93 101  90  83  79    77  96  84  75  99   92 Duke             ACC   26-29   133                         96.70  90.0  16.31
  96  96 118  74 112   108 106 105  89 133   93 St Louis         A10   41-21    42                    59   96.99 100.5  25.65
  91  90  75 113  81   128  74 135 142 104   94 Elon             SC    34-30    84                    26   97.40  90.5  32.00
  89  79  82 108  89    95  83 101 105 109   95 West Virginia    B12   33-26    85                         97.99  89.0  10.98
 101  83  96 107  99    74 109  93  85  85   96 CS Sacramento    WAC   33-25   116                         99.97  96.0  12.74
  87  84  91  94  92   110  79 133 106 106   97 South Florida    BE    36-22    79                        101.09  92.0  16.16
  95  98  88  90  91   126  62 115 114 136   98 Tennessee Tech   OVC   40-17    47                        101.18  95.0  26.21
 107 104 116 103 118   101 144  74 109 108   99 Connecticut      BE    35-28    61                    47  101.36 105.5  26.52
 103  95 120 101 123    98 122  85 100  89  100 Kent             MAC   36-23    46                        102.90 100.0  21.64

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

 102 123 102 102 107    81 114  69  77  55  101 Texas Tech       B12   26-30   156                        103.41 102.0  27.90
 105 110 114  93 108   122  87 110 118 126  102 ETSU             ASC   36-24    81                    64  105.08 109.0  18.40
 100 100  89 100  93   114  66 131 125  87  103 East Carolina    CUSA  31-26   103                        105.14 100.0  18.11
  88  87  79 110  83   130  72 139 133 120  104 SE Louisiana     SLC   36-24    70                        105.39  88.0  25.93
 111 109 100 120 104    88  98  70  88  48  105 Washington St    P12   23-32   193                        106.94 100.0  36.18
  97 113 104  92  97   121  81 138 103 125  106 Belmont          OVC   38-20    64                        107.46 103.0  20.81
 113 103 111  97 111    82 117  87  95  61  107 Texas St         WAC   29-29   167                        108.23 103.0  26.59
 110 116 141  91 138   123 136 112  99 157  108 Canisius         MAAC  42-17    16                    51  109.28 114.0  39.96
 106 102 109  99 109   113 126  97 119 112  109 Appalachian St   SC    30-24    78                        110.47 109.0  12.65
 117 107 125  95 120   100 132  95  79 102  110 Missouri St      MVC   31-23   108                        111.33 107.0  15.38

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

 128 126 138  96 141   103 125 100  98 156  111 Towson           CAA   30-30   100                    35  113.81 114.0  31.37
 108  99  99 109 106   118  80 136 126 140  112 TAM C. Christi   SLC   33-24   113                        115.98 109.0  17.37
 119 132 131  81 132   109 116 108  78 149  113 Delaware         CAA   33-22    83                        116.32 116.0  23.61
 114 118  98 127  94   107 113 111 112  81  114 Tennessee        SEC   22-30   181                        117.87 112.0  25.46
 109 127 101 114  98   131 108 114 107 111  115 Middle Tenn St   SBC   28-28   138                        118.04 111.0  12.56
 121 120 105 122 102   111 129 130  86  51  116 Georgia          SEC   21-32   183                        118.22 120.0  32.21
 112 106 107 141 110    96 120  86 127  74  117 Utah             P12   21-31   185                        118.56 110.0  29.68
 104 114  92 148  95   102 118 113 144  57  118 USC              P12   20-36   198                        120.37 113.0  36.58
 129 111 128 117 133    99 131 106 101  92  119 Oral Roberts     SLC   25-32   146                        121.05 117.0  17.08
 125 124 115 116 116   117 110 119 102 116  120 Ark Little Rock  SBC   28-28   154                        122.86 116.0  13.04

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

 135 112 123 131 127   116 142 124  93  82  121 Dallas Bap       WAC   30-30   131                        123.03 124.0  18.10
 115 105 106 129 103   129 112 141 146  94  122 Tulane           CUSA  30-28   139                        123.29 115.0  17.65
 118 121 124  98 125   139 101 145 115 143  123 Charlotte        A10   37-23   121                        125.96 121.0  15.33
 137 125 144 130 151   125 152 127 128 159  124 Columbia         Ivy   28-21    90                    41  126.99 129.0  32.16
 124 108 113 140 117   135 100 150 132 107  125 UT Arlington     WAC   30-27   140                        127.34 124.0  16.32
 131 143 121 121 122   120  95 126 121  97  126 UCF              CUSA  29-30   175                        127.85 121.0  21.51
 127 129 134 123 134   115 124 107 130 127  127 Rutgers          BE    28-30   127                        128.28 127.0   8.02
 126 128 127 112 128   137 102 146 108 162  128 Old Dominion     CAA   30-24   112                        129.23 127.0  17.66
 120 131 126 111 124   141 127 149 131 147  129 Georgia St       CAA   35-21    91                        130.09 127.0  16.50
 116 117 110 124 105   151 107 154 163 148  130 Furman           SC    32-25   105                        130.26 117.0  22.20

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

 138 122 143 128 143   104 153  92 123 124  131 Michigan         B10   29-27   142                        131.29 128.0  18.22
 140 138 122 139 121   112 139 118 111  62  132 Missouri         SEC   18-32   221                        132.24 122.0  37.68
 122 133 112 132 113   147  94 155 156 110  133 W Kentucky       SBC   28-29   152                        132.50 132.0  21.12
 136 119 130 134 130   142 134 123 147 144  134 Radford          BSo   30-26   107                        134.22 134.0  11.72
 132 130 148 133 146   133 133 128 138 151  134 Rhode Island     A10   35-24    74                        134.22 133.0  20.57
 130 139 140 119 140   124 155 116 124 180  136 Northeastern     CAA   31-26   102                        136.20 130.0  21.07
 134 137 146 125 145   143 141 143 136 161  137 Xavier           A10   32-26    96                        139.47 141.0  16.26
 123 135 117 169 115   119 119 129 177  93  138 UC Riverside     BWC   22-32   214                        139.73 123.0  35.05
 139 134 155 136 154   106 156 103 160 155  139 WI Milwaukee     HL    29-21   115                        139.99 139.0  21.07
 143 144 142 135 142   136 130 132 129 167  140 High Point       BSo   29-29   128                        141.28 136.0  11.04

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

 133 140 119 144 119   154 115 160 161 128  141 Arkansas St      SBC   28-31   159                        141.62 140.0  17.63
 145 145 136 145 137   138 135 162 117 114  142 New Mexico St    WAC   29-28   161                        141.88 138.0  15.02
 144 146 139 126 135   152 145 168 139 138  143 Kennesaw         ASC   30-30   148                        145.75 144.0  10.73
 159 161 159 142 156   160 143 121 116 132  144 Indiana St       MVC   26-25   170                        149.11 156.0  17.79
 147 152 133 147 129   165 121 174 153 123  145 Florida Intl     SBC   26-32   186                        150.05 147.0  20.96
 155 170 156 137 158   140 146 125 122 150  146 James Madison    CAA   25-30   172                        150.14 150.0  16.34
 150 147 153 150 153   132 150 140 150 152  147 Nicholls St      SLC   26-29   160                        150.66 150.0   7.35
 142 148 137 151 136   175 128 172 183 166  148 Jacksonville St  OVC   32-26   110                        151.60 148.0  22.30
 141 159 132 152 126   166 140 166 166 129  149 Ga Southern      SC    27-32   178                        152.21 152.0  17.77
 148 136 147 156 149   127 158 144 171 163  150 Iowa             B10   22-27   158                        152.38 149.0  12.43

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

 151 142 145 155 147   148 138 164 170 141  151 SF Austin        SLC   25-29   168                        153.41 148.0  11.14
 149 156 158 138 155   153 175 137 158 165  152 VA Commonwealth  A10   28-26   135                        154.27 155.0  12.29
 146 158 149 153 144   179 147 173 169 197  153 Bethune-Cookman  MEAC  34-25    76                        155.30 153.0  30.66
 162 153 165 171 171   149 186 153 168 172  154 Valparaiso       HL    32-28   182                    38  156.17 166.5  38.77
 158 165 176 143 174   159 157 134 157 211  155 Rider            MAAC  35-22    80                        157.28 158.0  32.05
 161 162 178 157 176   150 172 120 152 189  156 Buffalo          MAC   33-24    98                        157.37 161.0  26.46
 152 150 135 178 139   144 137 151 205  96  157 Hawaii           BWC   16-35   238                        158.23 150.0  38.10
 157 167 170 154 169   169 167 167 141 196  158 Maine            AEC   37-22    71                        158.49 167.0  31.53
 153 164 154 149 160   158 148 163 149 175  159 Gardner Webb     BSo   29-27   176                        160.29 158.0   9.85
 160 149 151 181 148   145 154 158 193  80  160 Fresno St        MWC   23-33   231                        160.38 154.0  36.84

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

 164 173 160 160 157   162 149 169 155 134  161 Samford          SC    27-30   179                        161.41 160.0  12.09
 163 160 175 164 173   134 195 117 134 171  162 Northwestern     B10   22-26   180                        161.76 164.0  23.16
 183 178 214 158 200   164 194 152 151 203  163 S Dakota St      SL    34-24   111                    61  164.18 171.0  43.21
 167 141 168 173 172   161 170 147 188 174  164 Ball St          MAC   31-24   144                        165.11 168.0  14.52
 156 157 150 187 150   146 166 122 215 115  165 Portland         WCC   18-36   241                        165.11 156.0  37.49
 154 155 152 170 152   163 162 171 186 192  166 Hofstra          CAA   26-27   163                        166.40 163.0  13.43
 166 175 169 146 168   172 159 186 143 202  167 Richmond         A10   31-24   143                        167.18 168.0  18.25
 172 172 171 159 166   167 174 161 145 168  168 SC Upstate       ASC   28-30   188                        168.38 168.0  10.67
 171 154 161 196 164   155 171 148 179 135  169 Seattle          WAC   21-33   226                        169.85 164.0  24.89
 165 151 157 161 159   194 173 182 192 213  170 Longwood         BSo   26-28   155                        173.46 165.0  19.88

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

 177 177 194 167 204   176 160 201 135 228  171 Sacred Heart     NEC   34-24    89                        173.98 177.0  37.36
 170 174 163 207 161   156 176 165 178 118  172 UC Davis         BWC   19-37   249                        174.75 170.0  32.53
 176 166 186 175 186   168 212 156 164 158  173 E Michigan       MAC   26-28   171                        174.84 171.0  15.89
 189 176 181 176 181   157 189 170 148 146  174 Evansville       MVC   24-34   207                        175.01 176.0  18.46
 190 200 212 172 209   200 187 195 175 207  175 Binghamton       AEC   30-25   120                    53  176.38 192.5  46.17
 174 163 187 174 187   184 177 159 185 216  176 NE Omaha         SL    27-22   130                        176.39 177.0  21.38
 175 182 172 186 175   177 164 194 184 137  177 St John's        BE    23-35   200                        177.25 177.0  16.66
 180 171 183 165 182   196 215 179 159 214  178 Houston Bap      GWC   34-24   109                        177.85 180.0  28.94
 169 168 164 206 162   180 163 187 220 130  179 Nevada           MWC   25-32   205                        177.94 169.0  25.54
 181 207 215 168 213   173 190 142 140 199  180 Marist           MAAC  27-24   132                        178.45 181.0  30.02

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

 173 184 196 162 196   171 180 207 154 221  181 Monmouth NJ      NEC   30-24   119                        178.71 180.0  27.86
 184 193 179 183 178   178 191 180 172 173  182 S Illinois       MVC   25-33   203                        183.10 180.0   9.28
 191 169 166 215 167   170 179 188 208 121  183 St Mary's CA     WCC   21-34   248                        183.79 179.0  32.75
 179 185 191 166 192   190 201 176 181 219  184 St Joseph's PA   A10   26-26   153                        184.73 185.0  17.43
 204 186 216 197 217   188 208 192 190 181  185 Bowling Green    MAC   24-31   189                    56  184.79 191.0  42.40
 168 191 167 182 165   195 168 190 214 222  186 Presbyterian     BSo   24-32   177                        185.25 182.0  19.35
 185 188 177 195 185   185 165 193 176 170  187 McNeese St       SLC   23-31   222                        185.42 185.0  15.19
 182 198 182 212 179   234 151 248 222 265  188 Savannah St      MEAC  33-23   117                    62  187.06 190.0  57.14
 186 179 173 189 170   208 161 216 202 176  189 Stetson          ASC   26-31   202                        187.23 186.0  17.55
 196 195 211 185 215   174 204 157 162 182  190 Toledo           MAC   25-33   187                        187.75 187.0  18.72

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

 178 181 162 199 163   198 169 222 224 164  191 UAB              CUSA  23-36   208                        187.75 181.0  23.37
 222 202 233 177 236   205 218 202 174 205  192 Army             PL    29-23   129                    58  187.78 203.5  50.50
 214 215 218 163 221   214 188 205 120 262  193 Delaware St      MEAC  33-15    62                        188.95 214.0  55.63
 197 187 185 190 184   201 192 198 191 160  194 Lipscomb         ASC   25-34   204                        189.55 191.0  11.85
 192 192 199 188 195   182 213 189 189 190  195 Miami OH         MAC   26-30   174                        190.76 190.0   9.77
 200 201 210 198 206   183 202 178 197 177  196 C Michigan       MAC   25-32   184                        193.60 198.0  11.57
 193 208 184 179 183   192 181 203 187 201  197 Charleston So    BSo   22-34   227                        193.77 192.0  14.43
 199 180 180 203 180   213 184 218 200 185  198 UNC Greensboro   SC    24-31   209                        194.89 199.0  14.31
 188 194 209 205 198   186 182 177 225 195  199 IL Chicago       HL    27-28   194                        195.06 194.0  13.51
 187 183 205 200 211   204 197 200 221 231  199 Cornell          Ivy   23-17   114                        195.06 200.0  30.37

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

 207 213 198 180 193   187 220 175 165 198  201 VMI              BSo   20-35   225                        195.75 198.0  18.92
 194 189 189 193 189   223 200 227 199 224  202 N Colorado       GWC   33-24   136                        195.92 194.0  25.01
 195 204 174 231 177   189 183 183 240 131  203 Pacific          BWC   15-39   269                        197.04 189.0  37.38
 201 199 193 192 205   207 205 191 203 200  204 E Illinois       OVC   23-27   192                        198.07 200.0   5.96
 198 196 200 191 194   197 198 196 210 239  205 Butler           A10   25-27   173                        198.42 197.0  15.84
 205 209 221 184 222   193 225 199 180 220  206 Siena            MAAC  27-30   147                        199.53 205.0  23.60
 218 197 195 218 199   181 226 181 198 142  207 Louisiana Tech   WAC   19-37   252                        199.71 198.0  28.55
 203 190 188 202 191   199 221 210 195 186  208 Cincinnati       BE    24-32   228                        200.22 199.0  13.67
 211 220 220 201 218   191 210 185 196 188  209 Utah Valley      GWC   24-30   196                        202.20 201.0  13.08
 213 216 208 209 216   202 203 209 194 193  210 E Kentucky       OVC   23-34   191                        203.75 208.0   9.06

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

 208 225 192 219 188   206 185 208 209 178  211 ULM              SBC   18-36   239                        204.01 208.0  18.37
 209 212 225 204 226   203 243 184 213 236  212 Penn             Ivy   22-21   141                        207.37 212.0  27.86
 216 205 197 214 197   222 235 213 218 194  213 Winthrop         BSo   21-33   224                        210.72 214.0  12.85
 219 217 203 216 210   225 193 231 212 204  214 SE Missouri St   OVC   26-33   210                        211.15 212.0  10.62
 223 222 238 194 239   216 229 225 173 233  215 Central Conn     NEC   28-25   150                        211.32 223.0  28.67
 215 211 213 235 207   209 223 197 229 183  216 Purdue           B10   17-34   229                        212.10 213.0  15.19
 212 214 190 225 190   235 178 238 228 209  217 Davidson         SC    18-31   233                        212.18 214.0  20.42
 206 224 204 229 214   210 199 212 243 153  218 Boston College   ACC   12-40   263                        212.61 212.0  27.74
 202 206 219 223 219   226 214 228 239 191  219 Wright St        HL    25-30   206                        213.99 219.0  13.65
 227 237 241 227 241   259 206 267 204 261  220 Jackson St       SWAC  34-22   162                    55  214.14 232.0  58.38

 ISR MAS  MB  RT  EZ   SAG STH PTS SCZ MOR      Rank, Team, Conf, Record       NOL NCB USA  BA CBN   D1A    Mean Median St.Dev

